Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
PenzanceBus Stn | – | 04:45 | – | 08:35 | 11:10 | |
---|---|---|---|---|---|---|
HelstonCoinagehall St, opp Seven Stars P.H. | – | 05:10 | – | 09:05 | 11:35 | |
FalmouthBerkeley Vale, bus stop near The Old Police House | – | 05:40 | – | 09:35 | 12:05 | |
PenrynBridge, nr Estate Agent | – | 05:45 | – | 09:40 | 12:10 | |
TruroBus Stn, Green St | – | 06:05 06:10 | – | 10:00 10:05 | 12:30 12:35 | |
Newquay [Cornwall]St. George's Rd, adjacent to car park | – | 06:45 06:50 | – | – | 13:10 13:20 | |
Bodminopp Car Park, Dennison Rd | – | 07:30 | – | – | 14:00 | |
LiskeardBarras St, lay-by, near Lloyds bank | – | 07:55 | – | – | 14:25 | |
TidefordA38 Quay Rd, down-hill stop, after Church Rd | – | 08:05 | – | – | 14:35 | |
LandrakeA38, opp Geffery Close | – | 08:08 | – | – | 14:38 | |
TresillianBus Stop, opp Post Office | – | – | – | 10:10 | – | |
GrampoundFore St, Dolphin P.H. | – | – | – | 10:15 | – | |
St AustellBus Station, off High Cross Street | – | – | – | 10:30 10:35 | – | |
St Blazey GateA390 St Austell Rd, opp Four Lords P.H. | – | – | – | 10:42 | – | |
St BlazeyA390 Church St, opp Polgrean Place | – | – | – | 10:45 | – | |
LostwithielThe Royal Talbot | – | – | – | 10:55 | – | |
East TaphouseA390, Bus lay-by | – | – | – | 11:03 | – | |
PlymouthCoach Stn, Armada Way | 02:50 | 08:50 09:15 | 06:20 | 11:50 12:10 | 15:05 15:30 | |
ExeterBampfylde Street, Express Coach Stop 34 | 03:50 03:55 | – | 07:25 07:30 | – | – | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 04:00 | – | 07:40 | – | – | |
TauntonPark Street, opposite County Hall | 04:40 04:45 | – | – | – | – | |
BridgwaterCoach Stn | 05:10 | – | – | – | – | |
IvybridgeLeonards Rd, o/s Town Hall | – | 09:35 | – | – | – | |
Leigh Delamere Services (M4)Eastbound Service Area | – | 12:00 12:30 | – | 14:25 14:50 | 17:55 18:20 | |
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | 16:20 | – | |
Heathrow AirportCentral Bus Station | 07:55 08:00 | 14:30 14:35 | 11:15 11:20 | 17:05 17:10 | 20:15 20:20 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 08:55 | 15:05 | 12:00 | 17:40 | 20:45 | |
LondonVictoria Coach Stn, Arrivals Hall | 09:20 | 15:35 | 12:20 | 18:10 | 21:05 |
PenzanceBus Stn | – | 04:45 | – | 08:35 | 11:10 | |
---|---|---|---|---|---|---|
HelstonCoinagehall St, opp Seven Stars P.H. | – | 05:10 | – | 09:05 | 11:35 | |
FalmouthBerkeley Vale, bus stop near The Old Police House | – | 05:40 | – | 09:35 | 12:05 | |
PenrynBridge, nr Estate Agent | – | 05:45 | – | 09:40 | 12:10 | |
TruroBus Stn, Green St | – | 06:05 06:10 | – | 10:00 10:05 | 12:30 12:35 | |
Newquay [Cornwall]St. George's Rd, adjacent to car park | – | 06:45 06:50 | – | – | 13:10 13:20 | |
Bodminopp Car Park, Dennison Rd | – | 07:30 | – | – | 14:00 | |
LiskeardBarras St, lay-by, near Lloyds bank | – | 07:55 | – | – | 14:25 | |
TidefordA38 Quay Rd, down-hill stop, after Church Rd | – | 08:05 | – | – | 14:35 | |
LandrakeA38, opp Geffery Close | – | 08:08 | – | – | 14:38 | |
TresillianBus Stop, opp Post Office | – | – | – | 10:10 | – | |
GrampoundFore St, Dolphin P.H. | – | – | – | 10:15 | – | |
St AustellBus Station, off High Cross Street | – | – | – | 10:30 10:35 | – | |
St Blazey GateA390 St Austell Rd, opp Four Lords P.H. | – | – | – | 10:42 | – | |
St BlazeyA390 Church St, opp Polgrean Place | – | – | – | 10:45 | – | |
LostwithielThe Royal Talbot | – | – | – | 10:55 | – | |
East TaphouseA390, Bus lay-by | – | – | – | 11:03 | – | |
PlymouthCoach Stn, Armada Way | 02:50 | 08:50 09:15 | 06:20 | 11:50 12:10 | 15:05 15:30 | |
ExeterBampfylde Street, Express Coach Stop 34 | 03:50 03:55 | – | 07:25 07:30 | – | – | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 04:00 | – | 07:40 | – | – | |
TauntonPark Street, opposite County Hall | 04:40 04:45 | – | – | – | – | |
BridgwaterCoach Stn | 05:10 | – | – | – | – | |
IvybridgeLeonards Rd, o/s Town Hall | – | 09:35 | – | – | – | |
Leigh Delamere Services (M4)Eastbound Service Area | – | 12:00 12:30 | – | 14:25 14:50 | 17:55 18:20 | |
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | 16:30 | – | |
Heathrow AirportCentral Bus Station | 07:55 08:00 | 14:40 14:45 | 11:15 11:20 | 17:20 17:25 | 20:45 20:50 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 08:55 | 15:20 | 12:00 | 17:55 | 21:15 | |
LondonVictoria Coach Stn, Arrivals Hall | 09:20 | 15:50 | 12:20 | 18:25 | 21:35 |
PenzanceBus Stn | – | 05:00 | – | 08:35 | 11:10 | |
---|---|---|---|---|---|---|
HelstonCoinagehall St, opp Seven Stars P.H. | – | 05:25 | – | 09:05 | 11:35 | |
FalmouthBerkeley Vale, bus stop near The Old Police House | – | 05:55 | – | 09:35 | 12:05 | |
PenrynBridge, nr Estate Agent | – | 06:00 | – | 09:40 | 12:10 | |
TruroBus Stn, Green St | – | 06:20 06:25 | – | 10:00 10:05 | 12:30 12:35 | |
Newquay [Cornwall]St. George's Rd, adjacent to car park | – | 07:00 07:05 | – | – | 13:10 13:20 | |
Bodminopp Car Park, Dennison Rd | – | 07:45 | – | – | 14:00 | |
LiskeardBarras St, lay-by, near Lloyds bank | – | 08:10 | – | – | 14:25 | |
TidefordA38 Quay Rd, down-hill stop, after Church Rd | – | 08:20 | – | – | 14:35 | |
LandrakeA38, opp Geffery Close | – | 08:23 | – | – | 14:38 | |
TresillianBus Stop, opp Post Office | – | – | – | 10:10 | – | |
GrampoundFore St, Dolphin P.H. | – | – | – | 10:15 | – | |
St AustellBus Station, off High Cross Street | – | – | – | 10:30 10:35 | – | |
St Blazey GateA390 St Austell Rd, opp Four Lords P.H. | – | – | – | 10:42 | – | |
St BlazeyA390 Church St, opp Polgrean Place | – | – | – | 10:45 | – | |
LostwithielThe Royal Talbot | – | – | – | 10:55 | – | |
East TaphouseA390, Bus lay-by | – | – | – | 11:03 | – | |
PlymouthCoach Stn, Armada Way | 03:35 | 08:50 09:15 | 06:35 | 11:50 12:10 | 15:05 15:30 | |
ExeterBampfylde Street, Express Coach Stop 34 | 04:35 04:40 | – | 07:40 07:45 | – | – | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 04:45 | – | 07:55 | – | – | |
TauntonPark Street, opposite County Hall | 05:25 05:30 | – | – | – | – | |
BridgwaterCoach Stn | 05:55 | – | – | – | – | |
IvybridgeLeonards Rd, o/s Town Hall | – | 09:35 | – | – | – | |
Leigh Delamere Services (M4)Eastbound Service Area | – | 12:00 12:30 | – | 14:25 14:50 | 17:55 18:20 | |
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | 16:20 | – | |
Heathrow AirportCentral Bus Station | 08:25 08:30 | 14:30 14:35 | 11:15 11:20 | 17:05 17:10 | 20:15 20:20 | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 09:00 | 15:05 | 12:00 | 17:40 | 20:45 | |
LondonVictoria Coach Stn, Arrivals Hall | 09:20 | 15:35 | 12:20 | 18:10 | 21:05 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.