Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:30 | 14:00 | 17:00 | 20:00 | |
---|---|---|---|---|---|---|
Heathrow AirportCentral Bus Station | 09:15 09:25 | 11:20 11:30 | 14:55 15:00 | 18:00 18:10 | 20:40 20:50 | |
BridgwaterCoach Stn | – | – | – | – | 23:10 | |
TauntonPark Street, adjacent County Hall | – | – | – | – | 23:35 23:40 | |
Exeter (Honiton Rd)A3015 Honiton Rd, uphill shelters adj Park & Ride | – | – | – | 21:25 | 00:20 | |
ExeterBampfylde Street, Express Coach Stop 34 | – | – | – | 21:35 21:40 | 00:30 00:35 | |
ReadingMereoak Park & Ride, nr M4 junction 11 | – | 12:05 | – | – | – | |
Sedgemoor Services (M5)Service Area | 11:55 12:20 | 14:15 14:40 | 17:30 18:05 | – | – | |
IvybridgeLeonards Rd, opp Town Hall | – | – | 19:50 | – | – | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 13:55 | 16:15 | 20:00 | 22:40 | 01:25 | |
PlymouthCoach Stn, Armada Way | 14:05 14:30 | 16:25 16:45 | 20:10 20:30 | 22:45 | 01:30 | |
LandrakeA38, adj Geffery Close | 14:52 | – | 20:47 | – | – | |
TidefordA38 Quay Rd, down-hill stop, after Church Rd | 14:55 | – | 20:50 | – | – | |
LiskeardBarras St, lay-by, near Post Office | 15:10 | – | 21:05 | – | – | |
BodminCar Park, Dennison Rd | 15:35 | – | 21:30 | – | – | |
Newquay [Cornwall]St. George's Rd, adjacent to car park | 16:15 16:20 | – | 22:05 22:10 | – | – | |
East TaphouseA390, opp Old Post Office / post box | – | 17:30 | – | – | – | |
Lostwithielopp The Royal Talbot | – | 17:40 | – | – | – | |
St BlazeyA390 Church St, adj Polgrean Place | – | 17:50 | – | – | – | |
St Blazey GateA390 St Austell Rd, Four Lords P.H. | – | 17:54 | – | – | – | |
St AustellBus Stn | – | 18:00 18:05 | – | – | – | |
GrampoundFore St, opp Dolphin P.H. | – | 18:14 | – | – | – | |
TresillianLay-by, nr Post Office | – | 18:20 | – | – | – | |
TruroBus Stn, Green St | 17:00 17:05 | 18:30 18:35 | 22:40 22:45 | – | – | |
PenrynBridge, opp Estate Agent | 17:30 | 18:55 | 23:05 | – | – | |
FalmouthBerkeley Vale, bus stop near The Old Police House | 17:40 | 19:05 | 23:15 | – | – | |
HelstonThe Parade, adj Meneage St | 18:05 | 19:20 | 23:35 | – | – | |
PenzanceBus Stn | 18:40 | 19:55 | 00:05 | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:30 | 14:00 | 17:00 | 20:00 | |
---|---|---|---|---|---|---|
Heathrow AirportCentral Bus Station | 09:15 09:25 | 11:30 11:40 | 14:55 15:00 | 18:00 18:10 | 20:40 20:50 | |
BridgwaterCoach Stn | – | – | – | – | 23:10 | |
TauntonPark Street, adjacent County Hall | – | – | – | – | 23:35 23:40 | |
Exeter (Honiton Rd)A3015 Honiton Rd, uphill shelters adj Park & Ride | – | – | – | 21:25 | 00:20 | |
ExeterBampfylde Street, Express Coach Stop 34 | – | – | – | 21:35 21:40 | 00:30 00:35 | |
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | – | – | |
Sedgemoor Services (M5)Service Area | 11:55 12:20 | 14:55 15:20 | 17:30 18:05 | – | – | |
IvybridgeLeonards Rd, opp Town Hall | – | – | 20:05 | – | – | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 13:55 | 16:45 | 20:15 | 22:40 | 01:25 | |
PlymouthCoach Stn, Armada Way | 14:05 14:30 | 16:55 17:15 | 20:25 20:45 | 22:45 | 01:30 | |
LandrakeA38, adj Geffery Close | 14:52 | – | 21:02 | – | – | |
TidefordA38 Quay Rd, down-hill stop, after Church Rd | 14:55 | – | 21:05 | – | – | |
LiskeardBarras St, lay-by, near Post Office | 15:10 | – | 21:20 | – | – | |
BodminCar Park, Dennison Rd | 15:35 | – | 21:45 | – | – | |
Newquay [Cornwall]St. George's Rd, adjacent to car park | 16:15 16:20 | – | 22:20 22:25 | – | – | |
East TaphouseA390, opp Old Post Office / post box | – | 18:00 | – | – | – | |
Lostwithielopp The Royal Talbot | – | 18:10 | – | – | – | |
St BlazeyA390 Church St, adj Polgrean Place | – | 18:20 | – | – | – | |
St Blazey GateA390 St Austell Rd, Four Lords P.H. | – | 18:24 | – | – | – | |
St AustellBus Stn | – | 18:30 18:35 | – | – | – | |
GrampoundFore St, opp Dolphin P.H. | – | 18:44 | – | – | – | |
TresillianLay-by, nr Post Office | – | 18:50 | – | – | – | |
TruroBus Stn, Green St | 17:00 17:05 | 19:00 19:05 | 22:55 23:00 | – | – | |
PenrynBridge, opp Estate Agent | 17:30 | 19:25 | 23:20 | – | – | |
FalmouthBerkeley Vale, bus stop near The Old Police House | 17:40 | 19:35 | 23:30 | – | – | |
HelstonThe Parade, adj Meneage St | 18:05 | 19:50 | 23:50 | – | – | |
PenzanceBus Stn | 18:40 | 20:25 | 00:20 | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:30 | 14:00 | 17:00 | 20:00 | |
---|---|---|---|---|---|---|
Heathrow AirportCentral Bus Station | 09:10 09:20 | 11:20 11:30 | 14:45 14:50 | 17:45 17:55 | 20:40 20:50 | |
BridgwaterCoach Stn | – | – | – | – | 23:10 | |
TauntonPark Street, adjacent County Hall | – | – | – | – | 23:35 23:40 | |
Exeter (Honiton Rd)A3015 Honiton Rd, uphill shelters adj Park & Ride | – | – | – | 21:10 | 00:20 | |
ExeterBampfylde Street, Express Coach Stop 34 | – | – | – | 21:20 21:25 | 00:30 00:35 | |
ReadingMereoak Park & Ride, nr M4 junction 11 | – | 12:05 | – | – | – | |
Sedgemoor Services (M5)Service Area | 11:50 12:15 | 14:10 14:35 | 17:20 17:55 | – | – | |
IvybridgeLeonards Rd, opp Town Hall | – | – | 19:35 | – | – | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 13:55 | 16:15 | 19:45 | 22:25 | 01:25 | |
PlymouthCoach Stn, Armada Way | 14:05 14:30 | 16:25 16:45 | 19:55 20:15 | 22:30 | 01:30 | |
LandrakeA38, adj Geffery Close | 14:47 | – | 20:32 | – | – | |
TidefordA38 Quay Rd, down-hill stop, after Church Rd | 14:50 | – | 20:35 | – | – | |
LiskeardBarras St, lay-by, near Post Office | 15:05 | – | 20:50 | – | – | |
BodminCar Park, Dennison Rd | 15:30 | – | 21:15 | – | – | |
Newquay [Cornwall]St. George's Rd, adjacent to car park | 16:05 16:10 | – | 21:50 21:55 | – | – | |
East TaphouseA390, opp Old Post Office / post box | – | 17:20 | – | – | – | |
Lostwithielopp The Royal Talbot | – | 17:30 | – | – | – | |
St BlazeyA390 Church St, adj Polgrean Place | – | 17:40 | – | – | – | |
St Blazey GateA390 St Austell Rd, Four Lords P.H. | – | 17:44 | – | – | – | |
St AustellBus Stn | – | 17:50 17:55 | – | – | – | |
GrampoundFore St, opp Dolphin P.H. | – | 18:04 | – | – | – | |
TresillianLay-by, nr Post Office | – | 18:10 | – | – | – | |
TruroBus Stn, Green St | 16:40 16:45 | 18:20 18:25 | 22:25 22:30 | – | – | |
PenrynBridge, opp Estate Agent | 17:05 | 18:45 | 22:50 | – | – | |
FalmouthBerkeley Vale, bus stop near The Old Police House | 17:15 | 18:55 | 23:00 | – | – | |
HelstonThe Parade, adj Meneage St | 17:35 | 19:15 | 23:20 | – | – | |
PenzanceBus Stn | 18:05 | 19:45 | 23:50 | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.