Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
PenzanceBus Stn | 08:30 | |
---|---|---|
CrowlasThe Star Inn, A30, bus stop beyond Inn | 08:40 | |
St ErthA30, Interchange, o/s Railway Station | 08:45 | |
HaylePenpol Terrace bus lay-by | 08:49 | |
CopperhouseFore St, bus lay-by, opp shops | 08:51 | |
Camborne [Cornwall]Bus Stn | 09:05 | |
Pool [Cornwall]Trevenson Rd, Cornwall College | 09:10 | |
RedruthBus Shelter, adj Alma Place | 09:18 | |
Newquay [Cornwall]Bus Station, Manor Rd | 09:55 10:00 | |
Bodminopp Car Park, Dennison Rd | 10:35 | |
PlymouthCoach Stn, Armada Way | 11:30 12:25 | |
ExeterBampfylde Street, Express Coach Stop 34 | 13:35 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 13:45 | |
BristolBus & Coach Station, Marlborough St | 15:30 15:45 | |
BirminghamCoach Stn, Digbeth | 17:50 |
PenzanceBus Stn | 08:20 | |
---|---|---|
CrowlasThe Star Inn, A30, bus stop beyond Inn | 08:30 | |
St ErthA30, Interchange, o/s Railway Station | 08:35 | |
HaylePenpol Terrace bus lay-by | 08:39 | |
CopperhouseFore St, bus lay-by, opp shops | 08:41 | |
Camborne [Cornwall]Bus Stn | 08:55 | |
Pool [Cornwall]Trevenson Rd, Cornwall College | 09:00 | |
RedruthBus Shelter, adj Alma Place | 09:08 | |
Newquay [Cornwall]Bus Station, Manor Rd | 09:45 09:50 | |
Bodminopp Car Park, Dennison Rd | 10:25 | |
PlymouthCoach Stn, Armada Way | 11:20 12:15 | |
ExeterBampfylde Street, Express Coach Stop 34 | 13:25 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 13:35 | |
BristolBus & Coach Station, Marlborough St | 15:30 15:45 | |
BirminghamCoach Stn, Digbeth | 18:00 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.