Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BirminghamCoach Stn, Digbeth | 10:30 | |
---|---|---|
Cheltenham (Arle Court Transport Hub)Hatherley Lane | 11:45 | |
BristolBus & Coach Station, Marlborough St | 12:40 12:55 | |
Bristol AirportBus Station | 13:25 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 14:45 | |
ExeterBampfylde Street, Express Coach Stop 34 | 14:55 | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 15:55 | |
PlymouthCoach Stn, Armada Way | 16:05 16:55 | |
BodminCar Park, Dennison Rd | 18:05 | |
Newquay [Cornwall]Bus Station, Manor Rd | 18:40 18:45 | |
RedruthRail Stn | 19:20 | |
Pool [Cornwall]Trevenson Rd, opp Cornwall College | 19:25 | |
Camborne [Cornwall]Bus Stn | 19:35 | |
CopperhouseFore St, opp bus lay-by | 19:48 | |
HayleFoundry Square | 19:50 | |
St ErthA30, Interchange, o/s Railway Station | 19:55 | |
CrowlasThe Star Inn, A30, lay-by, opp Inn | 20:00 | |
PenzanceBus Stn | 20:10 |
BirminghamCoach Stn, Digbeth | 10:30 | |
---|---|---|
Cheltenham (Arle Court Transport Hub)Hatherley Lane | 11:45 | |
BristolBus & Coach Station, Marlborough St | 12:40 12:55 | |
Bristol AirportBus Station | 13:25 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 14:55 | |
ExeterBampfylde Street, Express Coach Stop 34 | 15:05 | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 16:25 | |
PlymouthCoach Stn, Armada Way | 16:35 17:30 | |
BodminCar Park, Dennison Rd | 18:35 | |
Newquay [Cornwall]Bus Station, Manor Rd | 19:10 19:15 | |
RedruthRail Stn | – | |
Pool [Cornwall]Trevenson Rd, opp Cornwall College | – | |
Camborne [Cornwall]Bus Stn | – | |
CopperhouseFore St, opp bus lay-by | – | |
HayleFoundry Square | – | |
St ErthA30, Interchange, o/s Railway Station | – | |
CrowlasThe Star Inn, A30, lay-by, opp Inn | 20:00 | |
PenzanceBus Stn | 20:10 |
BirminghamCoach Stn, Digbeth | 10:30 | |
---|---|---|
Cheltenham (Arle Court Transport Hub)Hatherley Lane | 11:45 | |
BristolBus & Coach Station, Marlborough St | 12:40 12:55 | |
Bristol AirportBus Station | 13:25 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 14:45 | |
ExeterBampfylde Street, Express Coach Stop 34 | 14:55 | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 15:55 | |
PlymouthCoach Stn, Armada Way | 16:05 16:55 | |
BodminCar Park, Dennison Rd | 17:50 | |
Newquay [Cornwall]Bus Station, Manor Rd | 18:25 18:30 | |
RedruthRail Stn | 19:05 | |
Pool [Cornwall]Trevenson Rd, opp Cornwall College | 19:10 | |
Camborne [Cornwall]Bus Stn | 19:20 | |
CopperhouseFore St, opp bus lay-by | 19:33 | |
HayleFoundry Square | 19:35 | |
St ErthA30, Interchange, o/s Railway Station | 19:40 | |
CrowlasThe Star Inn, A30, lay-by, opp Inn | 19:45 | |
PenzanceBus Stn | 19:55 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.