Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
HarrogateBus Station, Station Parade | – | 06:40 | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:20 | 18:25 | 19:25 | 20:15 | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds Bradford Airport | 06:15 | 07:10 07:15 | 08:19 08:26 | 09:28 09:34 | 10:28 10:34 | 11:28 11:34 | 12:28 12:34 | 13:28 13:34 | 14:28 14:34 | 15:31 15:37 | 16:49 16:54 | 18:02 18:07 | 18:57 19:02 | 19:55 20:00 | 20:45 20:50 | 21:27 | 22:27 | |
BradfordBridge Street, Stop B2 (opp Interchange) | 06:51 | 08:10 | 09:14 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:24 | 16:28 | 17:49 | 18:49 | 19:36 | 20:32 | 21:19 | 21:56 | 22:56 |
HarrogateBus Station, Station Parade | – | – | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds Bradford Airport | 06:27 | 07:27 | 08:28 08:34 | 09:28 09:34 | 10:28 10:34 | 11:28 11:34 | 12:28 12:34 | 13:28 13:34 | 14:28 14:34 | 15:28 15:34 | 16:28 16:34 | 17:28 17:34 | 18:28 18:34 | 19:26 19:30 | 20:25 20:30 | 21:27 | 22:27 | |
BradfordBridge Street, Stop B2 (opp Interchange) | 06:56 | 08:01 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:09 | 19:59 | 20:59 | 21:56 | 22:56 |
HarrogateBus Station, Station Parade | – | – | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds Bradford Airport | 06:27 | 07:27 | 08:24 08:27 | 09:28 09:34 | 10:28 10:34 | 11:28 11:34 | 12:28 12:34 | 13:28 13:34 | 14:28 14:34 | 15:28 15:34 | 16:28 16:34 | 17:28 17:34 | 18:27 18:30 | 19:26 19:30 | 20:25 20:30 | 21:27 | 22:27 | |
BradfordBridge Street, Stop B2 (opp Interchange) | 06:56 | 07:56 | 08:56 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:05 | 19:59 | 20:59 | 21:56 | 22:56 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.