Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BradfordBridge Street, Stop B2 (opp Interchange) | 05:20 | 06:15 | 07:05 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:40 | 17:55 | 18:55 | 19:40 | 20:40 | 21:40 | 22:40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds Bradford Airport | 05:50 05:55 | 06:53 06:58 | 07:51 07:55 | 09:07 09:13 | 10:08 10:13 | 11:08 11:13 | 12:08 12:13 | 13:08 13:13 | 14:08 14:13 | 15:10 15:18 | 16:27 16:33 | 17:30 17:37 | 18:40 18:47 | 19:33 19:40 | 20:13 | 21:10 | 22:10 | 23:10 | |
HarrogateBus Station, Station Parade | 06:25 | 07:36 | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 17:12 | 18:16 | 19:20 | 20:10 | – | – | – | – |
BradfordBridge Street, Stop B2 (opp Interchange) | 05:45 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:30 | 19:40 | 20:40 | 21:40 | 22:40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds Bradford Airport | 06:15 | 07:01 07:05 | 08:08 08:13 | 09:08 09:13 | 10:08 10:13 | 11:08 11:13 | 12:08 12:13 | 13:08 13:13 | 14:08 14:13 | 15:08 15:13 | 16:08 16:13 | 17:08 17:13 | 18:08 18:13 | 19:08 19:13 | 20:13 | 21:10 | 22:10 | 23:10 | |
HarrogateBus Station, Station Parade | – | 07:42 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:43 | – | – | – | – |
BradfordBridge Street, Stop B2 (opp Interchange) | 05:45 | 06:35 | 07:35 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:35 | 19:40 | 20:40 | 21:40 | 22:40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds Bradford Airport | 06:15 | 07:08 07:13 | 08:08 08:13 | 09:06 09:11 | 10:06 10:11 | 11:06 11:11 | 12:06 12:11 | 13:06 13:11 | 14:06 14:11 | 15:06 15:11 | 16:06 16:11 | 17:06 17:11 | 18:06 18:11 | 19:08 19:13 | 20:13 | 21:10 | 22:10 | 23:10 | |
HarrogateBus Station, Station Parade | – | 07:43 | 08:43 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:43 | – | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.