This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 04:00 | 05:00 | 05:30 | 06:05 | 06:35 | 07:05 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 16:50 | 17:25 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 | 21:00 | 22:00 | 23:00 | 23:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SloughWellington Street, Stop C | 04:23 | 05:24 | 05:55 | 06:33 | 07:03 | 07:38 | 08:47 | 09:18 | 09:46 | 10:15 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:50 | 16:47 | 17:23 | 17:58 | 18:33 | 19:01 | 19:29 | 19:58 | 20:58 | 21:28 | 22:28 | 23:27 | 23:57 | |
WindsorHigh St, opp Parish Church | 04:39 | 05:40 | 06:11 | 06:50 | 07:20 | 07:58 | 09:09 | 09:40 | 10:10 | 10:39 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:14 | 17:09 | 17:45 | 18:20 | 18:54 | 19:20 | 19:47 | 20:16 | 21:15 | 21:44 | 22:43 | 23:41 | 00:11 | |
LegolandMain Entrance | – | – | – | – | – | – | – | 09:59 | 10:30 | 10:55 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:30 | 17:27 | 18:03 | 18:37 | 19:10 | 19:35 | – | – | – | – | – | – | – | |
Ascot (Heatherwood Hospital)London Road (Heatherwood Roundabout) | – | – | – | – | – | – | – | 10:24 | 10:54 | 11:12 | 11:48 | 12:48 | 13:48 | 14:48 | 15:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
BracknellBus Stn | 05:09 | – | 06:45 | 07:33 | 07:55 | 08:41 | 09:49 | 10:39 | 11:09 | 11:27 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 17:10 | 17:58 | 18:38 | 19:04 | 19:45 | 20:01 | 20:21 | 20:56 | 21:47 | 22:16 | 23:14 | 00:12 | 00:41 |
The coach does not stop here on this service.