Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BracknellBus Stn | – | – | 02:47 | – | 03:47 | – | 04:17 | 04:46 | 05:16 | 05:59 | – | 06:35 | 06:55 | 07:25 | 07:52 | 08:32 | 08:51 | 09:23 | 09:58 | 10:51 | – | 11:51 | – | 12:51 | – | 13:51 | – | 14:51 | – | 15:53 | 16:29 | – | 16:50 | 17:28 | 18:10 | 18:51 | 20:03 | – | 20:40 | 21:42 | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot (Heatherwood Hospital)London Road (Heatherwood Roundabout), Heatherwood Hospital - West o/s | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Ascot (Heatherwood Hospital)London Road (Heatherwood Roundabout) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10:13 | 11:06 | – | 12:06 | – | 13:06 | – | 14:06 | – | 15:06 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
LegolandMain Entrance | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 09:33 | 10:03 | 10:33 | 11:33 | – | 12:33 | – | 13:33 | – | 14:33 | – | 15:31 | – | 16:38 | 17:05 | – | 17:35 | 18:12 | 18:45 | 19:18 | – | – | – | – | – | – | – | |
WindsorHigh St, opp Parish Church | – | – | 03:16 | – | 04:16 | – | 04:46 | 05:16 | 05:46 | 06:41 | 06:13 | 07:15 | 07:45 | 08:14 | 08:48 | 09:19 | 09:50 | 10:20 | 10:50 | 11:50 | – | 12:50 | – | 13:50 | – | 14:50 | – | 15:50 | – | 16:58 | 17:28 | – | 17:56 | 18:33 | 19:05 | 19:35 | 20:43 | – | 21:13 | 22:14 | – | – | – | |
SloughWellington Street, Stop C | 01:00 | 02:00 | 03:30 | 03:00 | 04:30 | 04:00 | 05:00 | 05:30 | 06:00 | 07:00 | 06:30 | 07:35 | 08:05 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 12:10 | 11:40 | 13:10 | 12:40 | 14:10 | 13:40 | 15:10 | 14:40 | 16:10 | 15:40 | 17:20 | 17:50 | 16:45 | 18:20 | 18:55 | 19:25 | 19:55 | 21:00 | 20:30 | 21:30 | 22:30 | 22:00 | 23:00 | 23:59 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 01:22 | 02:22 | 03:52 | 03:22 | 04:52 | 04:22 | 05:22 | 05:54 | 06:25 | 07:27 | 06:55 | 08:02 | 08:37 | 09:07 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:35 | 12:05 | 13:35 | 13:05 | 14:35 | 14:05 | 15:35 | 15:05 | 16:40 | 16:10 | 17:51 | 18:20 | 17:16 | 18:48 | 19:21 | 19:51 | 20:20 | 21:23 | 20:54 | 21:53 | 22:53 | 22:23 | 23:22 | 00:22 |
BracknellBus Stn | – | – | 02:47 | – | 03:47 | – | 04:17 | 04:46 | 05:16 | 05:59 | – | 06:35 | 06:55 | 07:25 | 07:52 | 08:32 | 08:51 | 09:23 | 09:58 | 10:51 | – | 11:51 | – | 12:51 | – | 13:51 | – | 14:51 | – | 15:53 | 16:29 | – | 16:50 | 17:28 | 18:10 | 18:51 | 20:03 | – | 20:40 | 21:42 | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot (Heatherwood Hospital)London Road (Heatherwood Roundabout), Heatherwood Hospital - West o/s | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Ascot (Heatherwood Hospital)London Road (Heatherwood Roundabout) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10:13 | 11:06 | – | 12:06 | – | 13:06 | – | 14:06 | – | 15:06 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
LegolandMain Entrance | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 09:33 | 10:03 | 10:33 | 11:33 | – | 12:33 | – | 13:33 | – | 14:33 | – | 15:31 | – | 16:38 | 17:05 | – | 17:35 | 18:12 | 18:45 | 19:18 | – | – | – | – | – | – | – | |
WindsorHigh St, opp Parish Church | – | – | 03:16 | – | 04:16 | – | 04:46 | 05:16 | 05:46 | 06:41 | 06:13 | 07:15 | 07:45 | 08:14 | 08:48 | 09:19 | 09:50 | 10:20 | 10:50 | 11:50 | – | 12:50 | – | 13:50 | – | 14:50 | – | 15:50 | – | 16:58 | 17:28 | – | 17:56 | 18:33 | 19:05 | 19:35 | 20:43 | – | 21:13 | 22:14 | – | – | – | |
SloughWellington Street, Stop C | 01:00 | 02:00 | 03:30 | 03:00 | 04:30 | 04:00 | 05:00 | 05:30 | 06:00 | 07:00 | 06:30 | 07:35 | 08:05 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 12:10 | 11:40 | 13:10 | 12:40 | 14:10 | 13:40 | 15:10 | 14:40 | 16:10 | 15:40 | 17:20 | 17:50 | 16:45 | 18:20 | 18:55 | 19:25 | 19:55 | 21:00 | 20:30 | 21:30 | 22:30 | 22:00 | 23:00 | 23:59 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 01:22 | 02:22 | 03:52 | 03:22 | 04:52 | 04:22 | 05:22 | 05:54 | 06:25 | 07:27 | 06:55 | 08:02 | 08:37 | 09:07 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:35 | 12:05 | 13:35 | 13:05 | 14:35 | 14:05 | 15:35 | 15:05 | 16:40 | 16:10 | 17:51 | 18:20 | 17:16 | 18:48 | 19:21 | 19:51 | 20:20 | 21:23 | 20:54 | 21:53 | 22:53 | 22:23 | 23:22 | 00:22 |
BracknellBus Stn | – | – | 02:47 | – | 03:47 | – | 04:17 | 04:46 | 05:16 | 06:03 | – | 06:42 | 07:07 | 07:41 | 08:08 | 08:42 | 08:58 | 09:26 | 09:59 | 10:49 | – | 11:49 | – | 12:49 | – | 13:49 | – | 14:49 | – | 16:00 | 16:36 | – | 16:59 | 17:32 | 18:07 | 18:50 | 20:03 | – | 20:40 | 21:42 | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot (Heatherwood Hospital)London Road (Heatherwood Roundabout), Heatherwood Hospital - West o/s | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21:52 | – | – | – | |
Ascot (Heatherwood Hospital)London Road (Heatherwood Roundabout) | – | – | 02:57 | – | 03:57 | – | 04:27 | 04:56 | 05:26 | 06:13 | – | 06:52 | 07:17 | 07:52 | 08:20 | 08:54 | 09:11 | 09:40 | 10:13 | 11:03 | – | 12:03 | – | 13:03 | – | 14:03 | – | 15:03 | – | 16:13 | 16:49 | – | 17:12 | 17:45 | 18:19 | 19:02 | 20:14 | – | 20:51 | – | – | – | – | |
LegolandMain Entrance | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 09:34 | 10:04 | 10:31 | 11:26 | – | 12:26 | – | 13:26 | – | 14:26 | – | 15:26 | – | 16:37 | 17:07 | – | 17:37 | 18:08 | 18:39 | 19:20 | – | – | – | – | – | – | – | |
WindsorHigh St, opp Parish Church | – | – | 03:16 | – | 04:16 | – | 04:46 | 05:16 | 05:46 | 06:42 | 06:14 | 07:16 | 07:46 | 08:16 | 08:50 | 09:20 | 09:50 | 10:20 | 10:48 | 11:43 | – | 12:43 | – | 13:43 | – | 14:43 | – | 15:43 | – | 16:54 | 17:24 | – | 17:56 | 18:31 | 19:03 | 19:36 | 20:43 | – | 21:13 | 22:14 | – | – | – | |
SloughWellington Street, Stop C | 01:00 | 02:00 | 03:30 | 03:00 | 04:30 | 04:00 | 05:00 | 05:30 | 06:00 | 07:00 | 06:30 | 07:35 | 08:05 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 12:10 | 11:40 | 13:10 | 12:40 | 14:10 | 13:40 | 15:10 | 14:40 | 16:10 | 15:40 | 17:20 | 17:50 | 16:45 | 18:20 | 18:55 | 19:25 | 19:55 | 21:00 | 20:30 | 21:30 | 22:30 | 22:00 | 23:00 | 23:59 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 01:22 | 02:22 | 03:52 | 03:22 | 04:52 | 04:22 | 05:22 | 05:54 | 06:25 | 07:25 | 06:55 | 08:00 | 08:30 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:35 | 12:05 | 13:35 | 13:05 | 14:35 | 14:05 | 15:35 | 15:05 | 16:37 | 16:05 | 17:47 | 18:17 | 17:12 | 18:47 | 19:20 | 19:50 | 20:20 | 21:23 | 20:54 | 21:53 | 22:53 | 22:23 | 23:22 | 00:22 |
BracknellBus Stn | – | – | 02:47 | – | 03:47 | – | 04:17 | 04:46 | 05:16 | 06:03 | – | 06:42 | 07:07 | 07:42 | 08:11 | 08:44 | 09:00 | 09:29 | 10:05 | 10:52 | – | 11:52 | – | 12:52 | – | 13:52 | – | 14:52 | – | 16:02 | 16:38 | – | 17:01 | 17:34 | 18:10 | 18:51 | 20:03 | – | 20:40 | 21:42 | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot (Heatherwood Hospital)London Road (Heatherwood Roundabout), Heatherwood Hospital - West o/s | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Ascot (Heatherwood Hospital)London Road (Heatherwood Roundabout) | – | – | 02:57 | – | 03:57 | – | 04:27 | 04:56 | 05:26 | 06:13 | – | 06:52 | 07:17 | 07:52 | 08:21 | 08:54 | 09:11 | 09:40 | 10:17 | 11:05 | – | 12:05 | – | 13:05 | – | 14:05 | – | 15:05 | – | 16:14 | 16:50 | – | 17:13 | 17:46 | 18:21 | 19:02 | 20:14 | – | 20:51 | 21:52 | – | – | – | |
LegolandMain Entrance | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 09:34 | 10:04 | 10:34 | 11:28 | – | 12:28 | – | 13:28 | – | 14:28 | – | 15:28 | – | 16:38 | 17:07 | – | 17:37 | 18:08 | 18:39 | 19:20 | – | – | – | – | – | – | – | |
WindsorHigh St, opp Parish Church | – | – | 03:16 | – | 04:16 | – | 04:46 | 05:16 | 05:46 | 06:42 | 06:14 | 07:16 | 07:46 | 08:16 | 08:51 | 09:20 | 09:50 | 10:20 | 10:50 | 11:45 | – | 12:45 | – | 13:45 | – | 14:45 | – | 15:45 | – | 16:55 | 17:24 | – | 17:56 | 18:31 | 19:03 | 19:36 | 20:43 | – | 21:13 | 22:14 | – | – | – | |
SloughWellington Street, Stop C | 01:00 | 02:00 | 03:30 | 03:00 | 04:30 | 04:00 | 05:00 | 05:30 | 06:00 | 07:00 | 06:30 | 07:35 | 08:05 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 12:10 | 11:40 | 13:10 | 12:40 | 14:10 | 13:40 | 15:10 | 14:40 | 16:10 | 15:40 | 17:20 | 17:50 | 16:45 | 18:20 | 18:55 | 19:25 | 19:55 | 21:00 | 20:30 | 21:30 | 22:30 | 22:00 | 23:00 | 23:59 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 01:22 | 02:22 | 03:52 | 03:22 | 04:52 | 04:22 | 05:22 | 05:54 | 06:25 | 07:25 | 06:55 | 08:00 | 08:30 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:35 | 12:05 | 13:35 | 13:05 | 14:35 | 14:05 | 15:35 | 15:05 | 16:37 | 16:05 | 17:47 | 18:17 | 17:12 | 18:47 | 19:20 | 19:50 | 20:20 | 21:23 | 20:54 | 21:53 | 22:53 | 22:23 | 23:22 | 00:19 |
The coach does not stop here on this service.