Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Stansted AirportCoach Station, Bays 20 - 22 | 00:45 | 09:00 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 | |
---|---|---|---|---|---|---|---|---|---|
CambridgeParkside, Express Coach Stops | – | 09:45 09:50 | – | – | – | – | – | – | |
LeicesterSt Margaret's Bus & Coach Station | – | 11:30 11:35 | 13:50 13:55 | – | 18:00 18:05 | 19:50 19:55 | 21:45 21:50 | 23:40 23:45 | |
Luton AirportAirport Bus Station, Stands N, P or Q | 01:55 02:05 | – | – | – | – | – | – | – | |
LutonInterchange, adj Rail Stn, Stand 9 | 02:15 | – | – | – | – | – | – | – | |
Luton (Challney)Dunstable Rd, nr Travelodge, adj Halfway Ave | 02:25 | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 02:45 | – | – | – | – | – | – | – | |
Northampton (Queen Eleanor Interchange)London Rd (A508), nr Parkfield Avenue | 03:10 | – | – | – | – | – | – | – | |
Northampton (Far Cotton)London Rd, Delapre Crescent | 03:15 | – | – | – | – | – | – | – | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | 03:25 | – | – | – | – | – | – | – | |
CoventryPool Meadow Bus Station, Stands A, B & C | 04:20 | 12:25 12:30 | 14:45 14:50 | 15:50 15:55 | 18:55 19:00 | 20:40 20:45 | 22:35 22:40 | 00:30 00:35 | |
Birmingham AirportBus Terminal, Comet Rd, Stop H | 04:40 | 12:55 | 15:15 | 16:20 | 19:30 | 21:10 | 23:05 | 00:55 | |
BirminghamCoach Stn, Digbeth | 05:05 | 13:30 | 15:55 | 16:55 | 20:00 | 21:40 | 23:35 | 01:20 |
Stansted AirportCoach Station, Bays 20 - 22 | 00:45 | 09:00 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 | |
---|---|---|---|---|---|---|---|---|---|
CambridgeParkside, Express Coach Stops | – | 09:45 09:50 | – | – | – | – | – | – | |
LeicesterSt Margaret's Bus & Coach Station | – | 11:30 11:35 | 13:55 14:00 | – | 18:00 18:05 | 19:50 19:55 | 21:45 21:50 | 23:40 23:45 | |
Luton AirportAirport Bus Station, Stands N, P or Q | 01:55 02:05 | – | – | – | – | – | – | – | |
LutonInterchange, adj Rail Stn, Stand 9 | 02:15 | – | – | – | – | – | – | – | |
Luton (Challney)Dunstable Rd, nr Travelodge, adj Halfway Ave | 02:25 | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 02:45 | – | – | – | – | – | – | – | |
Northampton (Queen Eleanor Interchange)London Rd (A508), nr Parkfield Avenue | 03:10 | – | – | – | – | – | – | – | |
Northampton (Far Cotton)London Rd, Delapre Crescent | 03:15 | – | – | – | – | – | – | – | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | 03:25 | – | – | – | – | – | – | – | |
CoventryPool Meadow Bus Station, Stands A, B & C | 04:20 | 12:25 12:30 | 14:55 15:00 | 15:50 15:55 | 18:55 19:00 | 20:40 20:45 | 22:35 22:40 | 00:30 00:35 | |
Birmingham AirportBus Terminal, Comet Rd, Stop H | 04:40 | 12:55 | 15:25 | 16:20 | 19:30 | 21:10 | 23:05 | 00:55 | |
BirminghamCoach Stn, Digbeth | 05:05 | 13:30 | 16:10 | 16:55 | 20:00 | 21:40 | 23:35 | 01:20 |
Stansted AirportCoach Station, Bays 20 - 22 | 00:45 | 09:00 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 | |
---|---|---|---|---|---|---|---|---|---|
CambridgeParkside, Express Coach Stops | – | 09:45 09:50 | – | – | – | – | – | – | |
LeicesterSt Margaret's Bus & Coach Station | – | 11:30 11:35 | 13:50 13:55 | – | 17:50 17:55 | 19:50 19:55 | 21:45 21:50 | 23:40 23:45 | |
Luton AirportAirport Bus Station, Stands N, P or Q | 01:55 02:05 | – | – | – | – | – | – | – | |
LutonInterchange, adj Rail Stn, Stand 9 | 02:15 | – | – | – | – | – | – | – | |
Luton (Challney)Dunstable Rd, nr Travelodge, adj Halfway Ave | 02:25 | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 02:45 | – | – | – | – | – | – | – | |
Northampton (Queen Eleanor Interchange)London Rd (A508), nr Parkfield Avenue | 03:10 | – | – | – | – | – | – | – | |
Northampton (Far Cotton)London Rd, Delapre Crescent | 03:15 | – | – | – | – | – | – | – | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | 03:25 | – | – | – | – | – | – | – | |
CoventryPool Meadow Bus Station, Stands A, B & C | 04:20 | 12:25 12:30 | 14:45 14:50 | 15:40 15:45 | 18:45 18:50 | 20:40 20:45 | 22:35 22:40 | 00:30 00:35 | |
Birmingham AirportBus Terminal, Comet Rd, Stop H | 04:40 | 12:55 | 15:15 | 16:10 | 19:15 | 21:10 | 23:05 | 00:55 | |
BirminghamCoach Stn, Digbeth | 05:05 | 13:30 | 15:55 | 16:40 | 19:50 | 21:40 | 23:35 | 01:20 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.