Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BirminghamCoach Stn, Digbeth | 01:00 | 03:30 | 05:45 | 07:30 | 09:30 | 11:30 | 15:00 | 18:00 | |
---|---|---|---|---|---|---|---|---|---|
Birmingham AirportBus Terminal, Comet Rd, Stop H | 01:25 | 03:55 | 06:10 | 08:00 | 09:55 | 11:55 | 15:30 | 18:25 | |
CoventryPool Meadow Bus Station, Stands A, B & C | 01:45 01:50 | 04:15 04:20 | 06:30 06:35 | 08:35 08:40 | 10:30 10:35 | 12:25 12:30 | 16:05 16:10 | 18:55 19:00 | |
LeicesterSt Margaret's Bus & Coach Station | 02:30 02:35 | 05:05 05:10 | 07:20 07:25 | 09:35 09:40 | 11:25 11:30 | 13:25 13:30 | 17:15 17:20 | – | |
CambridgeParkside, Express Coach Stops | – | – | – | – | – | – | 19:10 19:15 | – | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | – | – | – | – | – | – | – | 19:55 | |
Northampton (Far Cotton)London Rd, opp Delapre Crescent | – | – | – | – | – | – | – | 19:58 | |
Northampton (Queen Eleanor Interchange)London Rd (A508), opp Parkfield Avenue | – | – | – | – | – | – | – | 20:00 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | – | – | – | – | – | – | – | 20:25 | |
Luton (Challney)Dunstable Rd, nr Travelodge, nr Simpson Close | – | – | – | – | – | – | – | 20:50 | |
LutonInterchange, adj Rail Stn, Stand 3 | – | – | – | – | – | – | – | 21:00 | |
Luton AirportAirport Bus Station, Stands N, P or Q | – | – | – | – | – | – | – | 21:10 21:20 | |
Stansted AirportCoach Station, Arrival Bays | 04:35 | 07:15 | 09:50 | 11:55 | 13:50 | 15:45 | 20:05 | 22:30 |
BirminghamCoach Stn, Digbeth | 01:00 | 03:30 | 05:45 | 07:30 | 09:30 | 11:30 | 15:00 | 18:00 | |
---|---|---|---|---|---|---|---|---|---|
Birmingham AirportBus Terminal, Comet Rd, Stop H | 01:25 | 03:55 | 06:10 | 08:00 | 09:55 | 11:55 | 15:30 | 18:25 | |
CoventryPool Meadow Bus Station, Stands A, B & C | 01:45 01:50 | 04:15 04:20 | 06:30 06:35 | 08:35 08:40 | 10:30 10:35 | 12:30 12:35 | 16:05 16:10 | 18:55 19:00 | |
LeicesterSt Margaret's Bus & Coach Station | 02:30 02:35 | 05:05 05:10 | 07:20 07:25 | 09:35 09:40 | 11:25 11:30 | 13:35 13:40 | 17:15 17:20 | – | |
CambridgeParkside, Express Coach Stops | – | – | – | – | – | – | 19:10 19:15 | – | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | – | – | – | – | – | – | – | 19:55 | |
Northampton (Far Cotton)London Rd, opp Delapre Crescent | – | – | – | – | – | – | – | 19:58 | |
Northampton (Queen Eleanor Interchange)London Rd (A508), opp Parkfield Avenue | – | – | – | – | – | – | – | 20:00 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | – | – | – | – | – | – | – | 20:25 | |
Luton (Challney)Dunstable Rd, nr Travelodge, nr Simpson Close | – | – | – | – | – | – | – | 20:50 | |
LutonInterchange, adj Rail Stn, Stand 3 | – | – | – | – | – | – | – | 21:00 | |
Luton AirportAirport Bus Station, Stands N, P or Q | – | – | – | – | – | – | – | 21:10 21:20 | |
Stansted AirportCoach Station, Arrival Bays | 04:35 | 07:15 | 09:50 | 11:55 | 13:50 | 16:00 | 20:05 | 22:30 |
BirminghamCoach Stn, Digbeth | 01:00 | 03:30 | 06:05 | 07:50 | 09:45 | 11:30 | 15:00 | 18:00 | |
---|---|---|---|---|---|---|---|---|---|
Birmingham AirportBus Terminal, Comet Rd, Stop H | 01:25 | 03:55 | 06:30 | 08:15 | 10:10 | 11:55 | 15:25 | 18:25 | |
CoventryPool Meadow Bus Station, Stands A, B & C | 01:45 01:50 | 04:15 04:20 | 06:50 06:55 | 08:45 08:50 | 10:40 10:45 | 12:25 12:30 | 16:00 16:05 | 18:55 19:00 | |
LeicesterSt Margaret's Bus & Coach Station | 02:30 02:35 | 05:05 05:10 | 07:40 07:45 | 09:35 09:40 | 11:35 11:40 | 13:25 13:30 | 16:55 17:00 | – | |
CambridgeParkside, Express Coach Stops | – | – | – | – | – | – | 18:50 18:55 | – | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | – | – | – | – | – | – | – | 19:55 | |
Northampton (Far Cotton)London Rd, opp Delapre Crescent | – | – | – | – | – | – | – | 19:58 | |
Northampton (Queen Eleanor Interchange)London Rd (A508), opp Parkfield Avenue | – | – | – | – | – | – | – | 20:00 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | – | – | – | – | – | – | – | 20:25 | |
Luton (Challney)Dunstable Rd, nr Travelodge, nr Simpson Close | – | – | – | – | – | – | – | 20:50 | |
LutonInterchange, adj Rail Stn, Stand 3 | – | – | – | – | – | – | – | 21:00 | |
Luton AirportAirport Bus Station, Stands N, P or Q | – | – | – | – | – | – | – | 21:10 21:20 | |
Stansted AirportCoach Station, Arrival Bays | 04:35 | 07:15 | 09:50 | 11:50 | 14:00 | 15:45 | 19:45 | 22:30 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.