Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Stansted AirportCoach Station, Bays 20 - 22 | 01:00 | 07:00 | 09:15 | 11:30 | 14:00 | 17:00 | 19:30 | 22:00 | |
---|---|---|---|---|---|---|---|---|---|
HarlowTemporary Bus Station, Stand D | 01:25 | 07:25 | 09:40 | 11:55 | 14:25 | 17:25 | 19:55 | 22:25 | |
HertfordMill Road, Tesco | 01:45 | 07:45 | 10:00 | 12:15 | 14:45 | 17:45 | 20:15 | 22:45 | |
HatfieldThe Galleria, Cavendish Way, Stop A | 02:05 | 08:05 | 10:20 | 12:35 | 15:05 | 18:10 | 20:35 | 23:05 | |
Luton AirportAirport Bus Station, Stands N, P or Q | 02:35 02:45 | 08:35 08:45 | 10:50 11:00 | 13:05 13:15 | 15:35 15:45 | 18:50 19:00 | 21:05 21:15 | 23:35 23:45 | |
HatfieldThe Galleria, Cavendish Way, Stop C | – | – | – | – | – | – | – | – | |
Luton AirportAirport Bus Station | – | – | – | – | – | – | – | – | |
LutonInterchange, adj Rail Stn, Stand 9 | 02:55 | 08:55 | 11:10 | 13:25 | 15:55 | 19:10 | 21:25 | 23:55 | |
Luton (Challney)Dunstable Rd, nr Travelodge, adj Halfway Ave | 03:00 | 09:10 | 11:20 | 13:35 | 16:05 | 19:20 | 21:35 | 00:05 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 03:25 | 09:35 | 11:45 | 14:00 | 16:35 | 19:45 | 22:00 | 00:30 | |
OxfordBus Station, Gloucester Green | 04:40 | 10:55 | 13:05 | 15:20 | 18:05 | 21:05 | 23:15 | 01:45 |
Stansted AirportCoach Station, Bays 20 - 22 | 01:00 | 07:00 | 09:15 | 11:30 | 14:00 | 17:00 | 19:30 | 22:00 | |
---|---|---|---|---|---|---|---|---|---|
HarlowTemporary Bus Station, Stand D | 01:25 | 07:25 | 09:40 | 11:55 | 14:25 | 17:25 | 19:55 | 22:25 | |
HertfordMill Road, Tesco | 01:45 | 07:45 | 10:00 | 12:15 | 14:45 | 17:45 | 20:15 | 22:45 | |
HatfieldThe Galleria, Cavendish Way, Stop A | 02:05 | 08:05 | 10:20 | 12:35 | 15:05 | 18:05 | 20:35 | 23:05 | |
Luton AirportAirport Bus Station, Stands N, P or Q | 02:35 02:45 | 08:35 08:45 | 10:50 11:00 | 13:05 13:15 | 15:35 15:45 | 18:35 18:45 | 21:05 21:15 | 23:35 23:45 | |
HatfieldThe Galleria, Cavendish Way, Stop C | – | – | – | – | – | – | – | – | |
Luton AirportAirport Bus Station | – | – | – | – | – | – | – | – | |
LutonInterchange, adj Rail Stn, Stand 9 | 02:55 | 08:55 | 11:10 | 13:25 | 15:55 | 18:55 | 21:25 | 23:55 | |
Luton (Challney)Dunstable Rd, nr Travelodge, adj Halfway Ave | 03:00 | 09:05 | 11:20 | 13:35 | 16:05 | 19:05 | 21:35 | 00:05 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 03:25 | 09:30 | 11:45 | 14:00 | 16:30 | 19:30 | 22:00 | 00:30 | |
OxfordBus Station, Gloucester Green | 04:40 | 10:50 | 13:05 | 15:20 | 17:50 | 20:50 | 23:15 | 01:45 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.