Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
OxfordBus Station, Gloucester Green | 00:50 | 04:05 | 06:05 | 08:00 | 11:40 | 13:45 | 16:25 | 18:50 | |
---|---|---|---|---|---|---|---|---|---|
Milton Keynes CoachwayA509 near M1 Junction 14 | 02:05 | 05:20 | 07:20 | 09:25 | 13:05 | 15:10 | 18:05 | 20:15 | |
Luton (Challney)Dunstable Rd, nr Travelodge, nr Simpson Close | 02:25 | 05:40 | 07:45 | 09:50 | 13:25 | 15:30 | 18:25 | 20:35 | |
LutonInterchange, adj Rail Stn, Stand 3 | 02:35 | 05:50 | 08:00 | 10:05 | 13:35 | 15:40 | 18:35 | 20:45 | |
Luton AirportAirport Bus Station, Stands N, P or Q | 02:45 02:55 | 06:00 06:10 | 08:15 08:25 | 10:15 10:25 | 13:45 13:55 | 15:50 16:00 | 18:45 18:55 | 20:55 21:05 | |
Luton AirportAirport Bus Station | – | – | – | – | – | – | – | – | |
HatfieldThe Galleria, Cavendish Way, Stop C | 03:25 | 06:40 | 08:55 | 11:05 | 14:25 | 16:30 | 19:25 | 21:35 | |
HertfordMill Road, Tesco | 03:45 | 07:00 | 09:25 | 11:35 | 14:45 | 16:55 | 19:45 | 21:55 | |
HarlowBus Station, Bay 14 | 04:05 | 07:20 | 09:45 | 11:55 | 15:05 | 17:20 | 20:05 | 22:15 | |
Stansted AirportCoach Station, Arrival Bays | 04:30 | 07:45 | 10:10 | 12:20 | 15:30 | 17:55 | 20:30 | 22:40 |
OxfordBus Station, Gloucester Green | 00:50 | 04:05 | 06:30 | 08:30 | 11:40 | 14:05 | 16:40 | 18:50 | |
---|---|---|---|---|---|---|---|---|---|
Milton Keynes CoachwayA509 near M1 Junction 14 | 02:05 | 05:20 | 07:45 | 09:55 | 13:05 | 15:30 | 18:05 | 20:15 | |
Luton (Challney)Dunstable Rd, nr Travelodge, nr Simpson Close | 02:25 | 05:40 | 08:05 | 10:15 | 13:25 | 15:50 | 18:25 | 20:35 | |
LutonInterchange, adj Rail Stn, Stand 3 | 02:35 | 05:50 | 08:15 | 10:25 | 13:35 | 16:00 | 18:35 | 20:45 | |
Luton AirportAirport Bus Station, Stands N, P or Q | 02:45 02:55 | 06:00 06:10 | 08:25 08:35 | 10:35 10:45 | 13:45 13:55 | 16:10 16:20 | 18:45 18:55 | 20:55 21:05 | |
Luton AirportAirport Bus Station | – | – | – | – | – | – | – | – | |
HatfieldThe Galleria, Cavendish Way, Stop C | 03:25 | 06:40 | 09:05 | 11:15 | 14:25 | 16:50 | 19:25 | 21:35 | |
HertfordMill Road, Tesco | 03:45 | 07:00 | 09:25 | 11:35 | 14:45 | 17:10 | 19:45 | 21:55 | |
HarlowBus Station, Bay 14 | 04:05 | 07:20 | 09:45 | 11:55 | 15:05 | 17:30 | 20:05 | 22:15 | |
Stansted AirportCoach Station, Arrival Bays | 04:30 | 07:45 | 10:10 | 12:20 | 15:30 | 17:55 | 20:30 | 22:40 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.