Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
HalifaxBus Station, Stand A | 06:00 | 16:00 | |
---|---|---|---|
HuddersfieldBus Station | 06:20 | 16:30 | |
MirfieldHuddersfield Rd, Ings Grove Park | 06:35 | 16:50 | |
DewsburyBus Station | 06:55 | 17:05 | |
WakefieldCharlesworth Way, opposite KFC | 07:15 | 17:30 | |
BarnsleyInterchange | – | 18:00 | |
Sheffield (Meadowhall, M1 J34)Interchange | 07:40 | 18:30 | |
Sheffield (City Centre)Interchange, Pond Street | 08:05 08:20 | 18:45 19:00 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 11:00 | 21:15 | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 12:35 | 22:35 | |
LondonVictoria Coach Stn, Arrivals Hall | 12:50 | 22:50 |
HalifaxBus Station, Stand A | 06:20 | 16:20 | |
---|---|---|---|
HuddersfieldBus Station | 06:40 | 16:45 | |
MirfieldHuddersfield Rd, Ings Grove Park | 06:55 | 17:00 | |
DewsburyBus Station | 07:15 | 17:15 | |
WakefieldCharlesworth Way, opposite KFC | 07:35 | 17:35 | |
BarnsleyInterchange | – | 18:00 | |
Sheffield (Meadowhall, M1 J34)Interchange | 08:00 | 18:30 | |
Sheffield (City Centre)Interchange, Pond Street | 08:15 08:30 | 18:45 19:00 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 11:00 | 21:15 | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 12:35 | 22:35 | |
LondonVictoria Coach Stn, Arrivals Hall | 12:50 | 22:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.