Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 11:00 | 13:30 | 14:30 | 15:30 | 18:30 | 19:30 | |
---|---|---|---|---|---|---|---|
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | 14:00 | 15:00 | 16:05 | – | 20:00 | |
London (Golders Green)Bus Stn, Stop GE | – | – | – | – | 19:10 | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 12:35 | – | – | 17:15 | – | – | |
Sheffield (Meadowhall, M1 J34)Interchange | 14:55 | 16:50 | 18:05 | 19:40 | 22:25 | 23:15 | |
LeedsCoach & Bus Stn, Dyer St | 15:40 15:45 | 18:00 18:05 | 18:55 | 20:20 20:30 | 23:05 23:15 | 23:50 | |
YorkStation Rd, Stop RE, outside Principal York | – | – | – | 21:10 | 23:55 | – | |
HullFerensway, lay-by outside Hull Truck Theatre | – | – | – | 22:20 | 01:00 | – | |
University of LeedsParkinson Steps | – | 18:10 | – | – | – | – | |
BradfordNelson Street, opp The Police Station | 16:20 | 18:40 | – | – | – | 00:15 |
LondonVictoria Coach Stn, Departures Hall | 11:00 | 14:00 | 15:00 | 16:00 | 18:30 | 19:30 | |
---|---|---|---|---|---|---|---|
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | 14:30 | 15:35 | 16:30 | – | 20:00 | |
London (Golders Green)Bus Stn, Stop GE | – | – | – | – | 19:10 | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 12:35 | – | – | 17:45 | – | – | |
Sheffield (Meadowhall, M1 J34)Interchange | 14:55 | 17:40 | – | 20:05 | 22:25 | 23:15 | |
LeedsCoach & Bus Stn, Dyer St | 15:40 15:45 | 18:20 18:25 | 19:35 | 20:50 21:00 | 23:05 23:15 | 23:50 | |
YorkStation Rd, Stop RE, outside Principal York | – | – | – | 21:40 | 23:55 | – | |
HullFerensway, lay-by outside Hull Truck Theatre | – | – | – | 22:50 | 01:00 | – | |
University of LeedsParkinson Steps | – | 18:30 | – | – | – | – | |
BradfordNelson Street, opp The Police Station | 16:20 | 19:00 | – | – | – | 00:15 |
LondonVictoria Coach Stn, Departures Hall | 11:00 | 13:30 | 14:30 | 15:30 | 18:30 | 19:30 | |
---|---|---|---|---|---|---|---|
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | 14:05 | 15:05 | 16:05 | – | 20:00 | |
London (Golders Green)Bus Stn, Stop GE | – | – | – | – | 19:10 | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 12:45 | – | – | 17:15 | – | – | |
Sheffield (Meadowhall, M1 J34)Interchange | 15:35 | 17:50 | – | 19:40 | 22:25 | 23:15 | |
LeedsCoach & Bus Stn, Dyer St | 16:25 16:30 | 18:40 18:45 | 19:15 | 20:20 20:30 | 23:05 23:15 | 23:50 | |
YorkStation Rd, Stop RE, outside Principal York | – | – | – | 21:10 | 23:55 | – | |
HullFerensway, lay-by outside Hull Truck Theatre | – | – | – | 22:20 | 01:00 | – | |
University of LeedsParkinson Steps | – | 18:50 | – | – | – | – | |
BradfordNelson Street, opp The Police Station | 17:05 | 19:20 | – | – | – | 00:15 |
LondonVictoria Coach Stn, Departures Hall | 11:00 | 13:30 | 14:30 | 15:30 | 18:30 | 19:30 | |
---|---|---|---|---|---|---|---|
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | 14:00 | 15:00 | 16:00 | – | 20:00 | |
London (Golders Green)Bus Stn, Stop GE | – | – | – | – | 19:10 | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 12:35 | – | – | 17:00 | – | – | |
Sheffield (Meadowhall, M1 J34)Interchange | 14:55 | 16:50 | 18:05 | 19:20 | 22:25 | 23:15 | |
LeedsCoach & Bus Stn, Dyer St | 15:40 15:45 | 18:00 18:05 | 18:55 | 20:00 20:10 | 23:05 23:15 | 23:50 | |
YorkStation Rd, Stop RE, outside Principal York | – | – | – | 20:50 | 23:55 | – | |
HullFerensway, lay-by outside Hull Truck Theatre | – | – | – | 22:00 | 01:00 | – | |
University of LeedsParkinson Steps | – | 18:10 | – | – | – | – | |
BradfordNelson Street, opp The Police Station | 16:20 | 18:40 | – | – | – | 00:15 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.