This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BradfordNelson Street | – | 06:20 | – | – | 12:50 | 14:10 | 15:50 | 16:40 | 18:20 | |
---|---|---|---|---|---|---|---|---|---|---|
University of LeedsParkinson Steps | – | – | – | – | – | 14:40 | – | – | – | |
HullParagon Interchange (Ferensway) | – | – | 07:10 | 10:20 | – | – | – | – | – | |
YorkStation Rd, Stop RJ, opposite Rail Stn | – | – | 08:30 | 11:35 | – | – | – | – | – | |
LeedsCoach & Bus Stn, Dyer St | 06:00 | 06:50 07:00 | 09:20 09:30 | 12:20 12:30 | 13:20 13:30 | 14:50 15:00 | 16:20 16:30 | 17:20 17:30 | 18:50 19:00 | |
Sheffield (Meadowhall, M1 J34)Interchange | – | 07:40 | 10:10 | – | 14:05 | 15:40 | 17:10 | 18:05 | – | |
London (Golders Green)Bus Stn, Stop GE | – | 11:30 | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 nr M1 Junction 14 | 09:30 | – | 12:40 | 15:30 | – | – | – | – | 21:50 | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | – | – | – | 16:35 | 17:25 | 19:15 | 20:35 | 21:10 | 22:50 | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 11:05 | 12:05 | 14:05 | 16:55 | 17:50 | 19:35 | 20:55 | 21:35 | 23:10 | |
LondonVictoria Coach Stn, Arrivals Hall | 11:20 | 12:20 | 14:20 | 17:10 | 18:05 | 19:50 | 21:10 | 21:50 | 23:20 |
BradfordNelson Street | – | 06:50 | – | – | 12:50 | 14:10 | 15:50 | 16:40 | 18:20 | |
---|---|---|---|---|---|---|---|---|---|---|
University of LeedsParkinson Steps | – | – | – | – | – | 14:40 | – | – | – | |
HullParagon Interchange (Ferensway) | – | – | 07:40 | 10:20 | – | – | – | – | – | |
YorkStation Rd, Stop RJ, opposite Rail Stn | – | – | 08:50 | 11:35 | – | – | – | – | – | |
LeedsCoach & Bus Stn, Dyer St | 06:00 | 07:20 07:30 | 09:50 10:00 | 12:20 12:30 | 13:20 13:30 | 14:50 15:00 | 16:20 16:30 | 17:20 17:30 | 18:50 19:00 | |
Sheffield (Meadowhall, M1 J34)Interchange | – | 08:10 | 10:40 | 13:10 | 14:05 | 15:40 | 17:10 | 18:05 | – | |
London (Golders Green)Bus Stn, Stop GE | – | 12:00 | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 nr M1 Junction 14 | 09:30 | – | 13:10 | 15:40 | – | – | – | – | 21:50 | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | – | – | 14:15 | 16:45 | 17:25 | 19:15 | 20:35 | 21:20 | 22:50 | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 11:05 | 12:35 | 14:35 | 17:05 | 17:50 | 19:35 | 20:55 | 21:40 | 23:10 | |
LondonVictoria Coach Stn, Arrivals Hall | 11:20 | 12:50 | 14:50 | 17:20 | 18:05 | 19:50 | 21:10 | 21:50 | 23:20 |
BradfordNelson Street | – | 06:20 | – | – | 12:50 | 14:10 | 15:50 | – | 18:20 | |
---|---|---|---|---|---|---|---|---|---|---|
University of LeedsParkinson Steps | – | – | – | – | – | 14:40 | – | – | – | |
HullParagon Interchange (Ferensway) | – | – | 07:10 | 10:05 | – | – | – | – | – | |
YorkStation Rd, Stop RJ, opposite Rail Stn | – | – | 08:30 | 11:20 | – | – | – | – | – | |
LeedsCoach & Bus Stn, Dyer St | 06:00 | 06:50 07:00 | 09:20 09:30 | 12:05 12:15 | 13:20 13:30 | 14:50 15:00 | 16:20 16:30 | 17:30 | 18:50 19:00 | |
Sheffield (Meadowhall, M1 J34)Interchange | – | 07:40 | 10:10 | – | 14:05 | 15:40 | 17:10 | 18:05 | – | |
London (Golders Green)Bus Stn, Stop GE | – | 11:30 | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 nr M1 Junction 14 | 09:30 | – | 12:40 | 15:20 | – | – | – | – | 21:50 | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | – | – | – | 16:35 | 17:25 | 19:15 | 20:35 | 21:10 | 22:50 | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 11:05 | 12:05 | 14:05 | 16:55 | 17:50 | 19:35 | 20:55 | 21:35 | 23:10 | |
LondonVictoria Coach Stn, Arrivals Hall | 11:20 | 12:20 | 14:20 | 17:10 | 18:05 | 19:50 | 21:10 | 21:50 | 23:20 |
BradfordNelson Street | – | 06:50 | – | – | 12:50 | 14:10 | 15:50 | 16:40 | 18:20 | |
---|---|---|---|---|---|---|---|---|---|---|
University of LeedsParkinson Steps | – | – | – | – | – | 14:40 | – | – | – | |
HullParagon Interchange (Ferensway) | – | – | 07:25 | 10:20 | – | – | – | – | – | |
YorkStation Rd, Stop RJ, opposite Rail Stn | – | – | 08:35 | 11:35 | – | – | – | – | – | |
LeedsCoach & Bus Stn, Dyer St | 06:30 | 07:20 07:30 | 09:20 09:30 | 12:20 12:30 | 13:20 13:30 | 14:50 15:00 | 16:20 16:30 | 17:20 17:30 | 18:50 19:00 | |
Sheffield (Meadowhall, M1 J34)Interchange | – | 08:10 | 10:10 | – | 14:05 | 15:40 | 17:10 | 18:05 | – | |
London (Golders Green)Bus Stn, Stop GE | – | 11:30 | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 nr M1 Junction 14 | 09:35 | – | 12:40 | 15:30 | – | – | – | – | 21:50 | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | – | – | – | 16:35 | 17:25 | 19:15 | 20:35 | 21:10 | 22:50 | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 11:05 | 12:05 | 14:05 | 16:55 | 17:50 | 19:35 | 20:55 | 21:35 | 23:10 | |
LondonVictoria Coach Stn, Arrivals Hall | 11:20 | 12:20 | 14:20 | 17:10 | 18:05 | 19:50 | 21:10 | 21:50 | 23:20 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.