Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 12:00 | |
---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | 13:15 | |
Cardiff West Services (M4)Coach Park | 15:30 15:50 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 16:00 | |
Port TalbotBus Station, near Aberafan Centre | 16:20 | |
Swansea University (Bay Campus)Fabian Way, Westbound | 16:35 | |
SwanseaBus Station (Bays A, B or C) | 16:45 17:00 | |
Cross HandsLlandeilo Rd, Lay-by, opp Discount Pram Centre | 17:30 | |
CarmarthenLammas Street, opposite Mansel Street | 17:45 | |
St ClearsCar Park | 17:57 | |
KilgettyCommunity Centre | 18:15 | |
TenbyUpper Park Rd | 18:25 | |
PembrokeWestgate Hill, Castle | 18:45 | |
Pembroke Dock (for Town)Tesco Bus Stop | 18:50 | |
NeylandA477, nr Honeyboro' Roundabout, opp Business Park | 18:55 | |
Steynton (for Milford Haven)opp St Peter's Church | 19:03 | |
JohnstonRailway Inn, o/s Railway Inn | 19:08 | |
HaverfordwestBridgend Square, Stand 2, Temporary Bus Stop | 19:20 |
LondonVictoria Coach Stn, Departures Hall | 11:00 | |
---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | 12:15 | |
Cardiff West Services (M4)Coach Park | 14:30 14:50 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 15:00 | |
Port TalbotBus Station, near Aberafan Centre | 15:20 | |
Swansea University (Bay Campus)Fabian Way, Westbound | 15:35 | |
SwanseaBus Station (Bays A, B or C) | 15:45 16:00 | |
Cross HandsLlandeilo Rd, Lay-by, opp Discount Pram Centre | 16:30 | |
CarmarthenLammas Street, opposite Mansel Street | 16:45 | |
St ClearsCar Park | 16:57 | |
KilgettyCommunity Centre | 17:15 | |
TenbyUpper Park Rd | 17:25 | |
PembrokeWestgate Hill, Castle | 17:45 | |
Pembroke Dock (for Town)Tesco Bus Stop | 17:50 | |
NeylandA477, nr Honeyboro' Roundabout, opp Business Park | 17:55 | |
Steynton (for Milford Haven)opp St Peter's Church | 18:03 | |
JohnstonRailway Inn, o/s Railway Inn | 18:08 | |
HaverfordwestBridgend Square, Stand 2, Temporary Bus Stop | 18:20 |
LondonVictoria Coach Stn, Departures Hall | 12:00 | |
---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | 13:20 | |
Cardiff West Services (M4)Coach Park | 16:05 16:25 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 16:45 | |
Port TalbotBus Station, near Aberafan Centre | 17:05 | |
Swansea University (Bay Campus)Fabian Way, Westbound | 17:20 | |
SwanseaBus Station (Bays A, B or C) | 17:30 17:45 | |
Cross HandsLlandeilo Rd, Lay-by, opp Discount Pram Centre | 18:15 | |
CarmarthenLammas Street, opposite Mansel Street | 18:30 | |
St ClearsCar Park | 18:42 | |
KilgettyCommunity Centre | 19:00 | |
TenbyUpper Park Rd | 19:10 | |
PembrokeWestgate Hill, Castle | 19:30 | |
Pembroke Dock (for Town)Tesco Bus Stop | 19:35 | |
NeylandA477, nr Honeyboro' Roundabout, opp Business Park | 19:40 | |
Steynton (for Milford Haven)opp St Peter's Church | 19:48 | |
JohnstonRailway Inn, o/s Railway Inn | 19:53 | |
HaverfordwestBridgend Square, Stand 2, Temporary Bus Stop | 20:05 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.