Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:30 | 13:30 | 15:00 | 16:30 | 18:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | – | – | 15:30 | – | – | – | |
ChepstowBus Stn, Thomas St | – | 13:15 | – | 18:05 | – | 21:00 | 22:40 | |
Cardiff (Gabalfa)North Rd, adjacent Laytonia Avenue | 11:45 | 13:55 | 16:55 | 18:55 | 20:05 | 21:40 | 23:20 | |
Cardiff UniversityPark Place, near Centre for Student Life | 11:50 | 14:00 | 17:05 | 19:00 | 20:10 | 21:45 | 23:25 | |
Cardiff (Castle)Kingsway, Stop GR | 11:55 | 14:05 | 17:10 | 19:05 | 20:15 | 21:50 | 23:30 | |
CardiffSophia Gardens | 12:00 12:05 | 14:10 14:15 | 17:20 17:25 | 19:10 19:15 | 20:20 20:25 | 21:55 22:00 | 23:35 23:40 | |
Port TalbotBus Station, near Aberafan Centre | – | – | – | – | – | 22:45 | – | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 12:40 | – | – | 19:45 | – | – | 00:10 | |
Swansea University (Bay Campus)Fabian Way, Westbound | 13:05 | 15:10 | 18:30 | 20:10 | 21:20 | 22:58 | 00:38 | |
SwanseaBus Station (Bays A, B or C) | 13:15 | 15:20 | 18:40 18:45 | 20:20 | 21:30 | 23:05 | 00:45 | |
GorseinonBus Centre | – | – | 19:05 | – | – | – | – | |
LlanelliBus Stn, Stepney Place | – | – | 19:20 | – | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:00 | 13:30 | 15:30 | 17:30 | 20:00 | |
---|---|---|---|---|---|---|---|
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | 08:50 | – | – | – | – | – | |
ChepstowBus Stn, Thomas St | 11:15 | – | – | 18:45 | – | 22:40 | |
Cardiff (Gabalfa)North Rd, adjacent Laytonia Avenue | 11:55 | 13:15 | 16:55 | 19:25 | 21:00 | 23:20 | |
Cardiff UniversityPark Place, near Centre for Student Life | 12:00 | 13:20 | 17:05 | 19:30 | 21:05 | 23:25 | |
Cardiff (Castle)Kingsway, Stop GR | 12:05 | 13:25 | 17:10 | 19:35 | 21:10 | 23:30 | |
CardiffSophia Gardens | 12:10 12:15 | 13:30 13:35 | 17:20 17:25 | 19:40 19:45 | 21:15 21:20 | 23:35 23:40 | |
Port TalbotBus Station, near Aberafan Centre | – | – | – | – | – | – | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 12:45 | – | – | 20:15 | 21:50 | 00:10 | |
Swansea University (Bay Campus)Fabian Way, Westbound | 13:13 | 14:30 | 18:30 | 20:43 | 22:18 | 00:38 | |
SwanseaBus Station (Bays A, B or C) | 13:20 | 14:40 | 18:40 18:45 | 20:50 | 22:25 | 00:45 | |
GorseinonBus Centre | – | – | 19:05 | – | – | – | |
LlanelliBus Stn, Stepney Place | – | – | 19:20 | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:30 | 13:30 | 15:00 | 16:30 | 18:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | – | – | – | – | – | – | |
ChepstowBus Stn, Thomas St | – | 13:15 | – | 18:25 | – | 21:00 | 22:40 | |
Cardiff (Gabalfa)North Rd, adjacent Laytonia Avenue | 11:45 | 13:55 | 17:40 | 19:15 | 20:05 | 21:40 | 23:20 | |
Cardiff UniversityPark Place, near Centre for Student Life | 11:50 | 14:00 | 17:50 | 19:20 | 20:10 | 21:45 | 23:25 | |
Cardiff (Castle)Kingsway, Stop GR | 11:55 | 14:05 | 17:55 | 19:25 | 20:15 | 21:50 | 23:30 | |
CardiffSophia Gardens | 12:00 12:05 | 14:10 14:15 | 18:05 18:10 | 19:30 19:35 | 20:20 20:25 | 21:55 22:00 | 23:35 23:40 | |
Port TalbotBus Station, near Aberafan Centre | – | – | – | – | – | 22:45 | – | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 12:40 | – | – | 20:05 | – | – | 00:10 | |
Swansea University (Bay Campus)Fabian Way, Westbound | 13:05 | 15:10 | 19:15 | 20:30 | 21:20 | 22:58 | 00:38 | |
SwanseaBus Station (Bays A, B or C) | 13:15 | 15:20 | 19:20 19:25 | 20:40 | 21:30 | 23:05 | 00:45 | |
GorseinonBus Centre | – | – | 19:45 | – | – | – | – | |
LlanelliBus Stn, Stepney Place | – | – | 20:00 | – | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 08:30 | 10:30 | 13:30 | 15:00 | 16:30 | 18:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|
London (Hammersmith)Hammersmith Bridge Rd, Stop SC | – | – | – | 15:25 | – | – | – | |
ChepstowBus Stn, Thomas St | – | 13:15 | – | 17:50 | – | 20:50 | 22:40 | |
Cardiff (Gabalfa)North Rd, adjacent Laytonia Avenue | 11:35 | 13:55 | 16:50 | 18:35 | 19:50 | 21:30 | 23:20 | |
Cardiff UniversityPark Place, near Centre for Student Life | 11:40 | 14:00 | 16:55 | 18:40 | 19:55 | 21:35 | 23:25 | |
Cardiff (Castle)Kingsway, Stop GR | 11:45 | 14:05 | 17:00 | 18:45 | 20:00 | 21:40 | 23:30 | |
CardiffSophia Gardens | 11:50 11:55 | 14:10 14:15 | 17:05 17:10 | 18:50 18:55 | 20:05 20:10 | 21:45 21:50 | 23:35 23:40 | |
Port TalbotBus Station, near Aberafan Centre | – | – | – | – | – | 22:35 | – | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 12:30 | – | – | 19:25 | – | – | 00:10 | |
Swansea University (Bay Campus)Fabian Way, Westbound | 12:55 | 15:10 | 18:05 | 19:50 | 21:05 | 22:48 | 00:38 | |
SwanseaBus Station (Bays A, B or C) | 13:05 | 15:20 | 18:15 18:20 | 20:00 | 21:15 | 22:55 | 00:45 | |
GorseinonBus Centre | – | – | 18:40 | – | – | – | – | |
LlanelliBus Stn, Stepney Place | – | – | 18:55 | – | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.