This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LlanelliBus Stn, Stepney Place | – | – | – | – | 10:15 | – | – | |
---|---|---|---|---|---|---|---|---|
GorseinonBus Centre | – | – | – | – | 10:30 | – | – | |
SwanseaBus Station (Bays A, B or C) | 04:45 | 06:20 | 07:50 | 09:25 | 10:55 11:05 | 14:30 | 17:20 | |
Swansea University (Bay Campus)Fabian Way, Eastbound | 04:50 | 06:25 | 07:55 | 09:30 | 11:10 | 14:35 | 17:30 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 05:15 | – | – | 09:55 | – | – | 18:00 | |
Port TalbotBus Station, near Aberafan Centre | – | – | 08:05 | – | – | – | – | |
CardiffSophia Gardens | 05:50 06:00 | 07:20 07:30 | 09:05 09:15 | 10:35 10:45 | 12:05 12:15 | 15:35 15:45 | 18:35 18:45 | |
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 06:05 | 07:38 | 09:23 | 10:53 | 12:23 | 15:55 | 18:53 | |
Cardiff (Gabalfa)North Rd, at Gabalfa Clinic | 06:10 | 07:43 | 09:28 | 10:58 | 12:28 | 16:00 | 18:58 | |
ChepstowBus Stn, Thomas St | 06:45 | – | 10:00 | – | – | 16:40 | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | – | 11:05 | 12:45 | – | 15:25 | 19:40 | 22:00 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | 09:35 | – | – | 14:05 | – | – | – | |
LondonVictoria Coach Station, Arrivals Hall | 10:05 | 11:25 | 13:05 | 14:35 | 15:45 | 20:00 | 22:20 |
LlanelliBus Stn, Stepney Place | – | – | – | 09:30 | – | – | |
---|---|---|---|---|---|---|---|
GorseinonBus Centre | – | – | – | 09:45 | – | – | |
SwanseaBus Station (Bays A, B or C) | 04:30 | 06:40 | 08:30 | 10:10 10:20 | 14:30 | 16:35 | |
Swansea University (Bay Campus)Fabian Way, Eastbound | 04:35 | 06:45 | 08:35 | 10:25 | 14:35 | 16:40 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 05:00 | 07:10 | – | – | – | 17:10 | |
Port TalbotBus Station, near Aberafan Centre | – | – | – | – | – | – | |
CardiffSophia Gardens | 05:35 05:45 | 07:50 08:00 | 09:35 09:45 | 11:20 11:30 | 15:35 15:45 | 17:50 18:00 | |
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 05:50 | 08:08 | 09:53 | 11:38 | 15:53 | 18:08 | |
Cardiff (Gabalfa)North Rd, at Gabalfa Clinic | 05:55 | 08:13 | 09:58 | 11:43 | 15:58 | 18:13 | |
ChepstowBus Stn, Thomas St | 06:30 | 08:50 | – | – | 16:40 | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | – | 11:25 | 13:00 | 14:45 | 19:40 | 21:20 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | 09:20 | – | – | – | – | – | |
LondonVictoria Coach Station, Arrivals Hall | 09:50 | 11:50 | 13:20 | 15:05 | 20:00 | 21:40 |
LlanelliBus Stn, Stepney Place | – | – | – | – | 10:15 | – | – | |
---|---|---|---|---|---|---|---|---|
GorseinonBus Centre | – | – | – | – | 10:30 | – | – | |
SwanseaBus Station (Bays A, B or C) | 04:45 | 06:20 | 07:50 | 09:25 | 10:55 11:05 | 14:30 | 17:20 | |
Swansea University (Bay Campus)Fabian Way, Eastbound | 04:50 | 06:25 | 07:55 | 09:30 | 11:10 | 14:35 | 17:30 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 05:15 | – | – | 09:55 | – | – | 18:00 | |
Port TalbotBus Station, near Aberafan Centre | – | – | 08:05 | – | – | – | – | |
CardiffSophia Gardens | 05:50 06:00 | 07:20 07:30 | 09:05 09:15 | 10:35 10:45 | 12:05 12:15 | 15:35 15:45 | 18:35 18:45 | |
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 06:05 | 07:38 | 09:23 | 10:53 | 12:23 | 15:55 | 18:53 | |
Cardiff (Gabalfa)North Rd, at Gabalfa Clinic | 06:10 | 07:43 | 09:28 | 10:58 | 12:28 | 16:00 | 18:58 | |
ChepstowBus Stn, Thomas St | 06:45 | – | 10:00 | – | – | 16:40 | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | – | 11:05 | 12:45 | – | 15:40 | 19:40 | 22:00 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | 09:35 | – | – | 14:05 | – | – | – | |
LondonVictoria Coach Station, Arrivals Hall | 10:05 | 11:25 | 13:05 | 14:35 | 16:00 | 20:00 | 22:20 |
LlanelliBus Stn, Stepney Place | – | – | – | – | 10:15 | – | – | |
---|---|---|---|---|---|---|---|---|
GorseinonBus Centre | – | – | – | – | 10:30 | – | – | |
SwanseaBus Station (Bays A, B or C) | 05:30 | 06:35 | 08:05 | 09:25 | 10:55 11:05 | 14:45 | 17:30 | |
Swansea University (Bay Campus)Fabian Way, Eastbound | 05:35 | 06:40 | 08:10 | 09:30 | 11:10 | 14:50 | 17:35 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 06:00 | – | – | 09:55 | – | – | 18:00 | |
Port TalbotBus Station, near Aberafan Centre | – | – | 08:20 | – | – | – | – | |
CardiffSophia Gardens | 06:35 06:45 | 07:35 07:45 | 09:05 09:15 | 10:35 10:45 | 12:05 12:15 | 15:50 16:00 | 18:35 18:45 | |
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 06:50 | 07:53 | 09:23 | 10:53 | 12:23 | 16:10 | 18:53 | |
Cardiff (Gabalfa)North Rd, at Gabalfa Clinic | 06:55 | 07:58 | 09:28 | 10:58 | 12:28 | 16:15 | 18:58 | |
ChepstowBus Stn, Thomas St | 07:30 | – | 10:00 | – | – | 16:50 | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | – | 11:05 | 12:45 | – | 15:25 | 19:40 | 22:00 | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | 09:35 | – | – | 14:05 | – | – | – | |
LondonVictoria Coach Station, Arrivals Hall | 10:05 | 11:25 | 13:05 | 14:35 | 15:45 | 20:00 | 22:20 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.