This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
MansfieldBus Stn, Quaker Way | – | – | 08:05 | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mansfield (Portland College)Bus Lay-by, o/s Portland Training College | – | – | 08:10 | – | – | – | – | – | – | – | – | |
RavensheadNottingham Rd, opp Newstead Abbey Gates | – | – | 08:15 | – | – | – | – | – | – | – | – | |
Nottingham (North / Sherwood)Mansfield Rd, opp Daybrook St | – | – | 08:35 | – | – | – | – | – | – | – | – | |
NottinghamBroad Marsh Bus Station | 03:45 | 06:30 | 09:00 09:15 | 08:15 | 11:15 | 12:15 | 14:30 | 15:30 | 17:45 | 19:00 | 20:35 | |
University of NottinghamDerby Road, outside North Entrance | – | 06:40 | 09:25 | – | – | – | – | – | 17:55 | – | – | |
LeicesterCharles Street, adj Stand EB (opp Kwik Fit) | – | – | – | – | – | – | – | – | – | – | 21:20 21:30 | |
Milton Keynes CoachwayA509 nr M1 Junction 14 | 05:15 | – | – | 10:15 | – | 13:55 | – | 17:10 | 19:25 | – | 22:40 | |
London (Finchley Rd Stn)Stop CH, opp Finchley Rd Stn | 06:35 | – | – | 11:25 | – | 15:10 | – | 18:25 | 20:35 | – | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:50 | – | – | – | – | – | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL83, opp Main Gate | – | – | – | – | 11:25 | – | – | – | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | 09:20 | 12:10 | – | – | – | 17:10 | – | – | 21:30 | – | |
London (Marble Arch)Park Lane, Coach Stop, nr Green St | 07:00 | 10:05 | 12:50 | 11:50 | 14:35 | 15:35 | 17:50 | 18:50 | 21:05 | 22:10 | 23:55 | |
LondonVictoria Coach Stn, Arrivals Hall | 07:20 | 10:20 | 13:05 | 12:05 | 14:50 | 15:50 | 18:05 | 19:05 | 21:20 | 22:20 | 00:05 |
MansfieldBus Stn, Quaker Way | – | – | 06:55 | 07:50 | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mansfield (Portland College)Bus Lay-by, o/s Portland Training College | – | – | 07:00 | 07:55 | – | – | – | – | – | – | |
RavensheadNottingham Rd, opp Newstead Abbey Gates | – | – | 07:05 | 08:00 | – | – | – | – | – | – | |
Nottingham (North / Sherwood)Mansfield Rd, opp Daybrook St | – | – | 07:20 | 08:20 | – | – | – | – | – | – | |
NottinghamBroad Marsh Bus Station | 03:45 | 06:20 | 07:30 07:45 | 08:45 09:00 | 11:15 | 12:45 | 15:45 | 17:15 | 19:00 | 20:35 | |
University of NottinghamDerby Road, outside North Entrance | – | – | 07:55 | – | – | – | – | 17:20 | – | – | |
LeicesterCharles Street, adj Stand EB (opp Kwik Fit) | – | – | – | – | – | – | – | – | – | 21:20 21:30 | |
Milton Keynes CoachwayA509 nr M1 Junction 14 | 05:15 | 08:15 | – | – | – | 14:25 | – | 19:10 | – | 22:40 | |
London (Finchley Rd Stn)Stop CH, opp Finchley Rd Stn | 06:35 | – | 10:50 | – | – | 15:35 | – | – | – | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:50 | – | – | – | – | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL83, opp Main Gate | – | – | – | 09:10 | 11:25 | – | – | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | – | – | 11:55 | – | – | 18:25 | – | 21:30 | – | |
London (Marble Arch)Park Lane, Coach Stop, nr Green St | 07:00 | 10:05 | 11:10 | 12:35 | 14:35 | 16:05 | 19:05 | 20:35 | 22:10 | 23:55 | |
LondonVictoria Coach Stn, Arrivals Hall | 07:20 | 10:20 | 11:25 | 12:50 | 14:50 | 16:20 | 19:20 | 20:50 | 22:20 | 00:05 |
MansfieldBus Stn, Quaker Way | – | – | 08:05 | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mansfield (Portland College)Bus Lay-by, o/s Portland Training College | – | – | 08:10 | – | – | – | – | – | – | – | – | |
RavensheadNottingham Rd, opp Newstead Abbey Gates | – | – | 08:15 | – | – | – | – | – | – | – | – | |
Nottingham (North / Sherwood)Mansfield Rd, opp Daybrook St | – | – | 08:35 | – | – | – | – | – | – | – | – | |
NottinghamBroad Marsh Bus Station | 03:45 | 06:30 | 09:00 09:15 | 08:15 | 11:15 | 12:15 | 14:30 | 15:30 | 17:45 | 19:00 | 20:35 | |
University of NottinghamDerby Road, outside North Entrance | – | 06:40 | 09:25 | – | – | – | – | – | 17:55 | – | – | |
LeicesterCharles Street, adj Stand EB (opp Kwik Fit) | – | – | – | – | – | – | – | – | – | – | 21:20 21:30 | |
Milton Keynes CoachwayA509 nr M1 Junction 14 | 05:15 | – | – | 10:15 | – | 14:05 | – | 17:20 | 19:25 | – | 22:40 | |
London (Finchley Rd Stn)Stop CH, opp Finchley Rd Stn | 06:35 | – | – | 11:25 | – | 15:25 | – | 18:40 | 20:35 | – | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:50 | – | – | – | – | – | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL83, opp Main Gate | – | – | – | – | 11:25 | – | – | – | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | 09:20 | 12:10 | – | – | – | 17:25 | – | – | 21:30 | – | |
London (Marble Arch)Park Lane, Coach Stop, nr Green St | 07:00 | 10:05 | 12:50 | 11:50 | 14:35 | 15:50 | 18:05 | 19:05 | 21:05 | 22:10 | 23:55 | |
LondonVictoria Coach Stn, Arrivals Hall | 07:20 | 10:20 | 13:05 | 12:05 | 14:50 | 16:05 | 18:20 | 19:20 | 21:20 | 22:20 | 00:05 |
MansfieldBus Stn, Quaker Way | – | – | 08:35 | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mansfield (Portland College)Bus Lay-by, o/s Portland Training College | – | – | 08:40 | – | – | – | – | – | – | – | – | |
RavensheadNottingham Rd, opp Newstead Abbey Gates | – | – | 08:45 | – | – | – | – | – | – | – | – | |
Nottingham (North / Sherwood)Mansfield Rd, opp Daybrook St | – | – | 09:00 | – | – | – | – | – | – | – | – | |
NottinghamBroad Marsh Bus Station | 04:15 | 07:05 | 09:15 09:30 | 08:45 | 11:15 | 12:15 | 14:30 | 15:30 | 17:45 | 19:00 | 20:35 | |
University of NottinghamDerby Road, outside North Entrance | – | 07:15 | 09:40 | – | – | – | – | – | 17:55 | – | – | |
LeicesterCharles Street, adj Stand EB (opp Kwik Fit) | – | – | – | – | – | – | – | – | – | – | 21:20 21:30 | |
Milton Keynes CoachwayA509 nr M1 Junction 14 | 05:45 | – | – | 10:25 | – | 13:55 | – | 17:10 | 19:25 | – | 22:40 | |
London (Finchley Rd Stn)Stop CH, opp Finchley Rd Stn | 06:45 | – | – | 11:25 | – | 15:10 | – | 18:25 | 20:35 | – | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:55 | – | – | – | – | – | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL83, opp Main Gate | – | – | – | – | 11:25 | – | – | – | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | 09:35 | 12:10 | – | – | – | 17:10 | – | – | 21:30 | – | |
London (Marble Arch)Park Lane, Coach Stop, nr Green St | 07:05 | 10:05 | 12:50 | 11:50 | 14:35 | 15:35 | 17:50 | 18:50 | 21:05 | 22:10 | 23:55 | |
LondonVictoria Coach Stn, Arrivals Hall | 07:20 | 10:20 | 13:05 | 12:05 | 14:50 | 15:50 | 18:05 | 19:05 | 21:20 | 22:20 | 00:05 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.