Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
MansfieldBus Stn, Quaker Way | – | – | – | 06:20 | 07:55 | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mansfield (Portland College)Bus Lay-by, o/s Portland Training College | – | – | – | 06:25 | 08:00 | – | – | – | – | – | – | – | – | – | |
RavensheadNottingham Rd, opp Newstead Abbey Gates | – | – | – | 06:30 | 08:05 | – | – | – | – | – | – | – | – | – | |
Nottingham (North / Sherwood)Mansfield Rd, opp Daybrook St | – | – | – | 06:45 | 08:25 | – | – | – | – | – | – | – | – | – | |
NottinghamBroad Marsh Bus Station | 03:35 | 04:20 | 06:00 | 07:00 07:15 | 08:50 09:05 | 08:10 | 11:15 | 12:30 | 13:45 | 15:15 | 16:15 | 17:30 | 18:50 | 20:35 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 05:10 | – | – | – | – | 09:55 | – | – | – | – | – | – | 20:30 | 22:20 | |
University of NottinghamUniversity Boulevard, opp South Entrance, using stop UN07 | – | – | 06:10 | – | 09:15 | – | – | – | 13:55 | – | – | 17:40 | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | 06:10 | – | – | – | – | 11:10 | – | – | – | – | – | 20:25 | – | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:25 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL83, opp Main Gate | – | – | – | 07:25 | – | – | 11:25 | – | – | – | 16:25 | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | 06:45 | 08:50 | – | 11:55 | – | – | 15:10 | – | – | – | – | 21:30 | – | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 06:35 | 07:35 | 09:35 | 10:35 | 12:35 | 11:35 | 14:35 | 15:50 | 17:05 | 18:35 | 19:35 | 20:35 | 22:10 | 23:35 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 07:50 | 09:50 | 10:50 | 12:50 | 11:50 | 14:50 | 16:05 | 17:20 | 18:50 | 19:50 | 20:50 | 22:20 | 23:45 |
MansfieldBus Stn, Quaker Way | – | – | – | 07:35 | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mansfield (Portland College)Bus Lay-by, o/s Portland Training College | – | – | – | 07:40 | – | – | – | – | – | – | |
RavensheadNottingham Rd, opp Newstead Abbey Gates | – | – | – | 07:45 | – | – | – | – | – | – | |
Nottingham (North / Sherwood)Mansfield Rd, opp Daybrook St | – | – | – | 08:05 | – | – | – | – | – | – | |
NottinghamBroad Marsh Bus Station | 03:35 | 05:10 | 07:00 | 08:30 08:45 | 11:15 | 12:45 | 14:15 | 16:15 | 18:30 | 20:35 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 05:10 | – | – | – | – | 14:25 | – | – | – | 22:20 | |
University of NottinghamUniversity Boulevard, opp South Entrance, using stop UN07 | – | – | – | – | – | – | – | – | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | 06:10 | – | – | – | – | 15:35 | – | – | – | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:25 | – | – | – | – | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL83, opp Main Gate | – | – | – | 08:55 | 11:25 | – | – | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | 07:40 | 09:55 | 11:30 | – | – | 16:55 | 18:55 | 21:00 | – | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 06:35 | 08:30 | 10:35 | 12:05 | 14:35 | 16:05 | 17:35 | 19:35 | 21:40 | 23:35 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 08:50 | 10:50 | 12:20 | 14:50 | 16:20 | 17:50 | 19:50 | 21:50 | 23:45 |
MansfieldBus Stn, Quaker Way | – | – | – | 06:20 | 07:55 | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mansfield (Portland College)Bus Lay-by, o/s Portland Training College | – | – | – | 06:25 | 08:00 | – | – | – | – | – | – | – | – | – | |
RavensheadNottingham Rd, opp Newstead Abbey Gates | – | – | – | 06:30 | 08:05 | – | – | – | – | – | – | – | – | – | |
Nottingham (North / Sherwood)Mansfield Rd, opp Daybrook St | – | – | – | 06:45 | 08:25 | – | – | – | – | – | – | – | – | – | |
NottinghamBroad Marsh Bus Station | 03:35 | 04:20 | 06:00 | 07:00 07:15 | 08:50 09:05 | 08:10 | 11:15 | 12:30 | 13:30 | 15:00 | 16:00 | 17:30 | 18:50 | 20:35 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 05:10 | – | – | – | – | 09:55 | – | – | – | – | – | – | 20:30 | 22:20 | |
University of NottinghamUniversity Boulevard, opp South Entrance, using stop UN07 | – | – | 06:10 | – | 09:15 | – | – | – | 13:40 | – | – | 17:40 | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | 06:10 | – | – | – | – | 11:10 | – | – | – | – | – | 20:25 | – | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:25 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL83, opp Main Gate | – | – | – | 07:25 | – | – | 11:25 | – | – | – | 16:10 | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | 06:45 | 08:50 | – | 11:55 | – | – | 15:25 | – | – | – | – | 21:30 | – | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 06:35 | 07:35 | 09:35 | 10:35 | 12:35 | 11:35 | 14:35 | 16:05 | 17:05 | 18:35 | 19:35 | 20:35 | 22:10 | 23:35 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 07:50 | 09:50 | 10:50 | 12:50 | 11:50 | 14:50 | 16:20 | 17:20 | 18:50 | 19:50 | 20:50 | 22:20 | 23:45 |
MansfieldBus Stn, Quaker Way | – | – | – | 06:40 | 08:15 | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mansfield (Portland College)Bus Lay-by, o/s Portland Training College | – | – | – | 06:45 | 08:20 | – | – | – | – | – | – | – | – | – | |
RavensheadNottingham Rd, opp Newstead Abbey Gates | – | – | – | 06:50 | 08:25 | – | – | – | – | – | – | – | – | – | |
Nottingham (North / Sherwood)Mansfield Rd, opp Daybrook St | – | – | – | 07:05 | 08:40 | – | – | – | – | – | – | – | – | – | |
NottinghamBroad Marsh Bus Station | 03:50 | 04:50 | 06:30 | 07:20 07:35 | 09:00 09:15 | 08:25 | 11:15 | 12:30 | 13:45 | 15:15 | 16:15 | 17:30 | 18:50 | 20:35 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 05:20 | – | – | – | – | 10:00 | – | – | – | – | – | – | 20:30 | 22:20 | |
University of NottinghamUniversity Boulevard, opp South Entrance, using stop UN07 | – | – | 06:40 | – | 09:25 | – | – | – | 13:55 | – | – | 17:40 | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | 06:15 | – | – | – | – | 11:10 | – | – | – | – | – | 20:25 | – | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:25 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL83, opp Main Gate | – | – | – | 07:45 | – | – | 11:25 | – | – | – | 16:25 | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | 07:10 | 09:05 | – | 11:55 | – | – | 15:10 | – | – | – | – | 21:30 | – | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 06:35 | 07:35 | 09:35 | 10:35 | 12:35 | 11:35 | 14:35 | 15:50 | 17:05 | 18:35 | 19:35 | 20:35 | 22:10 | 23:35 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 07:50 | 09:50 | 10:50 | 12:50 | 11:50 | 14:50 | 16:05 | 17:20 | 18:50 | 19:50 | 20:50 | 22:20 | 23:45 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.