Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 06:30 | 07:30 | 08:30 | 09:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:30 | 15:30 | 17:00 | 17:30 | 18:30 | 19:30 | 20:00 | 21:00 | 22:00 | 23:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Golders Green)Bus Stn, Stop GE | 07:05 | – | 09:10 | – | – | – | 12:45 | – | 15:15 | – | – | 18:25 | – | – | – | 21:35 | – | 23:59 | |
University of NottinghamUniversity Boulevard, South Entrance stop UN04 | – | – | – | – | 13:20 | – | – | – | – | 19:05 | – | – | – | 22:30 | – | 00:05 | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | – | – | 10:00 | – | – | – | 13:30 | – | – | – | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | – | 09:05 | – | – | – | 12:35 | – | 14:35 | – | – | – | – | 20:00 | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL93, nr Main Gate | – | – | – | 12:35 | – | – | – | – | 18:10 | – | – | – | – | – | 23:00 | – | – | – | |
NottinghamBroad Marsh Bus Station | 09:45 | 10:45 | 11:45 | 12:50 | 13:30 | 14:40 | 15:30 | 16:30 | 18:20 | 19:15 | 20:15 | 21:00 21:05 | 21:40 | 22:40 | 23:10 23:15 | 00:15 | 01:00 | 02:30 | |
Nottingham (North / Sherwood)Mansfield Rd, opp Lloyd St | – | – | – | – | – | – | – | – | – | – | – | 21:15 | – | – | 23:25 | – | – | – | |
RavensheadNottingham Rd, o/s Newstead Abbey Gates | – | – | – | – | – | – | – | – | – | – | – | 21:30 | – | – | 23:40 | – | – | – | |
Mansfield (Portland College)Bus Lay-by, opp Portland Training College | – | – | – | – | – | – | – | – | – | – | – | 21:33 | – | – | 23:43 | – | – | – | |
MansfieldBus Stn, Quaker Way | – | – | – | – | – | – | – | – | – | – | – | 21:45 | – | – | 23:55 | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 07:00 | 08:30 | 10:00 | 12:00 | 14:00 | 15:30 | 17:30 | 19:00 | 21:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|
London (Golders Green)Bus Stn, Stop GE | – | 09:10 | – | 12:45 | 14:45 | – | 18:15 | – | – | 23:30 | |
University of NottinghamUniversity Boulevard, South Entrance stop UN04 | – | – | – | 15:30 | – | 19:05 | – | 22:00 | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | – | 10:30 | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 08:20 | – | – | – | – | – | – | – | 22:25 | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL93, nr Main Gate | – | – | 13:05 | – | 17:40 | – | – | – | – | – | |
NottinghamBroad Marsh Bus Station | 10:15 | 11:45 | 13:20 | 15:40 | 17:50 | 19:15 | 20:45 20:50 | 22:15 | 00:10 | 02:00 | |
Nottingham (North / Sherwood)Mansfield Rd, opp Lloyd St | – | – | – | – | – | – | 21:00 | – | – | – | |
RavensheadNottingham Rd, o/s Newstead Abbey Gates | – | – | – | – | – | – | 21:15 | – | – | – | |
Mansfield (Portland College)Bus Lay-by, opp Portland Training College | – | – | – | – | – | – | 21:18 | – | – | – | |
MansfieldBus Stn, Quaker Way | – | – | – | – | – | – | 21:30 | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 06:30 | 07:30 | 08:30 | 09:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:30 | 15:30 | 17:00 | 17:30 | 18:30 | 19:30 | 20:00 | 21:00 | 22:00 | 23:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Golders Green)Bus Stn, Stop GE | 07:05 | – | 09:10 | – | – | – | – | – | – | – | – | 18:25 | – | – | – | 21:35 | – | 23:59 | |
University of NottinghamUniversity Boulevard, South Entrance stop UN04 | – | – | – | – | 13:20 | – | – | – | – | – | – | – | – | 22:30 | – | 00:05 | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | – | – | 10:00 | – | – | – | 13:30 | – | – | – | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | – | 09:05 | – | – | – | – | – | – | – | – | – | – | 20:00 | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL93, nr Main Gate | – | – | – | 12:35 | – | – | – | – | 18:10 | – | – | – | – | – | 23:00 | – | – | – | |
NottinghamBroad Marsh Bus Station | 09:45 | 10:45 | 11:45 | 12:50 | 13:30 | 14:40 | 15:45 | 16:50 | 18:20 | 19:15 | 20:15 | 21:00 21:05 | 21:40 | 22:40 | 23:10 23:15 | 00:15 | 01:00 | 02:30 | |
Nottingham (North / Sherwood)Mansfield Rd, opp Lloyd St | – | – | – | – | – | – | – | – | – | – | – | 21:15 | – | – | 23:25 | – | – | – | |
RavensheadNottingham Rd, o/s Newstead Abbey Gates | – | – | – | – | – | – | – | – | – | – | – | 21:30 | – | – | 23:40 | – | – | – | |
Mansfield (Portland College)Bus Lay-by, opp Portland Training College | – | – | – | – | – | – | – | – | – | – | – | 21:33 | – | – | 23:43 | – | – | – | |
MansfieldBus Stn, Quaker Way | – | – | – | – | – | – | – | – | – | – | – | 21:45 | – | – | 23:55 | – | – | – |
LondonVictoria Coach Stn, Departures Hall | 06:30 | 07:30 | 08:30 | 09:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:30 | 15:30 | 17:00 | 17:30 | 18:30 | 19:30 | 20:00 | 21:00 | 22:00 | 23:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Golders Green)Bus Stn, Stop GE | 07:05 | – | 09:10 | – | – | – | 12:45 | – | 15:15 | – | – | 18:15 | – | – | – | 21:35 | – | 23:59 | |
University of NottinghamUniversity Boulevard, South Entrance stop UN04 | – | – | – | – | 13:20 | – | – | – | – | 18:45 | – | – | – | 22:30 | – | 00:05 | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | – | – | 10:00 | – | – | – | 13:30 | – | – | – | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | – | 08:55 | – | – | – | 12:35 | – | 14:35 | – | – | – | – | 20:00 | – | – | – | – | – | |
Nottingham Trent University, CliftonA453 bus lay-by, Stop CL93, nr Main Gate | – | – | – | 12:35 | – | – | – | – | 17:50 | – | – | – | – | – | 23:00 | – | – | – | |
NottinghamBroad Marsh Bus Station | 09:35 | 10:35 | 11:45 | 12:50 | 13:30 | 14:40 | 15:30 | 16:30 | 18:00 | 18:55 | 20:00 | 20:45 20:50 | 21:40 | 22:40 | 23:10 23:15 | 00:15 | 01:00 | 02:30 | |
Nottingham (North / Sherwood)Mansfield Rd, opp Lloyd St | – | – | – | – | – | – | – | – | – | – | – | 21:00 | – | – | 23:25 | – | – | – | |
RavensheadNottingham Rd, o/s Newstead Abbey Gates | – | – | – | – | – | – | – | – | – | – | – | 21:15 | – | – | 23:40 | – | – | – | |
Mansfield (Portland College)Bus Lay-by, opp Portland Training College | – | – | – | – | – | – | – | – | – | – | – | 21:18 | – | – | 23:43 | – | – | – | |
MansfieldBus Stn, Quaker Way | – | – | – | – | – | – | – | – | – | – | – | 21:30 | – | – | 23:55 | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.