This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
| LondonVictoria Coach Station, Departures Hall | 06:30 | 08:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:30 | 15:30 | 17:30 | 18:30 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London (Golders Green)Bus Station, Stop GE | – | 09:15 | – | 11:45 | – | 13:45 | – | 16:15 | – | 19:15 | – | 21:40 | – | 23:35 | |
| London (Finchley Rd Stn)Stop CL, near Finchley Rd Stn | – | – | 10:35 | – | 12:35 | – | 15:05 | – | – | – | 20:30 | – | – | – | |
| Nottingham Trent University, CliftonA453 bus lay-by, Stop CL93, nr Main Gate | – | – | – | – | – | – | 17:45 | – | – | – | – | – | – | – | |
| Milton Keynes CoachwayA509 near M1 Junction 14 | 07:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| LeicesterSt Margaret's Bus & Coach Station | 09:15 09:20 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| University of NottinghamUniversity Boulevard, South Entrance stop UN04 | – | – | 13:05 | – | – | – | – | 19:00 | – | – | 23:00 | – | – | – | |
| NottinghamBroad Marsh Bus Station | 10:15 | 11:50 | 13:20 | 14:20 | 15:15 | 16:20 | 17:55 | 19:10 | 20:45 20:50 | 21:40 | 23:10 23:15 | 00:05 | 01:00 | 02:05 | |
| Nottingham (North / Sherwood)Mansfield Rd, opp Lloyd St | – | – | – | – | – | – | – | – | 21:00 | – | 23:25 | – | – | – | |
| RavensheadNottingham Rd, o/s Newstead Abbey Gates | – | – | – | – | – | – | – | – | 21:15 | – | 23:40 | – | – | – | |
| Mansfield (Portland College)Bus Lay-by, opp Portland Training College | – | – | – | – | – | – | – | – | 21:18 | – | 23:43 | – | – | – | |
| MansfieldBus Stn, Quaker Way | – | – | – | – | – | – | – | – | 21:30 | – | 23:55 | – | – | – |
| LondonVictoria Coach Station, Departures Hall | 06:30 | 09:00 | 10:30 | 12:00 | 14:00 | 15:30 | 18:00 | 19:30 | 21:00 | 22:30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| London (Golders Green)Bus Station, Stop GE | – | 09:45 | – | 12:45 | – | 16:15 | – | 20:10 | – | 23:05 | |
| London (Finchley Rd Stn)Stop CL, near Finchley Rd Stn | – | – | 11:05 | – | 14:35 | – | – | – | 21:25 | – | |
| Nottingham Trent University, CliftonA453 bus lay-by, Stop CL93, nr Main Gate | – | – | – | – | 17:05 | – | – | 22:30 | – | – | |
| Milton Keynes CoachwayA509 near M1 Junction 14 | 07:50 | – | – | – | – | – | – | – | – | – | |
| LeicesterSt Margaret's Bus & Coach Station | 09:15 09:20 | – | – | – | – | – | – | – | – | – | |
| University of NottinghamUniversity Boulevard, South Entrance stop UN04 | – | – | 13:35 | – | – | 18:45 | – | – | 23:59 | – | |
| NottinghamBroad Marsh Bus Station | 10:15 | 12:20 | 13:50 | 15:20 | 17:15 | 18:55 | 21:00 21:05 | 22:40 | 00:10 | 01:35 | |
| Nottingham (North / Sherwood)Mansfield Rd, opp Lloyd St | – | – | – | – | – | – | 21:15 | – | – | – | |
| RavensheadNottingham Rd, o/s Newstead Abbey Gates | – | – | – | – | – | – | 21:30 | – | – | – | |
| Mansfield (Portland College)Bus Lay-by, opp Portland Training College | – | – | – | – | – | – | 21:33 | – | – | – | |
| MansfieldBus Stn, Quaker Way | – | – | – | – | – | – | 21:45 | – | – | – |
| LondonVictoria Coach Station, Departures Hall | 06:30 | 08:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:30 | 15:30 | 17:30 | 18:30 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London (Golders Green)Bus Station, Stop GE | – | 09:15 | – | 11:45 | – | 13:50 | – | 16:20 | – | 19:15 | – | 21:40 | – | 23:35 | |
| London (Finchley Rd Stn)Stop CL, near Finchley Rd Stn | – | – | 10:35 | – | 12:35 | – | 15:05 | – | – | – | 20:30 | – | – | – | |
| Nottingham Trent University, CliftonA453 bus lay-by, Stop CL93, nr Main Gate | – | – | – | – | – | – | 17:55 | – | – | – | – | – | – | – | |
| Milton Keynes CoachwayA509 near M1 Junction 14 | 07:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| LeicesterSt Margaret's Bus & Coach Station | 09:15 09:20 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| University of NottinghamUniversity Boulevard, South Entrance stop UN04 | – | – | 13:05 | – | – | – | – | 19:05 | – | – | 23:00 | – | – | – | |
| NottinghamBroad Marsh Bus Station | 10:15 | 11:50 | 13:20 | 14:40 | 15:35 | 16:40 | 18:05 | 19:15 | 20:45 20:50 | 21:40 | 23:10 23:15 | 00:05 | 01:00 | 02:05 | |
| Nottingham (North / Sherwood)Mansfield Rd, opp Lloyd St | – | – | – | – | – | – | – | – | 21:00 | – | 23:25 | – | – | – | |
| RavensheadNottingham Rd, o/s Newstead Abbey Gates | – | – | – | – | – | – | – | – | 21:15 | – | 23:40 | – | – | – | |
| Mansfield (Portland College)Bus Lay-by, opp Portland Training College | – | – | – | – | – | – | – | – | 21:18 | – | 23:43 | – | – | – | |
| MansfieldBus Stn, Quaker Way | – | – | – | – | – | – | – | – | 21:30 | – | 23:55 | – | – | – |
| LondonVictoria Coach Station, Departures Hall | 06:30 | 08:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:30 | 15:30 | 17:30 | 18:30 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London (Golders Green)Bus Station, Stop GE | – | 09:15 | – | 11:45 | – | 13:45 | – | 16:15 | – | 19:15 | – | 21:40 | – | 23:35 | |
| London (Finchley Rd Stn)Stop CL, near Finchley Rd Stn | – | – | 10:35 | – | 12:35 | – | 15:05 | – | – | – | 20:30 | – | – | – | |
| Nottingham Trent University, CliftonA453 bus lay-by, Stop CL93, nr Main Gate | – | – | – | – | – | – | 17:35 | – | – | – | – | – | – | – | |
| Milton Keynes CoachwayA509 near M1 Junction 14 | 07:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| LeicesterSt Margaret's Bus & Coach Station | 09:00 09:05 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| University of NottinghamUniversity Boulevard, South Entrance stop UN04 | – | – | 13:05 | – | – | – | – | 18:45 | – | – | 23:00 | – | – | – | |
| NottinghamBroad Marsh Bus Station | 09:55 | 11:50 | 13:20 | 14:20 | 15:15 | 16:20 | 17:45 | 18:55 | 20:30 20:35 | 21:40 | 23:10 23:15 | 00:05 | 01:00 | 02:05 | |
| Nottingham (North / Sherwood)Mansfield Rd, opp Lloyd St | – | – | – | – | – | – | – | – | 20:45 | – | 23:25 | – | – | – | |
| RavensheadNottingham Rd, o/s Newstead Abbey Gates | – | – | – | – | – | – | – | – | 21:00 | – | 23:40 | – | – | – | |
| Mansfield (Portland College)Bus Lay-by, opp Portland Training College | – | – | – | – | – | – | – | – | 21:03 | – | 23:43 | – | – | – | |
| MansfieldBus Stn, Quaker Way | – | – | – | – | – | – | – | – | 21:15 | – | 23:55 | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.