Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 06:30 | 07:30 | 08:30 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:30 | 13:00 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 21:30 | 22:30 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Marble Arch)Park Lane, Stop 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | 16:45 | – | – | – | – | – | – | – | – | – | – | |
London (Baker Street Stn)Gloucester Place, Stop 19, Dorset Square | – | – | – | – | – | – | – | – | – | – | – | – | – | 16:55 | – | – | – | – | – | – | – | – | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | – | – | – | – | – | – | – | – | – | – | – | – | 17:10 | – | – | – | – | – | – | – | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | – | 09:10 | 10:15 | – | – | – | 12:15 | – | – | 14:15 | – | 16:25 | 17:30 | – | 18:25 | – | – | – | 20:35 | – | – | – | 00:30 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 07:50 07:55 | 09:00 09:05 | – | – | – | – | – | – | – | – | – | – | – | – | 19:00 19:05 | – | – | 20:30 20:35 | – | – | – | – | 23:50 | 01:25 | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 01:55 | |
Leicester (Braunstone)Narborough Rd "HAND LUGGAGE ONLY", Jaguar garage | 09:10 | 10:10 | – | 12:15 | 12:35 | – | – | 14:25 | – | – | 16:40 | – | 18:35 | – | – | 20:25 | 20:55 | – | 21:55 | 22:30 | – | 23:45 | 00:55 | – | |
LeicesterSt Margaret's Bus & Coach Station | 09:20 | 10:20 | 11:20 11:25 | 12:30 | 12:50 | 13:15 13:20 | 13:50 | 14:35 | 15:20 15:25 | 15:50 | 16:50 | 17:35 17:40 | 18:45 | 20:00 20:05 | 20:25 | 20:40 | 21:05 | 21:45 21:50 | 22:05 | 22:40 | 23:25 23:30 | 23:55 | 01:05 | 02:55 03:00 | |
LoughboroughThe Rushes, Amber Rooms | – | – | 11:50 | – | – | 13:45 | – | – | 15:55 | – | – | 18:10 | – | 20:30 | – | – | – | 22:15 | – | – | 23:50 | – | – | 03:20 | |
Loughborough UniversityAshby Rd (Harry French Court), opp Ashby Grove | – | – | 11:55 | – | – | 13:50 | – | – | 16:00 | – | – | 18:15 | – | 20:35 | – | – | – | 22:20 | – | – | 23:55 | – | – | – | |
DerbyRiverlights Bus Stn | – | – | 12:30 | – | – | 14:30 | – | – | 16:45 | – | – | 18:50 | – | 21:05 | – | – | – | 22:50 | – | – | 00:25 | – | – | 03:45 |
LondonVictoria Coach Stn, Departures Hall | 07:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 19:00 | 20:00 | 21:00 | 22:30 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Marble Arch)Park Lane, Stop 14 | – | – | – | – | – | – | – | – | – | 16:45 | – | – | – | – | – | – | |
London (Baker Street Stn)Gloucester Place, Stop 19, Dorset Square | – | – | – | – | – | – | – | – | – | 16:55 | – | – | – | – | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | – | – | – | – | – | – | – | – | 17:10 | – | – | – | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | 09:10 | 10:15 | – | 12:15 | – | 14:15 | – | 16:25 | 17:30 | 18:25 | – | 20:35 | – | – | 00:30 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 08:30 08:35 | – | – | – | – | – | – | – | – | – | – | 20:30 20:35 | – | – | 23:50 | 01:25 | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 01:55 | |
Leicester (Braunstone)Narborough Rd "HAND LUGGAGE ONLY", Jaguar garage | 09:40 | – | 12:15 | – | 14:25 | – | 16:40 | – | 18:35 | – | 20:25 | – | 22:30 | – | 00:55 | – | |
LeicesterSt Margaret's Bus & Coach Station | 09:50 | 11:20 11:25 | 12:30 | 13:15 13:20 | 14:35 | 15:20 15:25 | 16:50 | 17:35 17:40 | 18:45 | 20:00 20:05 | 20:40 | 21:45 21:50 | 22:40 | 23:25 23:30 | 01:05 | 02:55 03:00 | |
LoughboroughThe Rushes, Amber Rooms | – | 11:50 | – | 13:45 | – | 15:55 | – | 18:10 | – | 20:30 | – | 22:15 | – | 23:50 | – | 03:20 | |
Loughborough UniversityAshby Rd (Harry French Court), opp Ashby Grove | – | 11:55 | – | 13:50 | – | 16:00 | – | 18:15 | – | 20:35 | – | 22:20 | – | 23:55 | – | – | |
DerbyRiverlights Bus Stn | – | 12:30 | – | 14:30 | – | 16:45 | – | 18:50 | – | 21:05 | – | 22:50 | – | 00:25 | – | 03:45 |
LondonVictoria Coach Stn, Departures Hall | 06:30 | 07:30 | 08:30 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:30 | 13:00 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 21:30 | 22:30 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Marble Arch)Park Lane, Stop 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | 16:45 | – | – | – | – | – | – | – | – | – | – | |
London (Baker Street Stn)Gloucester Place, Stop 19, Dorset Square | – | – | – | – | – | – | – | – | – | – | – | – | – | 16:55 | – | – | – | – | – | – | – | – | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | – | – | – | – | – | – | – | – | – | – | – | – | 17:10 | – | – | – | – | – | – | – | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | – | 09:10 | 10:15 | – | – | – | 12:15 | – | – | 14:25 | – | 16:25 | 17:30 | – | 18:25 | – | – | – | 20:35 | – | – | – | 00:30 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 07:50 07:55 | 09:00 09:05 | – | – | – | – | – | – | – | – | – | – | – | – | 19:00 19:05 | – | – | 20:30 20:35 | – | – | – | – | 23:50 | 01:25 | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 01:55 | |
Leicester (Braunstone)Narborough Rd "HAND LUGGAGE ONLY", Jaguar garage | 09:10 | 10:10 | – | 12:15 | 12:35 | – | – | 14:45 | – | – | 17:10 | – | 18:50 | – | – | 20:25 | 20:55 | – | 21:55 | 22:30 | – | 23:45 | 00:55 | – | |
LeicesterSt Margaret's Bus & Coach Station | 09:20 | 10:20 | 11:20 11:25 | 12:30 | 12:50 | 13:25 13:30 | 14:05 | 14:55 | 15:50 15:55 | 16:30 | 17:20 | 17:55 18:00 | 19:00 | 20:00 20:05 | 20:25 | 20:40 | 21:05 | 21:45 21:50 | 22:05 | 22:40 | 23:25 23:30 | 23:55 | 01:05 | 02:55 03:00 | |
LoughboroughThe Rushes, Amber Rooms | – | – | 11:50 | – | – | 14:05 | – | – | 16:30 | – | – | 18:35 | – | 20:30 | – | – | – | 22:15 | – | – | 23:50 | – | – | 03:20 | |
Loughborough UniversityAshby Rd (Harry French Court), opp Ashby Grove | – | – | 11:55 | – | – | 14:10 | – | – | 16:35 | – | – | 18:40 | – | 20:35 | – | – | – | 22:20 | – | – | 23:55 | – | – | – | |
DerbyRiverlights Bus Stn | – | – | 12:30 | – | – | 14:45 | – | – | 17:15 | – | – | 19:15 | – | 21:05 | – | – | – | 22:50 | – | – | 00:25 | – | – | 03:45 |
LondonVictoria Coach Stn, Departures Hall | 06:30 | 07:30 | 08:30 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:30 | 13:00 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 21:30 | 22:30 | 23:59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London (Marble Arch)Park Lane, Stop 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | 16:45 | – | – | – | – | – | – | – | – | – | – | |
London (Baker Street Stn)Gloucester Place, Stop 19, Dorset Square | – | – | – | – | – | – | – | – | – | – | – | – | – | 16:55 | – | – | – | – | – | – | – | – | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CL, near Finchley Rd Stn | – | – | – | – | – | – | – | – | – | – | – | – | – | 17:05 | – | – | – | – | – | – | – | – | – | – | |
London (Golders Green)Bus Stn, Stop GE | – | – | 09:10 | 10:15 | – | – | – | 12:15 | – | – | 14:15 | – | 16:15 | 17:20 | – | 18:20 | – | – | – | 20:35 | – | – | – | 00:30 | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 07:50 07:55 | 08:50 08:55 | – | – | – | – | – | – | – | – | – | – | – | – | 18:40 18:45 | – | – | 20:30 20:35 | – | – | – | – | 23:50 | 01:25 | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 01:55 | |
Leicester (Braunstone)Narborough Rd "HAND LUGGAGE ONLY", Jaguar garage | 08:55 | 09:55 | – | 12:15 | 12:35 | – | – | 14:25 | – | – | 16:25 | – | 18:20 | – | – | 20:15 | 20:55 | – | 21:55 | 22:30 | – | 23:45 | 00:55 | – | |
LeicesterSt Margaret's Bus & Coach Station | 09:05 | 10:05 | 11:20 11:25 | 12:30 | 12:50 | 13:15 13:20 | 13:50 | 14:35 | 15:20 15:25 | 15:50 | 16:35 | 17:20 17:25 | 18:30 | 19:35 19:40 | 20:05 | 20:30 | 21:05 | 21:45 21:50 | 22:05 | 22:40 | 23:25 23:30 | 23:55 | 01:05 | 02:55 03:00 | |
LoughboroughThe Rushes, Amber Rooms | – | – | 11:50 | – | – | 13:45 | – | – | 15:55 | – | – | 17:50 | – | 20:05 | – | – | – | 22:15 | – | – | 23:50 | – | – | 03:20 | |
Loughborough UniversityAshby Rd (Harry French Court), opp Ashby Grove | – | – | 11:55 | – | – | 13:50 | – | – | 16:00 | – | – | 17:55 | – | 20:10 | – | – | – | 22:20 | – | – | 23:55 | – | – | – | |
DerbyRiverlights Bus Stn | – | – | 12:30 | – | – | 14:30 | – | – | 16:35 | – | – | 18:25 | – | 20:40 | – | – | – | 22:50 | – | – | 00:25 | – | – | 03:45 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.