Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
DerbyRiverlights Bus Stn | – | 04:50 | – | 06:05 | – | 06:40 | – | – | 09:15 | 11:15 | – | 13:10 | – | – | 15:10 | – | – | 17:40 | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughborough UniversityAshby Rd (Harry French Court), adj Ashby Grove | – | 05:15 | – | – | – | 07:10 | – | – | 09:45 | 11:45 | – | 13:40 | – | – | 15:40 | – | – | 18:15 | – | – | |
LoughboroughThe Rushes, Amber Rooms | – | 05:20 | – | – | – | 07:15 | – | – | 09:50 | 11:50 | – | 13:45 | – | – | 15:45 | – | – | 18:20 | – | – | |
LeicesterSt Margaret's Bus & Coach Station | 03:40 | 05:50 06:00 | 05:00 | 06:55 07:05 | 06:35 | 07:55 08:05 | 08:45 | 09:15 | 10:20 10:30 | 12:20 12:30 | 11:30 | 14:20 14:30 | 13:30 | 15:00 | 16:20 16:30 | 15:30 | 17:05 | 18:50 19:00 | 17:45 | 20:15 | |
Leicester (Braunstone)Narborough Rd "HAND LUGGAGE ONLY", nr Rowley Fields Ave | – | 06:10 | – | – | 06:45 | 08:15 | 08:55 | 09:25 | – | – | 11:40 | – | 13:40 | 15:10 | – | 15:40 | 17:15 | – | 17:55 | – | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | 04:35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 05:00 05:05 | – | 06:05 06:10 | – | – | 09:25 09:30 | – | – | – | – | 12:40 12:45 | – | – | – | 17:50 17:55 | – | – | – | – | 21:20 21:25 | |
London (Golders Green)Bus Stn, Stop GE | 06:05 | – | – | – | – | – | – | 11:25 | – | – | – | – | – | – | – | 17:55 | – | 21:05 | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | 06:15 | 08:35 | 07:40 | – | – | 10:40 | – | – | 12:35 | 14:40 | – | 16:40 | – | – | 19:10 | – | – | – | 20:05 | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:25 | – | 07:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 06:35 | 09:00 | 08:00 | 10:05 | 09:35 | 11:05 | 11:35 | 12:05 | 13:00 | 15:05 | 14:20 | 17:10 | 16:05 | 18:05 | 19:35 | 18:35 | 20:05 | 21:35 | 20:35 | 22:40 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 09:20 | 08:20 | 10:20 | 09:50 | 11:20 | 11:50 | 12:20 | 13:15 | 15:20 | 14:35 | 17:25 | 16:20 | 18:20 | 19:50 | 18:50 | 20:20 | 21:50 | 20:50 | 22:50 |
DerbyRiverlights Bus Stn | – | 04:50 | – | 06:05 | 06:40 | – | 09:15 | 11:15 | – | 13:10 | – | 15:10 | – | 17:40 | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughborough UniversityAshby Rd (Harry French Court), adj Ashby Grove | – | 05:15 | – | – | 07:10 | – | 09:45 | 11:45 | – | 13:40 | – | 15:40 | – | 18:15 | – | – | |
LoughboroughThe Rushes, Amber Rooms | – | 05:20 | – | – | 07:15 | – | 09:50 | 11:50 | – | 13:45 | – | 15:45 | – | 18:20 | – | – | |
LeicesterSt Margaret's Bus & Coach Station | 03:40 | 05:50 06:00 | 05:00 | 06:55 07:05 | 07:55 08:05 | 09:15 | 10:20 10:30 | 12:20 12:30 | 11:30 | 14:20 14:30 | 13:30 | 16:20 16:30 | 15:30 | 18:50 19:00 | 17:45 | 20:15 | |
Leicester (Braunstone)Narborough Rd "HAND LUGGAGE ONLY", nr Rowley Fields Ave | – | 06:10 | – | – | 08:15 | 09:25 | – | – | 11:40 | – | 13:40 | – | 15:40 | – | 17:55 | – | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | 04:35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 05:00 05:05 | – | 06:05 06:10 | – | 09:25 09:30 | – | – | – | 12:40 12:45 | – | – | 17:50 17:55 | – | – | – | 21:20 21:25 | |
London (Golders Green)Bus Stn, Stop GE | 06:05 | – | – | – | – | 11:25 | – | – | – | – | – | – | 17:55 | 21:05 | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | 06:15 | 08:35 | 07:40 | – | 10:40 | – | 12:35 | 14:40 | – | 16:40 | – | 19:10 | – | – | 20:05 | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:25 | – | 07:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 06:35 | 09:00 | 08:00 | 10:05 | 11:05 | 12:05 | 13:00 | 15:05 | 14:20 | 17:10 | 16:05 | 19:35 | 18:35 | 21:35 | 20:35 | 22:40 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 09:20 | 08:20 | 10:20 | 11:20 | 12:20 | 13:15 | 15:20 | 14:35 | 17:25 | 16:20 | 19:50 | 18:50 | 21:50 | 20:50 | 22:50 |
DerbyRiverlights Bus Stn | – | – | 05:40 | 06:50 | 07:10 | – | – | 09:15 | – | 11:15 | – | 13:10 | – | – | 15:10 | – | – | 17:40 | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughborough UniversityAshby Rd (Harry French Court), adj Ashby Grove | – | – | 06:05 | – | 07:40 | – | – | 09:45 | – | 11:45 | – | 13:40 | – | – | 15:40 | – | – | 18:15 | – | – | |
LoughboroughThe Rushes, Amber Rooms | – | – | 06:15 | – | 07:45 | – | – | 09:50 | – | 11:50 | – | 13:45 | – | – | 15:45 | – | – | 18:20 | – | – | |
LeicesterSt Margaret's Bus & Coach Station | 03:55 | 05:30 | 06:40 06:50 | 07:35 07:45 | 08:15 08:25 | 07:15 | 09:00 | 10:20 10:30 | 09:25 | 12:20 12:30 | 11:30 | 14:20 14:30 | 13:30 | 15:00 | 16:20 16:30 | 15:30 | 17:05 | 18:50 19:00 | 17:45 | 20:15 | |
Leicester (Braunstone)Narborough Rd "HAND LUGGAGE ONLY", nr Rowley Fields Ave | – | – | 07:00 | – | 08:35 | 07:25 | 09:10 | – | 09:35 | – | 11:40 | – | 13:40 | 15:10 | – | 15:40 | 17:15 | – | 17:55 | – | |
NorthamptonNorth Gate Bus Stn, Bay 14, Bradshaw St | 04:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Milton Keynes CoachwayA509 near M1 Junction 14 | 05:15 05:20 | 06:35 06:40 | – | – | 09:30 09:35 | – | – | – | – | – | 12:40 12:45 | – | – | – | 17:50 17:55 | – | – | – | – | 21:20 21:25 | |
London (Golders Green)Bus Stn, Stop GE | 06:15 | – | – | – | – | – | – | – | 11:25 | – | – | – | – | – | – | 17:55 | – | 21:05 | – | – | |
London (Finchley Rd Stn)Finchley Rd, Stop CH, opp Finchley Rd Stn | 06:25 | 07:40 | 08:50 | – | 10:40 | – | – | 12:35 | – | 14:40 | – | 16:40 | – | – | 19:10 | – | – | – | 20:05 | – | |
London (Baker Street Stn)Baker Street, Stop A | 06:35 | 07:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
London (Marble Arch)Park Lane, near Green St, Stop RH | 06:40 | 07:55 | 09:05 | 10:05 | 11:05 | 09:35 | 11:35 | 13:00 | 12:05 | 15:05 | 14:20 | 17:10 | 16:05 | 18:05 | 19:35 | 18:35 | 20:05 | 21:35 | 20:35 | 22:40 | |
LondonVictoria Coach Stn, Arrivals Hall | 06:50 | 08:05 | 09:20 | 10:20 | 11:20 | 09:50 | 11:50 | 13:15 | 12:20 | 15:20 | 14:35 | 17:25 | 16:20 | 18:20 | 19:50 | 18:50 | 20:20 | 21:50 | 20:50 | 22:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.