Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 22:30 | |
---|---|---|
Heathrow AirportCentral Bus Station | 23:10 23:15 | |
Taunton Deane ServicesM5, Southbound | 01:50 02:10 | |
Exeter (Honiton Rd)A3015 Honiton Rd, Park & Ride (uphill shelters) | 02:50 | |
ExeterBampfylde Street, Express Coach Stop 34 | 03:00 03:05 | |
PlymouthCoach Stn, Armada Way | 04:05 04:15 | |
LandrakeA38, adj Geffery Close | 04:33 | |
TidefordA38 Quay Rd, up-hill stop, before Bridge Rd | 04:35 | |
LiskeardBarras St, lay-by, near Post Office | 04:45 | |
BodminCar Park, Dennison Rd | 05:10 | |
Newquay [Cornwall]Bus Station, Manor Rd | 05:45 05:50 | |
RedruthRail Stn | 06:20 | |
Pool [Cornwall]Trevenson Rd, opp Cornwall College | 06:25 | |
Camborne [Cornwall]Bus Stn | 06:35 | |
CopperhouseFore St, opp bus lay-by | 06:48 | |
HayleFoundry Square | 06:50 | |
St ErthA30, Interchange, o/s Railway Station | 06:53 | |
CrowlasThe Star Inn, A30, lay-by, opp Inn | 06:57 | |
PenzanceBus Stn | 07:05 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.