This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 07:00 | 08:30 | 10:30 | 12:00 | 14:00 | 15:30 | 17:30 | 19:00 | 20:30 | 22:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | – | – | – | 18:45 | – | – | – | |
Heathrow AirportCentral Bus Stn | 07:45 07:50 | 09:15 09:20 | 11:15 11:20 | 12:50 12:55 | 14:50 14:55 | 16:35 16:40 | – | 19:50 19:55 | 21:10 21:15 | 23:10 23:15 | |
ChippenhamTown Bridge, The Bridge bus stop, nr jct Bath Rd | 09:35 | 11:00 | 13:00 | 14:40 | 16:35 | 18:25 | 20:05 | 21:35 | 22:55 | 00:50 | |
Chippenham (Cepen Park South)Lay-by, opp Sainsburys | 09:39 | 11:04 | 13:04 | 14:44 | 16:39 | 18:29 | 20:09 | 21:39 | 22:59 | 00:54 | |
CorshamBath Rd, opp Middlewick Lane | 09:43 | 11:08 | 13:08 | 14:48 | 16:43 | 18:33 | 20:13 | 21:43 | 23:03 | 00:58 | |
RudloeRudloe Hall Hotel | 09:46 | 11:11 | 13:11 | 14:51 | 16:46 | 18:36 | 20:16 | 21:46 | 23:06 | 01:01 | |
BoxA4, London Rd, opp Mill La & Post Office | 09:49 | 11:14 | 13:14 | 14:54 | 16:49 | 18:39 | 20:18 | 21:48 | 23:08 | 01:03 | |
Bath (London Rd)Balustrade, near jct Percy Place | 10:00 | 11:25 | 13:25 | 15:05 | 17:00 | 18:50 | 20:25 | 21:55 | 23:15 | 01:10 | |
BathBus Stn, Dorchester St | 10:10 | 11:35 | 13:35 | 15:15 | 17:10 | 19:00 | 20:35 | 22:05 | 23:25 | 01:20 |
LondonVictoria Coach Stn, Departures Hall | 07:30 | 11:00 | 13:30 | 15:30 | 18:00 | 20:00 | 22:30 | |
---|---|---|---|---|---|---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | – | – | – | – | |
Heathrow AirportCentral Bus Stn | – | 11:45 11:50 | 14:20 14:25 | 16:30 16:35 | 18:55 19:00 | 20:40 20:45 | 23:10 23:15 | |
ChippenhamTown Bridge, The Bridge bus stop, nr jct Bath Rd | 09:45 | 13:30 | 16:10 | 18:25 | 20:40 | 22:20 | 00:50 | |
Chippenham (Cepen Park South)Lay-by, opp Sainsburys | 09:49 | 13:34 | 16:14 | 18:29 | 20:44 | 22:24 | 00:54 | |
CorshamBath Rd, opp Middlewick Lane | 09:53 | 13:38 | 16:18 | 18:33 | 20:48 | 22:28 | 00:58 | |
RudloeRudloe Hall Hotel | 09:56 | 13:41 | 16:21 | 18:36 | 20:51 | 22:31 | 01:01 | |
BoxA4, London Rd, opp Mill La & Post Office | 09:59 | 13:44 | 16:24 | 18:38 | 20:53 | 22:33 | 01:03 | |
Bath (London Rd)Balustrade, near jct Percy Place | 10:10 | 13:55 | 16:35 | 18:45 | 21:00 | 22:40 | 01:10 | |
BathBus Stn, Dorchester St | 10:20 | 14:05 | 16:45 | 18:55 | 21:10 | 22:50 | 01:20 |
LondonVictoria Coach Stn, Departures Hall | 07:00 | 08:30 | 10:30 | 12:00 | 14:00 | 15:30 | 17:30 | 19:00 | 20:30 | 22:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | – | – | – | 18:45 | – | – | – | |
Heathrow AirportCentral Bus Stn | 07:45 07:50 | 09:15 09:20 | 11:15 11:20 | 12:55 13:00 | 14:55 15:00 | 16:55 17:00 | – | 19:50 19:55 | 21:10 21:15 | 23:10 23:15 | |
ChippenhamTown Bridge, The Bridge bus stop, nr jct Bath Rd | 09:35 | 11:00 | 13:00 | 14:50 | 16:50 | 18:45 | 20:05 | 21:35 | 22:55 | 00:50 | |
Chippenham (Cepen Park South)Lay-by, opp Sainsburys | 09:39 | 11:04 | 13:04 | 14:54 | 16:54 | 18:49 | 20:09 | 21:39 | 22:59 | 00:54 | |
CorshamBath Rd, opp Middlewick Lane | 09:43 | 11:08 | 13:08 | 14:58 | 16:58 | 18:53 | 20:13 | 21:43 | 23:03 | 00:58 | |
RudloeRudloe Hall Hotel | 09:46 | 11:11 | 13:11 | 15:01 | 17:01 | 18:56 | 20:16 | 21:46 | 23:06 | 01:01 | |
BoxA4, London Rd, opp Mill La & Post Office | 09:49 | 11:14 | 13:14 | 15:04 | 17:04 | 18:59 | 20:18 | 21:48 | 23:08 | 01:03 | |
Bath (London Rd)Balustrade, near jct Percy Place | 10:00 | 11:25 | 13:25 | 15:15 | 17:15 | 19:10 | 20:25 | 21:55 | 23:15 | 01:10 | |
BathBus Stn, Dorchester St | 10:10 | 11:35 | 13:35 | 15:25 | 17:25 | 19:20 | 20:35 | 22:05 | 23:25 | 01:20 |
LondonVictoria Coach Stn, Departures Hall | 07:00 | 08:30 | 10:30 | 12:00 | 14:00 | 15:30 | 17:30 | 19:00 | 20:30 | 22:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | – | – | – | 18:30 | – | – | – | |
Heathrow AirportCentral Bus Stn | 07:40 07:45 | 09:15 09:20 | 11:15 11:20 | 12:50 12:55 | 14:50 14:55 | 16:25 16:30 | – | 19:50 19:55 | 21:10 21:15 | 23:10 23:15 | |
ChippenhamTown Bridge, The Bridge bus stop, nr jct Bath Rd | 09:20 | 11:00 | 13:00 | 14:40 | 16:35 | 18:10 | 19:50 | 21:35 | 22:55 | 00:50 | |
Chippenham (Cepen Park South)Lay-by, opp Sainsburys | 09:24 | 11:04 | 13:04 | 14:44 | 16:39 | 18:14 | 19:54 | 21:39 | 22:59 | 00:54 | |
CorshamBath Rd, opp Middlewick Lane | 09:28 | 11:08 | 13:08 | 14:48 | 16:43 | 18:18 | 19:58 | 21:43 | 23:03 | 00:58 | |
RudloeRudloe Hall Hotel | 09:31 | 11:11 | 13:11 | 14:51 | 16:46 | 18:21 | 20:01 | 21:46 | 23:06 | 01:01 | |
BoxA4, London Rd, opp Mill La & Post Office | 09:34 | 11:14 | 13:14 | 14:54 | 16:49 | 18:24 | 20:03 | 21:48 | 23:08 | 01:03 | |
Bath (London Rd)Balustrade, near jct Percy Place | 09:45 | 11:25 | 13:25 | 15:05 | 17:00 | 18:35 | 20:10 | 21:55 | 23:15 | 01:10 | |
BathBus Stn, Dorchester St | 09:55 | 11:35 | 13:35 | 15:15 | 17:10 | 18:45 | 20:20 | 22:05 | 23:25 | 01:20 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.