Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LondonVictoria Coach Stn, Departures Hall | 07:00 | 09:00 | 10:30 | 12:30 | 14:00 | 15:30 | 17:00 | 19:00 | 20:30 | 22:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | – | 10:20 | – | – | – | 17:00 | – | 20:15 | – | – | |
Heathrow AirportCentral Bus Station | 07:40 07:50 | – | 11:20 11:30 | – | 15:00 15:10 | – | 18:10 18:20 | – | 21:10 21:20 | 23:10 23:15 | |
ChippenhamThe Bridge (Town Bridge) | 09:35 | 11:30 | 13:10 | 14:45 | 16:55 | 18:15 | 20:05 | 21:25 | 22:55 | 00:50 | |
Chippenham (Cepen Park South)A4, Bath Rd, lay-by opp Sainsbury's | 09:39 | 11:34 | 13:14 | 14:49 | 16:59 | 18:19 | 20:09 | 21:29 | 22:59 | 00:54 | |
CorshamA4, Bath Rd, opp Middlewick Lane | 09:43 | 11:38 | 13:18 | 14:53 | 17:03 | 18:23 | 20:13 | 21:33 | 23:03 | 00:58 | |
Rudloeadj Leafy Lane | 09:46 | 11:41 | 13:21 | 14:56 | 17:06 | 18:26 | 20:16 | 21:36 | 23:06 | 01:01 | |
BoxA4, London Rd, opp Mill La & Post Office | 09:49 | 11:44 | 13:24 | 14:59 | 17:09 | 18:29 | 20:18 | 21:38 | 23:08 | 01:03 | |
Bath (London Rd)Balustrade, at Percy Place | 10:00 | 11:55 | 13:35 | 15:10 | 17:20 | 18:40 | 20:25 | 21:45 | 23:15 | 01:10 | |
BathBus Stn, Dorchester St | 10:10 | 12:05 | 13:45 | 15:20 | 17:30 | 18:50 | 20:35 | 21:55 | 23:25 | 01:20 |
LondonVictoria Coach Stn, Departures Hall | 07:00 | 09:30 | 11:30 | 13:30 | 15:30 | 18:00 | 19:30 | 22:00 | |
---|---|---|---|---|---|---|---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | – | 10:45 | – | 14:50 | – | 19:20 | – | – | |
Heathrow AirportCentral Bus Station | 07:40 07:50 | – | 12:20 12:30 | – | 16:30 16:40 | – | 20:15 20:20 | 22:40 22:45 | |
ChippenhamThe Bridge (Town Bridge) | 09:35 | 12:00 | 14:10 | 16:00 | 18:35 | 20:30 | 21:55 | 00:20 | |
Chippenham (Cepen Park South)A4, Bath Rd, lay-by opp Sainsbury's | 09:39 | 12:04 | 14:14 | 16:04 | 18:39 | 20:34 | 21:59 | 00:24 | |
CorshamA4, Bath Rd, opp Middlewick Lane | 09:43 | 12:08 | 14:18 | 16:08 | 18:43 | 20:38 | 22:03 | 00:28 | |
Rudloeadj Leafy Lane | 09:46 | 12:11 | 14:21 | 16:11 | 18:46 | 20:41 | 22:06 | 00:31 | |
BoxA4, London Rd, opp Mill La & Post Office | 09:49 | 12:14 | 14:24 | 16:14 | 18:48 | 20:43 | 22:08 | 00:33 | |
Bath (London Rd)Balustrade, at Percy Place | 10:00 | 12:25 | 14:35 | 16:25 | 18:55 | 20:50 | 22:15 | 00:40 | |
BathBus Stn, Dorchester St | 10:10 | 12:35 | 14:45 | 16:35 | 19:05 | 21:00 | 22:25 | 00:50 |
LondonVictoria Coach Stn, Departures Hall | 07:00 | 09:00 | 10:30 | 12:30 | 14:00 | 15:30 | 17:00 | 19:00 | 20:30 | 22:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | – | 10:20 | – | – | – | 17:10 | – | 20:15 | – | – | |
Heathrow AirportCentral Bus Station | 07:40 07:50 | – | 11:20 11:30 | – | 15:00 15:10 | – | 18:10 18:20 | – | 21:10 21:20 | 23:10 23:15 | |
ChippenhamThe Bridge (Town Bridge) | 09:35 | 11:30 | 13:10 | 15:00 | 17:10 | 18:30 | 20:05 | 21:25 | 22:55 | 00:50 | |
Chippenham (Cepen Park South)A4, Bath Rd, lay-by opp Sainsbury's | 09:39 | 11:34 | 13:14 | 15:04 | 17:14 | 18:34 | 20:09 | 21:29 | 22:59 | 00:54 | |
CorshamA4, Bath Rd, opp Middlewick Lane | 09:43 | 11:38 | 13:18 | 15:08 | 17:18 | 18:38 | 20:13 | 21:33 | 23:03 | 00:58 | |
Rudloeadj Leafy Lane | 09:46 | 11:41 | 13:21 | 15:11 | 17:21 | 18:41 | 20:16 | 21:36 | 23:06 | 01:01 | |
BoxA4, London Rd, opp Mill La & Post Office | 09:49 | 11:44 | 13:24 | 15:14 | 17:24 | 18:44 | 20:18 | 21:38 | 23:08 | 01:03 | |
Bath (London Rd)Balustrade, at Percy Place | 10:00 | 11:55 | 13:35 | 15:25 | 17:35 | 18:55 | 20:25 | 21:45 | 23:15 | 01:10 | |
BathBus Stn, Dorchester St | 10:10 | 12:05 | 13:45 | 15:35 | 17:45 | 19:05 | 20:35 | 21:55 | 23:25 | 01:20 |
LondonVictoria Coach Stn, Departures Hall | 07:00 | 09:00 | 10:30 | 12:30 | 14:00 | 15:30 | 17:00 | 19:00 | 20:30 | 22:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ReadingMereoak Park & Ride, nr M4 junction 11 | – | 10:20 | – | – | – | 16:50 | – | 20:15 | – | – | |
Heathrow AirportCentral Bus Station | 07:40 07:50 | – | 11:20 11:30 | – | 15:00 15:10 | – | 18:00 18:10 | – | 21:10 21:20 | 23:10 23:15 | |
ChippenhamThe Bridge (Town Bridge) | 09:25 | 11:30 | 13:10 | 14:45 | 16:55 | 18:00 | 19:50 | 21:25 | 22:55 | 00:50 | |
Chippenham (Cepen Park South)A4, Bath Rd, lay-by opp Sainsbury's | 09:29 | 11:34 | 13:14 | 14:49 | 16:59 | 18:04 | 19:54 | 21:29 | 22:59 | 00:54 | |
CorshamA4, Bath Rd, opp Middlewick Lane | 09:33 | 11:38 | 13:18 | 14:53 | 17:03 | 18:08 | 19:58 | 21:33 | 23:03 | 00:58 | |
Rudloeadj Leafy Lane | 09:36 | 11:41 | 13:21 | 14:56 | 17:06 | 18:11 | 20:01 | 21:36 | 23:06 | 01:01 | |
BoxA4, London Rd, opp Mill La & Post Office | 09:39 | 11:44 | 13:24 | 14:59 | 17:09 | 18:14 | 20:03 | 21:38 | 23:08 | 01:03 | |
Bath (London Rd)Balustrade, at Percy Place | 09:50 | 11:55 | 13:35 | 15:10 | 17:20 | 18:25 | 20:10 | 21:45 | 23:15 | 01:10 | |
BathBus Stn, Dorchester St | 10:00 | 12:05 | 13:45 | 15:20 | 17:30 | 18:35 | 20:20 | 21:55 | 23:25 | 01:20 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.