Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BathBus Stn, Dorchester St | 03:50 | 05:45 | 07:50 | 09:35 | 11:15 | 12:30 | 14:15 | 16:00 | 18:15 | 20:15 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bath (London Rd)Balustrade, adj St. Saviours Road | 03:54 | 05:50 | 07:55 | 09:40 | 11:20 | 12:35 | 14:20 | 16:10 | 18:20 | 20:20 | |
BoxA4, London Rd, Bus Lay-by, The Bassetts | 04:02 | 06:00 | 08:08 | 09:53 | 11:33 | 12:48 | 14:33 | 16:23 | 18:33 | 20:30 | |
Rudloeopp Leafy Lane | 04:04 | 06:02 | 08:10 | 09:55 | 11:35 | 12:50 | 14:35 | 16:25 | 18:35 | 20:32 | |
CorshamA4, Bath Rd, Lay-by, junct. Middlewick Lane | 04:06 | 06:05 | 08:13 | 09:58 | 11:38 | 12:53 | 14:38 | 16:28 | 18:38 | 20:35 | |
Chippenham (Cepen Park South)A4, Bath Rd, lay-by at Sainsbury's | 04:09 | 06:08 | 08:17 | 10:02 | 11:42 | 12:57 | 14:42 | 16:32 | 18:42 | 20:38 | |
ChippenhamBath Rd bus stops, adj The Bridge | 04:15 | 06:15 | 08:25 | 10:10 | 11:50 | 13:05 | 14:50 | 16:40 | 18:50 | 20:45 | |
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | 11:25 | – | 14:15 | – | 17:50 | – | – | |
SwindonBus Stn | 04:50 04:55 | – | – | – | – | – | – | – | – | – | |
Swindon (Queens Drive)Sussex Square, adj Somerville Rd | 04:59 | – | – | – | – | – | – | – | – | – | |
Swindon (Coate Water)Marlborough Rd, opposite Sun Inn | 05:02 | – | – | – | – | – | – | – | – | – | |
Heathrow AirportCentral Bus Station | 06:15 06:20 | 08:05 08:10 | 10:10 10:15 | – | 13:30 13:35 | – | 16:30 16:35 | – | 20:25 20:30 | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 06:45 | 08:50 | 11:00 | 12:30 | 14:25 | 15:25 | 17:25 | 18:55 | 21:00 | 22:40 | |
LondonVictoria Coach Stn, Arrivals Hall | 07:20 | 09:20 | 11:20 | 12:50 | 14:50 | 15:50 | 17:50 | 19:20 | 21:20 | 23:00 |
BathBus Stn, Dorchester St | 04:15 | 06:45 | 08:50 | 11:15 | 13:20 | 15:05 | 17:15 | 20:15 | |
---|---|---|---|---|---|---|---|---|---|
Bath (London Rd)Balustrade, adj St. Saviours Road | 04:19 | 06:50 | 08:55 | 11:20 | 13:25 | 15:10 | 17:25 | 20:20 | |
BoxA4, London Rd, Bus Lay-by, The Bassetts | 04:27 | 07:00 | 09:08 | 11:33 | 13:38 | 15:23 | 17:38 | 20:30 | |
Rudloeopp Leafy Lane | 04:29 | 07:02 | 09:10 | 11:35 | 13:40 | 15:25 | 17:40 | 20:32 | |
CorshamA4, Bath Rd, Lay-by, junct. Middlewick Lane | 04:31 | 07:05 | 09:13 | 11:38 | 13:43 | 15:28 | 17:43 | 20:35 | |
Chippenham (Cepen Park South)A4, Bath Rd, lay-by at Sainsbury's | 04:34 | 07:08 | 09:17 | 11:42 | 13:47 | 15:32 | 17:47 | 20:38 | |
ChippenhamBath Rd bus stops, adj The Bridge | 04:40 | 07:15 | 09:25 | 11:50 | 13:55 | 15:40 | 17:55 | 20:45 | |
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | 13:05 | – | 16:55 | – | – | |
SwindonBus Stn | 05:15 05:20 | – | – | – | – | – | – | – | |
Swindon (Queens Drive)Sussex Square, adj Somerville Rd | 05:24 | – | – | – | – | – | – | – | |
Swindon (Coate Water)Marlborough Rd, opposite Sun Inn | 05:27 | – | – | – | – | – | – | – | |
Heathrow AirportCentral Bus Station | 06:40 06:45 | 09:05 09:10 | 11:10 11:15 | – | 15:40 15:45 | – | 19:40 19:45 | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 07:25 | 10:00 | 12:00 | 14:10 | 16:30 | 18:00 | 20:25 | 22:40 | |
LondonVictoria Coach Stn, Arrivals Hall | 07:50 | 10:20 | 12:20 | 14:30 | 16:50 | 18:20 | 20:50 | 23:00 |
BathBus Stn, Dorchester St | 04:00 | 06:05 | 07:50 | 09:35 | 11:15 | 12:30 | 14:15 | 16:00 | 18:15 | 20:15 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bath (London Rd)Balustrade, adj St. Saviours Road | 04:04 | 06:10 | 07:55 | 09:40 | 11:20 | 12:35 | 14:20 | 16:10 | 18:20 | 20:20 | |
BoxA4, London Rd, Bus Lay-by, The Bassetts | 04:12 | 06:20 | 08:08 | 09:53 | 11:33 | 12:48 | 14:33 | 16:23 | 18:33 | 20:30 | |
Rudloeopp Leafy Lane | 04:14 | 06:22 | 08:10 | 09:55 | 11:35 | 12:50 | 14:35 | 16:25 | 18:35 | 20:32 | |
CorshamA4, Bath Rd, Lay-by, junct. Middlewick Lane | 04:16 | 06:25 | 08:13 | 09:58 | 11:38 | 12:53 | 14:38 | 16:28 | 18:38 | 20:35 | |
Chippenham (Cepen Park South)A4, Bath Rd, lay-by at Sainsbury's | 04:19 | 06:28 | 08:17 | 10:02 | 11:42 | 12:57 | 14:42 | 16:32 | 18:42 | 20:38 | |
ChippenhamBath Rd bus stops, adj The Bridge | 04:25 | 06:35 | 08:25 | 10:10 | 11:50 | 13:05 | 14:50 | 16:40 | 18:50 | 20:45 | |
ReadingMereoak Park & Ride, nr M4 junction 11 | – | – | – | 11:25 | – | 14:15 | – | 17:50 | – | – | |
SwindonBus Stn | 05:00 05:05 | – | – | – | – | – | – | – | – | – | |
Swindon (Queens Drive)Sussex Square, adj Somerville Rd | 05:09 | – | – | – | – | – | – | – | – | – | |
Swindon (Coate Water)Marlborough Rd, opposite Sun Inn | 05:12 | – | – | – | – | – | – | – | – | – | |
Heathrow AirportCentral Bus Station | 06:30 06:35 | 08:20 08:25 | 10:10 10:15 | – | 13:30 13:35 | – | 16:30 16:35 | – | 20:25 20:30 | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 07:00 | 09:00 | 11:00 | 12:30 | 14:25 | 15:25 | 17:25 | 18:55 | 21:00 | 22:40 | |
LondonVictoria Coach Stn, Arrivals Hall | 07:20 | 09:20 | 11:20 | 12:50 | 14:50 | 15:50 | 17:50 | 19:20 | 21:20 | 23:00 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.