Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
CardiffSophia Gardens | 02:30 | 04:25 | 06:20 | 08:45 | 11:00 | 13:00 | 15:15 | 18:05 | 20:15 | 22:10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 02:35 | 04:30 | 06:25 | 08:55 | 11:10 | 13:10 | 15:25 | 18:15 | 20:25 | 22:15 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 03:00 | 04:55 | 06:50 | 09:20 | 11:35 | 13:40 | 16:00 | 18:50 | 20:50 | 22:35 | |
BristolBus & Coach Station, Marlborough St | – | – | – | – | – | – | – | 19:20 19:25 | 21:30 21:35 | 23:15 23:20 | |
Bristol AirportBus Station | 03:55 | 05:45 | 07:50 | 10:15 | 12:35 | 14:40 | 17:15 | 19:50 | 22:00 | 23:45 |
CardiffSophia Gardens | 02:30 | 04:25 | 06:20 | 08:45 | 11:00 | 12:45 | 15:15 | 18:05 | 20:15 | 22:10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 02:35 | 04:30 | 06:25 | 08:55 | 11:10 | 12:55 | 15:25 | 18:15 | 20:25 | 22:15 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 03:00 | 04:55 | 06:50 | 09:20 | 11:35 | 13:30 | 16:00 | 18:50 | 20:50 | 22:35 | |
BristolBus & Coach Station, Marlborough St | – | – | – | – | – | – | – | 19:20 19:25 | 21:30 21:35 | 23:15 23:20 | |
Bristol AirportBus Station | 03:55 | 05:45 | 07:50 | 10:15 | 12:35 | 14:40 | 17:15 | 19:50 | 22:00 | 23:45 |
CardiffSophia Gardens | 02:30 | 04:25 | 06:30 | 09:00 | 11:00 | 13:00 | 15:15 | 18:05 | 20:15 | 22:10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff UniversityPark Place, Bus stop, opp Centre for Student Life | 02:35 | 04:30 | 06:35 | 09:05 | 11:10 | 13:10 | 15:30 | 18:15 | 20:25 | 22:15 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 03:00 | 04:55 | 07:00 | 09:30 | 11:35 | 13:40 | 16:00 | 18:50 | 20:50 | 22:35 | |
BristolBus & Coach Station, Marlborough St | – | – | – | – | – | – | – | 19:20 19:25 | 21:30 21:35 | 23:15 23:20 | |
Bristol AirportBus Station | 03:55 | 05:45 | 07:55 | 10:25 | 12:35 | 14:40 | 16:56 | 19:50 | 22:00 | 23:45 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.