Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Bristol AirportBus Station | 00:10 | 04:10 | 06:00 | 08:15 | 10:45 | 13:00 | 15:00 | 17:30 | 20:05 | 22:20 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BristolBus & Coach Station, Marlborough St | – | 04:30 04:35 | 06:20 06:25 | – | – | – | – | – | – | – | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 01:00 | 05:10 | 07:05 | 09:20 | 11:40 | 14:00 | 16:00 | 18:35 | 20:55 | 23:12 | |
Cardiff UniversityPark Place, near Centre for Student Life | 01:28 | 05:35 | 07:30 | 09:45 | 12:10 | 14:25 | 16:30 | 19:00 | 21:15 | 23:34 | |
Cardiff (Castle)Kingsway, Stop GR | 01:30 | 05:40 | 07:35 | 09:50 | 12:15 | 14:30 | 16:35 | 19:05 | 21:20 | 23:36 | |
CardiffSophia Gardens | 01:35 | 05:45 | 07:40 | 09:55 | 12:20 | 14:35 | 16:40 | 19:15 | 21:25 | 23:40 |
Bristol AirportBus Station | 00:10 | 04:10 | 06:00 | 08:15 | 10:45 | 13:00 | 15:00 | 17:30 | 20:05 | 22:20 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BristolBus & Coach Station, Marlborough St | – | 04:30 04:35 | 06:20 06:25 | – | – | – | – | – | – | – | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 01:00 | 05:10 | 07:05 | 09:20 | 11:40 | 14:10 | 16:25 | 18:35 | 20:55 | 23:12 | |
Cardiff UniversityPark Place, near Centre for Student Life | 01:28 | 05:35 | 07:30 | 09:45 | 12:10 | 14:40 | 17:00 | 19:00 | 21:15 | 23:34 | |
Cardiff (Castle)Kingsway, Stop GR | 01:30 | 05:40 | 07:35 | 09:50 | 12:15 | 14:45 | 17:05 | 19:05 | 21:20 | 23:36 | |
CardiffSophia Gardens | 01:35 | 05:45 | 07:40 | 09:55 | 12:20 | 14:50 | 17:10 | 19:15 | 21:25 | 23:40 |
Bristol AirportBus Station | 00:10 | 04:10 | 06:00 | 08:15 | 10:45 | 13:00 | 15:00 | 17:20 | 20:05 | 22:20 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BristolBus & Coach Station, Marlborough St | – | 04:30 04:35 | 06:20 06:25 | – | – | – | – | – | – | – | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 01:00 | 05:10 | 07:05 | 09:10 | 11:40 | 14:00 | 16:00 | 18:15 | 20:55 | 23:12 | |
Cardiff UniversityPark Place, near Centre for Student Life | 01:28 | 05:35 | 07:30 | 09:30 | 12:10 | 14:25 | 16:30 | 18:40 | 21:15 | 23:34 | |
Cardiff (Castle)Kingsway, Stop GR | 01:30 | 05:40 | 07:35 | 09:35 | 12:15 | 14:30 | 16:35 | 18:45 | 21:20 | 23:36 | |
CardiffSophia Gardens | 01:35 | 05:45 | 07:40 | 09:40 | 12:20 | 14:35 | 16:40 | 18:50 | 21:25 | 23:40 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.