Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 06:55 | – | – | 09:30 | 12:00 | – | – | 14:30 | 16:45 | – | – | 19:35 | – | 22:15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick Airport (North)Lower Forecourt | 07:10 | – | – | 09:45 | 12:15 | – | – | 14:45 | 17:00 | – | – | 19:50 | – | 22:30 | |
Heathrow AirportCentral Bus Station | 08:20 08:30 | 07:00 | 09:30 | 10:50 11:00 | 13:20 13:30 | 12:10 | 14:30 | 15:50 16:00 | 18:20 18:30 | 17:00 | 19:30 | 20:50 21:00 | 22:15 | 23:20 23:30 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 08:45 | 07:15 | 09:45 | 11:15 | 13:45 | 12:25 | 14:45 | 16:15 | 18:45 | 17:15 | 19:45 | 21:15 | 22:30 | 23:50 | |
Heathrow Airport (T5)Arrivals forecourt | 09:00 | 07:30 | 10:00 | 11:30 | 14:00 | 12:40 | 15:00 | 16:30 | 19:00 | 17:30 | 20:00 | 21:30 | 22:45 | 23:59 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 08:35 | 11:05 | – | – | 13:45 | 16:05 | – | – | 18:30 | 21:05 | – | 23:50 | 01:00 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | – | 08:55 | 11:30 | – | – | 14:10 | 16:35 | – | – | 18:50 | 21:25 | – | 00:10 | 01:20 | |
SouthamptonCoach Stn, Harbour Parade | 10:25 10:35 | 09:15 09:25 | 11:50 12:00 | 12:55 13:05 | 15:30 15:40 | 14:30 14:40 | 16:55 17:05 | 18:15 18:25 | 20:25 20:35 | 19:10 19:20 | 21:45 21:55 | 22:50 23:00 | 00:30 00:40 | 01:35 01:40 | |
RingwoodMeeting House Lane, Stand A | 11:05 | 09:55 | 12:30 | 13:35 | 16:10 | 15:10 | 17:45 | 18:55 | 21:05 | 19:50 | 22:25 | 23:30 | 01:10 | 02:15 | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 11:25 | 10:15 10:20 | 12:50 12:55 | 13:55 | 16:30 | 15:30 15:35 | 18:05 18:10 | 19:15 | 21:25 | 20:10 | 22:45 22:50 | 23:50 | 01:30 01:35 | 02:30 | |
WestbourneCounty Gates, Seamoor Rd, by County Gates gyratory | – | 10:25 | 13:00 | – | – | 15:40 | 18:15 | – | – | – | 22:55 | – | 01:40 | – | |
BranksomeA35, Poole Rd, opp Retail Park | – | 10:30 | 13:05 | – | – | 15:45 | 18:20 | – | – | – | 22:57 | – | 01:42 | – | |
ParkstoneAshley Rd, opp St John's Church | – | 10:35 | 13:10 | – | – | 15:50 | 18:25 | – | – | – | 23:00 | – | 01:45 | – | |
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | – | 10:45 | 13:20 | – | – | 16:00 | 18:35 | – | – | – | 23:10 | – | 01:55 | – |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 06:55 | – | – | 09:30 | 12:00 | – | 14:15 | – | 16:45 | – | – | 19:35 | – | 22:15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick Airport (North)Lower Forecourt | 07:10 | – | – | 09:45 | 12:15 | – | 14:30 | – | 17:00 | – | – | 19:50 | – | 22:30 | |
Heathrow AirportCentral Bus Station | 08:20 08:30 | 07:00 | 09:30 | 10:50 11:00 | 13:20 13:30 | 12:10 | 15:50 16:00 | 14:30 | 18:20 18:30 | 17:00 | 19:30 | 20:50 21:00 | 22:15 | 23:20 23:30 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 08:45 | 07:15 | 09:45 | 11:15 | 13:45 | 12:25 | 16:15 | 14:45 | 18:45 | 17:15 | 19:45 | 21:15 | 22:30 | 23:50 | |
Heathrow Airport (T5)Arrivals forecourt | 09:00 | 07:30 | 10:00 | 11:30 | 14:00 | 12:40 | 16:30 | 15:00 | 19:00 | 17:30 | 20:00 | 21:30 | 22:45 | 23:59 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 08:35 | 11:05 | – | – | 13:55 | – | 16:15 | – | 18:30 | 21:05 | – | 23:50 | 01:00 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | – | 08:55 | 11:30 | – | – | 14:20 | – | 16:45 | – | 18:50 | 21:25 | – | 00:10 | 01:20 | |
SouthamptonCoach Stn, Harbour Parade | 10:25 10:35 | 09:15 09:25 | 11:50 12:00 | 12:55 13:05 | 15:40 15:50 | 14:40 14:50 | 18:25 18:35 | 17:10 17:20 | 20:25 20:35 | 19:10 19:20 | 21:45 21:55 | 22:50 23:00 | 00:30 00:40 | 01:35 01:40 | |
RingwoodMeeting House Lane, Stand A | 11:05 | 09:55 | 12:30 | 13:35 | 16:25 | 15:20 | 19:05 | 18:00 | 21:05 | 19:50 | 22:25 | 23:30 | 01:10 | 02:15 | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 11:25 | 10:15 10:20 | 12:50 12:55 | 13:55 | 16:45 | 15:45 15:50 | 19:25 | 18:20 18:25 | 21:25 | 20:10 | 22:45 22:50 | 23:50 | 01:30 01:35 | 02:30 | |
WestbourneCounty Gates, Seamoor Rd, by County Gates gyratory | – | 10:25 | 13:00 | – | – | 15:55 | – | 18:30 | – | – | 22:55 | – | 01:40 | – | |
BranksomeA35, Poole Rd, opp Retail Park | – | 10:30 | 13:05 | – | – | 16:00 | – | 18:35 | – | – | 22:57 | – | 01:42 | – | |
ParkstoneAshley Rd, opp St John's Church | – | 10:35 | 13:10 | – | – | 16:05 | – | 18:40 | – | – | 23:00 | – | 01:45 | – | |
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | – | 10:45 | 13:20 | – | – | 16:15 | – | 18:50 | – | – | 23:10 | – | 01:55 | – |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | – | 07:10 | – | 09:30 | 12:00 | – | – | 14:30 | – | 17:00 | – | 19:35 | – | 22:15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick Airport (North)Lower Forecourt | – | 07:25 | – | 09:45 | 12:15 | – | – | 14:45 | – | 17:15 | – | 19:50 | – | 22:30 | |
Heathrow AirportCentral Bus Station | 07:00 | 08:20 08:30 | 09:30 | 10:50 11:00 | 13:20 13:30 | 12:10 | 14:30 | 15:50 16:00 | 17:00 | 18:20 18:30 | 19:30 | 20:50 21:00 | 22:15 | 23:20 23:30 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 07:15 | 08:45 | 09:45 | 11:15 | 13:45 | 12:25 | 14:45 | 16:15 | 17:15 | 18:45 | 19:45 | 21:15 | 22:30 | 23:50 | |
Heathrow Airport (T5)Arrivals forecourt | 07:30 | 09:00 | 10:00 | 11:30 | 14:00 | 12:40 | 15:00 | 16:30 | 17:30 | 19:00 | 20:00 | 21:30 | 22:45 | 23:59 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | 08:35 | – | 11:05 | – | – | 13:45 | 16:05 | – | 18:15 | – | 21:05 | – | 23:50 | 01:00 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 08:55 | – | 11:30 | – | – | 14:10 | 16:30 | – | 18:35 | – | 21:25 | – | 00:10 | 01:20 | |
SouthamptonCoach Stn, Harbour Parade | 09:15 09:25 | 10:25 10:35 | 11:50 12:00 | 12:55 13:05 | 15:30 15:40 | 14:30 14:40 | 16:50 17:00 | 18:00 18:10 | 18:55 19:05 | 20:25 20:35 | 21:45 21:55 | 22:50 23:00 | 00:30 00:40 | 01:35 01:40 | |
RingwoodMeeting House Lane, Stand A | 09:55 | 11:05 | 12:30 | 13:35 | 16:10 | 15:10 | 17:30 | 18:40 | 19:35 | 21:05 | 22:25 | 23:30 | 01:10 | 02:15 | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 10:15 10:20 | 11:25 | 12:50 12:55 | 13:55 | 16:30 | 15:30 15:35 | 17:50 17:55 | 19:00 | 19:55 | 21:25 | 22:45 22:50 | 23:50 | 01:30 01:35 | 02:30 | |
WestbourneCounty Gates, Seamoor Rd, by County Gates gyratory | 10:25 | – | 13:00 | – | – | 15:40 | 18:00 | – | – | – | 22:55 | – | 01:40 | – | |
BranksomeA35, Poole Rd, opp Retail Park | 10:30 | – | 13:05 | – | – | 15:45 | 18:05 | – | – | – | 22:57 | – | 01:42 | – | |
ParkstoneAshley Rd, opp St John's Church | 10:35 | – | 13:10 | – | – | 15:50 | 18:10 | – | – | – | 23:00 | – | 01:45 | – | |
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | 10:45 | – | 13:20 | – | – | 16:00 | 18:20 | – | – | – | 23:10 | – | 01:55 | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.