Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | – | 01:35 | – | 03:45 | – | 06:10 | – | 08:55 | – | 11:25 | – | 13:55 | – | 16:40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParkstoneAshley Rd, St John's Church | – | 01:40 | – | 03:50 | – | 06:15 | – | 09:00 | – | 11:30 | – | 14:00 | – | 16:45 | |
BranksomeA35, Poole Rd, Retail Park | – | 01:43 | – | 03:55 | – | 06:20 | – | 09:05 | – | 11:35 | – | 14:05 | – | 16:50 | |
WestbourneCounty Gates, Poole Rd, after Prince of Wales Rd | – | 01:47 | – | 04:00 | – | 06:25 | – | 09:10 | – | 11:40 | – | 14:10 | – | 16:55 | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 01:05 | 01:55 02:05 | 03:20 | 04:10 04:20 | 05:40 | 06:35 06:45 | 08:15 | 09:20 09:30 | 10:50 | 11:50 12:00 | 13:20 | 14:20 14:30 | 15:50 | 17:10 17:20 | |
RingwoodMeeting House Lane, Stand A | 01:20 | 02:20 | 03:35 | 04:35 | 05:55 | 07:00 | 08:30 | 09:45 | 11:05 | 12:15 | 13:35 | 14:45 | 16:05 | 17:40 | |
SouthamptonCoach Stn, Harbour Parade | 01:50 02:00 | 02:50 03:00 | 04:10 04:20 | 05:10 05:20 | 06:30 06:40 | 07:35 07:45 | 09:20 09:30 | 10:20 10:30 | 11:40 11:50 | 12:50 13:00 | 14:10 14:20 | 15:20 15:30 | 16:45 16:55 | 18:20 18:30 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | – | 03:15 | – | 05:35 | – | 08:00 | – | 10:45 | – | 13:15 | – | 15:45 | – | 18:45 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 03:35 | – | 05:55 | – | 08:25 | – | 11:05 | – | 13:35 | – | 16:05 | – | 19:10 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 03:20 | 04:35 | 05:40 | 07:05 | 08:10 | 09:45 | 10:55 | 12:15 | 13:15 | 14:45 | 15:45 | 17:25 | 18:30 | 20:15 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 03:30 | 04:45 | 05:50 | 07:15 | 08:20 | 09:55 | 11:05 | 12:25 | 13:25 | 14:55 | 15:55 | 17:35 | 18:40 | 20:25 | |
Heathrow AirportCentral Bus Station | 03:50 04:00 | 05:05 | 06:10 06:20 | 07:35 | 08:40 08:50 | 10:15 | 11:25 11:35 | 12:45 | 13:45 13:55 | 15:15 | 16:15 16:25 | 17:55 | 19:00 19:10 | 20:45 | |
Gatwick Airport (North)Lower Forecourt | 04:55 | – | 07:30 | – | 10:00 | – | 12:35 | – | 14:55 | – | 17:25 | – | 20:10 | – | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 05:05 | – | 07:40 | – | 10:10 | – | 12:45 | – | 15:05 | – | 17:35 | – | 20:20 | – |
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | – | 01:35 | – | 03:45 | – | 06:10 | – | 08:55 | – | 11:25 | – | 13:55 | – | 16:40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParkstoneAshley Rd, St John's Church | – | 01:40 | – | 03:50 | – | 06:15 | – | 09:00 | – | 11:30 | – | 14:00 | – | 16:45 | |
BranksomeA35, Poole Rd, Retail Park | – | 01:43 | – | 03:55 | – | 06:20 | – | 09:05 | – | 11:35 | – | 14:05 | – | 16:50 | |
WestbourneCounty Gates, Poole Rd, after Prince of Wales Rd | – | 01:47 | – | 04:00 | – | 06:25 | – | 09:10 | – | 11:40 | – | 14:10 | – | 16:55 | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 01:05 | 01:55 02:05 | 03:20 | 04:10 04:20 | 05:40 | 06:35 06:45 | 08:15 | 09:20 09:30 | 10:50 | 11:50 12:00 | 13:20 | 14:20 14:30 | 15:50 | 17:10 17:20 | |
RingwoodMeeting House Lane, Stand A | 01:20 | 02:20 | 03:35 | 04:35 | 05:55 | 07:00 | 08:30 | 09:45 | 11:05 | 12:15 | 13:35 | 14:45 | 16:05 | 17:40 | |
SouthamptonCoach Stn, Harbour Parade | 01:50 02:00 | 02:50 03:00 | 04:10 04:20 | 05:10 05:20 | 06:30 06:40 | 07:35 07:45 | 09:20 09:30 | 10:20 10:30 | 11:40 11:50 | 12:50 13:00 | 14:10 14:20 | 15:20 15:30 | 16:45 16:55 | 18:20 18:30 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | – | 03:15 | – | 05:35 | – | 08:00 | – | 10:45 | – | 13:15 | – | 15:45 | – | 18:45 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 03:35 | – | 05:55 | – | 08:25 | – | 11:05 | – | 13:40 | – | 16:05 | – | 19:10 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 03:20 | 04:35 | 05:40 | 07:05 | 08:10 | 09:45 | 10:55 | 12:15 | 13:15 | 15:00 | 15:55 | 17:25 | 18:30 | 20:15 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 03:30 | 04:45 | 05:50 | 07:15 | 08:20 | 09:55 | 11:05 | 12:25 | 13:25 | 15:10 | 16:05 | 17:35 | 18:40 | 20:25 | |
Heathrow AirportCentral Bus Station | 03:50 04:00 | 05:05 | 06:10 06:20 | 07:35 | 08:40 08:50 | 10:15 | 11:25 11:35 | 12:45 | 13:45 13:55 | 15:30 | 16:25 16:35 | 17:55 | 19:00 19:10 | 20:45 | |
Gatwick Airport (North)Lower Forecourt | 04:55 | – | 07:30 | – | 10:00 | – | 12:35 | – | 14:55 | – | 17:40 | – | 20:10 | – | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 05:05 | – | 07:40 | – | 10:10 | – | 12:45 | – | 15:05 | – | 17:50 | – | 20:20 | – |
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | – | 01:35 | – | 03:55 | – | 06:25 | – | 08:55 | – | 11:25 | – | 13:55 | – | 16:45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParkstoneAshley Rd, St John's Church | – | 01:40 | – | 04:00 | – | 06:30 | – | 09:00 | – | 11:30 | – | 14:00 | – | 16:50 | |
BranksomeA35, Poole Rd, Retail Park | – | 01:43 | – | 04:05 | – | 06:35 | – | 09:05 | – | 11:35 | – | 14:05 | – | 16:55 | |
WestbourneCounty Gates, Poole Rd, after Prince of Wales Rd | – | 01:47 | – | 04:10 | – | 06:40 | – | 09:10 | – | 11:40 | – | 14:10 | – | 17:00 | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 01:05 | 01:55 02:05 | 03:30 | 04:20 04:30 | 06:00 | 06:50 07:00 | 08:30 | 09:20 09:30 | 10:50 | 11:50 12:00 | 13:20 | 14:20 14:30 | 15:50 | 17:10 17:20 | |
RingwoodMeeting House Lane, Stand A | 01:20 | 02:20 | 03:45 | 04:45 | 06:15 | 07:15 | 08:45 | 09:45 | 11:05 | 12:15 | 13:35 | 14:45 | 16:05 | 17:35 | |
SouthamptonCoach Stn, Harbour Parade | 01:50 02:00 | 02:50 03:00 | 04:20 04:30 | 05:20 05:30 | 06:50 07:00 | 07:50 08:00 | 09:20 09:30 | 10:20 10:30 | 11:40 11:50 | 12:50 13:00 | 14:10 14:20 | 15:20 15:30 | 16:40 16:50 | 18:10 18:20 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | – | 03:15 | – | 05:45 | – | 08:15 | – | 10:45 | – | 13:15 | – | 15:45 | – | 18:35 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 03:35 | – | 06:05 | – | 08:35 | – | 11:05 | – | 13:35 | – | 16:05 | – | 18:55 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 03:20 | 04:35 | 05:50 | 07:05 | 08:20 | 09:45 | 10:55 | 12:15 | 13:15 | 14:45 | 15:45 | 17:15 | 18:15 | 20:00 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 03:30 | 04:45 | 06:00 | 07:15 | 08:30 | 09:55 | 11:05 | 12:25 | 13:25 | 14:55 | 15:55 | 17:25 | 18:25 | 20:10 | |
Heathrow AirportCentral Bus Station | 03:50 04:00 | 05:05 | 06:20 06:30 | 07:35 | 08:50 09:00 | 10:15 | 11:25 11:35 | 12:45 | 13:45 13:55 | 15:15 | 16:15 16:25 | 17:45 | 18:45 18:55 | 20:30 | |
Gatwick Airport (North)Lower Forecourt | 04:55 | – | 07:30 | – | 10:00 | – | 12:35 | – | 14:55 | – | 17:25 | – | 19:55 | – | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 05:05 | – | 07:40 | – | 10:10 | – | 12:45 | – | 15:05 | – | 17:35 | – | 20:05 | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.