This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
SouthseaClarence Pier | – | – | – | – | 08:10 | 10:25 | 12:15 | 13:55 | 15:55 | |
---|---|---|---|---|---|---|---|---|---|---|
University of PortsmouthCambridge Rd bus stop, near 'the Union' | – | – | – | – | 08:15 | 10:27 | 12:17 | 13:57 | 15:57 | |
PortsmouthThe Hard Interchange | 01:20 | 03:20 | 05:15 | 06:20 | 08:25 | 10:35 | 12:25 | 14:05 | 16:05 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | – | 06:25 | 08:35 | 10:40 | – | 14:10 | – | |
FarehamBus Station, Bus Station | 01:35 | 03:35 | 05:30 | 06:40 | 08:50 | 10:55 | 12:40 | 14:25 | 16:30 | |
SouthamptonCoach Stn, Harbour Parade | 02:05 02:15 | 04:05 04:15 | 06:00 06:10 | 07:20 07:30 | 09:35 09:45 | 11:35 11:45 | 13:20 13:30 | 15:05 15:15 | 17:05 17:15 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 02:30 | 04:30 | 06:25 | 07:50 | 10:00 | 12:00 | 13:50 | 15:35 | 17:40 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | 02:50 | 04:50 | 06:45 | 08:15 | 10:20 | 12:20 | 14:10 | 15:55 | 18:05 | |
Heathrow Airport (T5)Arrivals forecourt | 03:50 | 05:55 | 08:00 | 09:30 | 11:30 | 13:30 | 15:15 | 17:05 | 19:15 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 04:00 | 06:05 | 08:10 | 09:45 | 11:40 | 13:40 | 15:25 | 17:15 | 19:25 | |
Heathrow AirportCentral Bus Station | 04:15 | 06:20 | 08:30 | 10:05 | 12:00 | 14:00 | 15:45 | 17:35 | 19:45 |
SouthseaClarence Pier | – | – | – | – | 08:10 | 10:25 | 12:15 | 13:55 | 15:55 | |
---|---|---|---|---|---|---|---|---|---|---|
University of PortsmouthCambridge Rd bus stop, near 'the Union' | – | – | – | – | 08:15 | 10:27 | 12:17 | 13:57 | 15:57 | |
PortsmouthThe Hard Interchange | 01:20 | 03:20 | 05:15 | 06:20 | 08:25 | 10:35 | 12:25 | 14:05 | 16:05 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | – | 06:25 | 08:35 | 10:40 | – | 14:10 | – | |
FarehamBus Station, Bus Station | 01:35 | 03:35 | 05:30 | 06:40 | 08:50 | 10:55 | 12:40 | 14:25 | 16:30 | |
SouthamptonCoach Stn, Harbour Parade | 02:05 02:15 | 04:05 04:15 | 06:00 06:10 | 07:20 07:30 | 09:35 09:45 | 11:35 11:45 | 13:20 13:30 | 15:05 15:15 | 17:05 17:15 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 02:30 | 04:30 | 06:25 | 07:50 | 10:00 | 12:00 | 13:50 | 15:35 | 17:40 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | 02:50 | 04:50 | 06:45 | 08:15 | 10:20 | 12:20 | 14:10 | 15:55 | 18:05 | |
Heathrow Airport (T5)Arrivals forecourt | 03:50 | 05:55 | 08:00 | 09:30 | 11:30 | 13:45 | 15:15 | 17:05 | 19:15 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 04:00 | 06:05 | 08:10 | 09:45 | 11:40 | 13:55 | 15:25 | 17:15 | 19:25 | |
Heathrow AirportCentral Bus Station | 04:15 | 06:20 | 08:30 | 10:05 | 12:00 | 14:15 | 15:45 | 17:35 | 19:45 |
SouthseaClarence Pier | – | – | – | – | 08:25 | 10:25 | 12:15 | 13:55 | 16:05 | |
---|---|---|---|---|---|---|---|---|---|---|
University of PortsmouthCambridge Rd bus stop, near 'the Union' | – | – | – | – | 08:27 | 10:27 | 12:17 | 13:57 | 16:07 | |
PortsmouthThe Hard Interchange | 01:20 | 03:20 | 05:30 | 06:35 | 08:35 | 10:35 | 12:25 | 14:05 | 16:15 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | – | – | 06:40 | 08:45 | 10:40 | – | 14:10 | – | |
FarehamBus Station, Bus Station | 01:35 | 03:35 | 05:45 | 06:55 | 09:00 | 10:55 | 12:40 | 14:25 | 16:30 | |
SouthamptonCoach Stn, Harbour Parade | 02:05 02:15 | 04:05 04:15 | 06:15 06:25 | 07:30 07:40 | 09:35 09:45 | 11:35 11:45 | 13:20 13:30 | 15:05 15:15 | 17:05 17:15 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 02:30 | 04:30 | 06:40 | 08:00 | 10:00 | 12:00 | 13:50 | 15:35 | 17:35 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | 02:50 | 04:50 | 07:00 | 08:20 | 10:20 | 12:20 | 14:10 | 15:55 | 17:55 | |
Heathrow Airport (T5)Arrivals forecourt | 03:50 | 05:55 | 08:05 | 09:30 | 11:30 | 13:30 | 15:15 | 17:05 | 19:05 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 04:00 | 06:05 | 08:15 | 09:45 | 11:40 | 13:40 | 15:25 | 17:15 | 19:15 | |
Heathrow AirportCentral Bus Station | 04:15 | 06:20 | 08:30 | 10:05 | 12:00 | 14:00 | 15:45 | 17:35 | 19:35 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.