This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Heathrow AirportCentral Bus Station | 06:30 | 08:15 | 10:00 | 11:50 | 13:45 | 15:45 | 17:30 | 20:00 | 21:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 06:43 | 08:30 | 10:15 | 12:05 | 14:00 | 16:00 | 17:45 | 20:15 | 21:45 | |
Heathrow Airport (T5)Arrivals forecourt | 06:55 | 08:45 | 10:30 | 12:20 | 14:15 | 16:15 | 18:00 | 20:30 | 22:00 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | 08:00 | 09:50 | 11:35 | 13:25 | 15:20 | 17:25 | 19:15 | 21:35 | 23:05 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 08:20 | 10:10 | 11:55 | 13:45 | 15:40 | 17:50 | 19:35 | 21:55 | 23:25 | |
SouthamptonCoach Stn, Harbour Parade | 08:45 08:50 | 10:30 10:35 | 12:15 12:20 | 14:05 14:10 | 16:00 16:05 | 18:10 18:15 | 19:55 20:00 | 22:15 22:20 | 23:45 23:50 | |
FarehamBus Station, Bus Station | 09:30 | 11:15 | 13:00 | 14:50 | 16:50 | 18:50 | 20:35 | 22:55 | 00:25 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 11:30 | – | 15:05 | 17:10 | 19:05 | 20:50 | – | – | |
PortsmouthThe Hard Interchange | 09:45 | 11:35 | 13:15 | 15:10 | 17:15 | 19:10 | 21:00 | 23:10 | 00:40 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 09:50 | 11:40 | 13:20 | 15:15 | 17:20 | 19:15 | – | – | – | |
SouthseaClarence Pier | 09:55 | 11:45 | 13:25 | 15:20 | 17:25 | 19:20 | – | – | – |
Heathrow AirportCentral Bus Station | 06:30 | 08:15 | 10:00 | 11:50 | 13:45 | 15:45 | 17:30 | 20:00 | 21:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 06:43 | 08:30 | 10:15 | 12:05 | 14:00 | 16:00 | 17:45 | 20:15 | 21:45 | |
Heathrow Airport (T5)Arrivals forecourt | 06:55 | 08:45 | 10:30 | 12:20 | 14:15 | 16:15 | 18:00 | 20:30 | 22:00 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | 08:00 | 09:50 | 11:35 | 13:25 | 15:25 | 17:35 | 19:15 | 21:35 | 23:05 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 08:20 | 10:10 | 11:55 | 13:45 | 15:45 | 18:00 | 19:35 | 21:55 | 23:25 | |
SouthamptonCoach Stn, Harbour Parade | 08:45 08:50 | 10:30 10:35 | 12:15 12:20 | 14:05 14:10 | 16:05 16:10 | 18:20 18:25 | 19:55 20:00 | 22:15 22:20 | 23:45 23:50 | |
FarehamBus Station, Bus Station | 09:30 | 11:15 | 13:00 | 14:50 | 17:00 | 19:00 | 20:35 | 22:55 | 00:25 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 11:30 | – | 15:05 | 17:20 | 19:15 | 20:50 | – | – | |
PortsmouthThe Hard Interchange | 09:45 | 11:35 | 13:15 | 15:10 | 17:25 | 19:20 | 21:00 | 23:10 | 00:40 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 09:50 | 11:40 | 13:20 | 15:15 | 17:30 | 19:25 | – | – | – | |
SouthseaClarence Pier | 09:55 | 11:45 | 13:25 | 15:20 | 17:35 | 19:30 | – | – | – |
Heathrow AirportCentral Bus Station | 06:30 | 08:15 | 10:00 | 11:50 | 13:45 | 15:45 | 17:30 | 20:00 | 21:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 06:43 | 08:30 | 10:15 | 12:05 | 14:00 | 16:00 | 17:45 | 20:15 | 21:45 | |
Heathrow Airport (T5)Arrivals forecourt | 06:55 | 08:45 | 10:30 | 12:20 | 14:15 | 16:15 | 18:00 | 20:30 | 22:00 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | 07:55 | 09:50 | 11:35 | 13:25 | 15:20 | 17:20 | 19:05 | 21:35 | 23:05 | |
University of SouthamptonBurgess Rd bus stop @building 45 (Health Sciences) | 08:15 | 10:10 | 11:55 | 13:45 | 15:40 | 17:40 | 19:25 | 21:55 | 23:25 | |
SouthamptonCoach Stn, Harbour Parade | 08:30 08:35 | 10:30 10:35 | 12:15 12:20 | 14:05 14:10 | 16:00 16:05 | 18:00 18:05 | 19:45 19:50 | 22:15 22:20 | 23:45 23:50 | |
FarehamBus Station, Bus Station | 09:10 | 11:15 | 13:00 | 14:50 | 16:45 | 18:40 | 20:25 | 22:55 | 00:25 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 11:30 | – | 15:05 | 17:00 | 18:55 | 20:40 | – | – | |
PortsmouthThe Hard Interchange | 09:25 | 11:35 | 13:15 | 15:10 | 17:05 | 19:00 | 20:50 | 23:10 | 00:40 | |
University of PortsmouthCambridge Rd bus stop, Spinnaker Sports Centre | 09:30 | 11:40 | 13:20 | 15:15 | 17:10 | 19:05 | – | – | – | |
SouthseaClarence Pier | 09:35 | 11:45 | 13:25 | 15:20 | 17:15 | 19:10 | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.