Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
SwanseaBus Station (Bays A, B or C) | 01:10 | 03:10 | 05:05 | 07:00 | 09:20 | – | – | |
---|---|---|---|---|---|---|---|---|
Port TalbotBus Station, near Aberafan Centre | 01:30 | 03:30 | 05:25 | 07:20 | 09:40 | – | – | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 01:45 | 03:45 | 05:40 | 07:35 | 09:55 | – | – | |
CardiffSophia Gardens | 02:25 02:35 | 04:20 04:30 | 06:15 06:25 | 08:20 08:30 | 10:30 10:40 | 12:50 | 15:10 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 03:00 | 04:55 | 07:00 | 09:05 | 11:10 | 13:20 | 15:45 | |
BristolBus & Coach Station, Marlborough St | 03:40 03:50 | 05:40 05:50 | 07:50 08:00 | 09:50 10:00 | 11:50 12:00 | 14:05 14:15 | 16:35 16:45 | |
Heathrow AirportCentral Bus Station | 06:00 06:05 | 08:00 08:05 | 10:05 10:10 | 12:05 12:10 | 14:05 14:10 | 16:25 16:30 | 19:10 19:15 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 06:15 06:20 | 08:25 08:30 | 10:25 10:30 | 12:25 12:30 | 14:25 | 16:45 16:55 | 19:25 19:30 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 06:30 | 08:40 | 10:40 | 12:40 | – | 17:05 | 19:40 |
SwanseaBus Station (Bays A, B or C) | 01:25 | 03:25 | 05:20 | 07:20 | 09:20 | – | – | |
---|---|---|---|---|---|---|---|---|
Port TalbotBus Station, near Aberafan Centre | 01:45 | 03:45 | 05:40 | 07:40 | 09:40 | – | – | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 02:00 | 04:00 | 05:55 | 07:55 | 09:55 | – | – | |
CardiffSophia Gardens | 02:40 02:50 | 04:35 04:45 | 06:30 06:40 | 08:30 08:40 | 10:30 10:40 | 12:50 | 15:20 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 03:15 | 05:10 | 07:10 | 09:10 | 11:10 | 13:20 | 15:50 | |
BristolBus & Coach Station, Marlborough St | 03:55 04:05 | 05:50 06:00 | 07:50 08:00 | 09:50 10:00 | 11:50 12:00 | 14:05 14:15 | 16:35 16:45 | |
Heathrow AirportCentral Bus Station | 06:15 06:20 | 08:05 08:10 | 10:05 10:10 | 12:05 12:10 | 14:05 14:10 | 16:25 16:30 | 18:55 19:00 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 06:30 06:35 | 08:25 08:30 | 10:25 10:30 | 12:25 12:30 | 14:25 | 16:45 16:55 | 19:10 19:15 | |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 06:45 | 08:40 | 10:40 | 12:40 | – | 17:05 | 19:25 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.