Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 07:50 | 09:50 | 11:50 | 13:50 | – | 17:50 | 20:40 | |
---|---|---|---|---|---|---|---|---|
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 08:00 08:05 | 10:00 10:05 | 12:00 12:05 | 14:00 14:05 | 16:00 | 18:00 18:05 | 20:50 20:55 | |
Heathrow AirportCentral Bus Station | 08:20 08:30 | 10:20 10:30 | 12:20 12:30 | 14:20 14:30 | 16:10 16:20 | 18:20 18:30 | 21:10 21:20 | |
BristolBus & Coach Station, Marlborough St | 10:35 10:45 | 12:35 12:45 | 14:35 14:45 | 16:45 16:55 | 18:40 18:50 | 20:35 20:45 | 23:25 23:35 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 11:30 | 13:30 | 15:35 | 17:50 | 19:30 | 21:25 | 00:15 | |
CardiffSophia Gardens | 12:05 | 14:05 | 16:20 16:25 | 18:25 18:30 | 20:05 20:10 | 22:00 22:05 | 00:50 00:55 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | – | – | 17:05 | 19:05 | 20:40 | 22:35 | 01:25 | |
Port TalbotBus Station, near Aberafan Centre | – | – | 17:25 | 19:25 | 21:00 | 22:50 | 01:40 | |
SwanseaBus Station (Bays A, B or C) | – | – | 17:45 | 19:45 | 21:20 | 23:10 | 02:00 |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 07:50 | 09:50 | 11:50 | 13:50 | – | 17:50 | 20:40 | |
---|---|---|---|---|---|---|---|---|
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 08:00 08:05 | 10:00 10:05 | 12:00 12:05 | 14:00 14:05 | 16:00 | 18:00 18:05 | 20:50 20:55 | |
Heathrow AirportCentral Bus Station | 08:20 08:30 | 10:20 10:30 | 12:20 12:30 | 14:20 14:30 | 16:10 16:20 | 18:20 18:30 | 21:10 21:20 | |
BristolBus & Coach Station, Marlborough St | 10:35 10:45 | 12:35 12:45 | 14:35 14:45 | 16:45 16:55 | 18:40 18:50 | 20:35 20:45 | 23:25 23:35 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 11:30 | 13:40 | 15:50 | 18:00 | 19:30 | 21:25 | 00:15 | |
CardiffSophia Gardens | 12:05 | 14:15 | 16:35 16:40 | 18:40 18:45 | 20:05 20:10 | 22:00 22:05 | 00:50 00:55 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | – | – | 17:20 | 19:20 | 20:40 | 22:35 | 01:25 | |
Port TalbotBus Station, near Aberafan Centre | – | – | 17:40 | 19:40 | 21:00 | 22:50 | 01:40 | |
SwanseaBus Station (Bays A, B or C) | – | – | 18:00 | 20:00 | 21:20 | 23:10 | 02:00 |
Heathrow Airport (T4)Arrivals Forecourt, stops 12,13,14 | 07:50 | 09:50 | 11:50 | 13:50 | – | 17:50 | 20:40 | |
---|---|---|---|---|---|---|---|---|
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 08:00 08:05 | 10:00 10:05 | 12:00 12:05 | 14:00 14:05 | 16:00 | 18:00 18:05 | 20:50 20:55 | |
Heathrow AirportCentral Bus Station | 08:20 08:30 | 10:20 10:30 | 12:20 12:30 | 14:20 14:30 | 16:10 16:20 | 18:20 18:30 | 21:10 21:20 | |
BristolBus & Coach Station, Marlborough St | 10:35 10:45 | 12:35 12:45 | 14:35 14:45 | 16:35 16:45 | 18:25 18:35 | 20:35 20:45 | 23:25 23:35 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 11:30 | 13:30 | 15:30 | 17:30 | 19:15 | 21:25 | 00:15 | |
CardiffSophia Gardens | 12:05 | 14:05 | 16:05 16:10 | 18:05 18:10 | 19:50 19:55 | 22:00 22:05 | 00:50 00:55 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | – | – | 16:45 | 18:45 | 20:25 | 22:35 | 01:25 | |
Port TalbotBus Station, near Aberafan Centre | – | – | 17:05 | 19:05 | 20:45 | 22:50 | 01:40 | |
SwanseaBus Station (Bays A, B or C) | – | – | 17:25 | 19:25 | 21:05 | 23:10 | 02:00 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.