This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
CardiffSophia Gardens | 04:30 | 06:25 | 08:30 | 10:40 | 13:05 | |
---|---|---|---|---|---|---|
Newport [S.Wales]Kingsway, Stop 14, Lay-by near Riverfront Theatre | 04:55 | 07:00 | 09:05 | 11:10 | 13:35 | |
BristolBus & Coach Station, Marlborough St | 05:40 05:50 | 07:50 08:00 | 09:50 10:00 | 11:50 12:00 | 14:20 14:30 | |
Heathrow AirportCentral Bus Stn | 08:00 08:05 | 10:05 10:10 | 12:05 12:10 | 14:05 14:10 | 16:40 16:45 | |
Heathrow Airport (T5)Bus & Coach Stn, Arrivals Level | 08:25 | 10:25 | 12:25 | 14:25 | 17:00 | |
Heathrow Airport (T4)Arrivals Forecourt | 08:35 | 10:35 | 12:35 | 14:35 | 17:10 |
CardiffSophia Gardens | 04:45 | 06:40 | 08:40 | 10:40 | 13:05 | |
---|---|---|---|---|---|---|
Newport [S.Wales]Kingsway, Stop 14, Lay-by near Riverfront Theatre | 05:10 | 07:10 | 09:10 | 11:10 | 13:35 | |
BristolBus & Coach Station, Marlborough St | 05:50 06:00 | 07:50 08:00 | 09:50 10:00 | 11:50 12:00 | 14:20 14:30 | |
Heathrow AirportCentral Bus Stn | 08:05 08:10 | 10:05 10:10 | 12:05 12:10 | 14:05 14:10 | 16:40 16:45 | |
Heathrow Airport (T5)Bus & Coach Stn, Arrivals Level | 08:25 | 10:25 | 12:25 | 14:25 | 17:00 | |
Heathrow Airport (T4)Arrivals Forecourt | 08:35 | 10:35 | 12:35 | 14:35 | 17:10 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.