Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
SwanseaBus Station (Bays A, B or C) | 00:25 | 02:10 | 04:00 | 06:00 | 08:05 | 10:20 | 13:15 | 15:00 | 22:20 | |
---|---|---|---|---|---|---|---|---|---|---|
Port TalbotBus Station, near Aberafan Centre | 00:45 | 02:30 | 04:20 | 06:20 | 08:25 | 10:40 | 13:35 | 15:20 | 22:40 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 01:00 | 02:45 | 04:35 | 06:35 | 08:40 | 10:55 | 13:50 | 15:40 | 22:55 | |
CardiffSophia Gardens | 01:30 01:40 | 03:15 03:25 | 05:15 05:25 | 07:10 07:20 | 09:15 09:25 | 11:30 11:40 | 14:25 14:35 | 16:20 16:30 | 23:30 23:40 | |
Cardiff Gate Business ParkMalthouse Avenue, opposite Raglan House | 01:55 | 03:40 | 05:40 | 07:35 | 09:40 | 11:55 | 14:50 | – | – | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 02:20 | 04:00 | 06:05 | 08:00 | 10:05 | 12:20 | 15:15 | 17:05 | 00:10 | |
BristolBus & Coach Station, Marlborough St | – | – | – | – | – | – | – | 17:50 18:00 | 00:45 00:55 | |
Heathrow AirportCentral Bus Station | 04:30 04:40 | 06:15 06:25 | 08:25 08:35 | 10:20 10:30 | 12:15 12:25 | 14:30 14:40 | 17:30 17:35 | 20:05 20:10 | 03:00 03:05 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 04:55 05:00 | 06:40 06:45 | 08:50 08:55 | 10:45 10:50 | 12:40 12:45 | 14:55 15:00 | 17:50 17:55 | 20:25 20:30 | 03:20 03:25 | |
Gatwick Airport (North)Lower Forecourt | 05:50 | 07:40 | 09:50 | 11:45 | 13:40 | 15:55 | 19:00 | 21:20 | 04:20 | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 06:00 | 07:50 | 10:00 | 11:55 | 13:50 | 16:05 | 19:10 | 21:30 | 04:30 |
SwanseaBus Station (Bays A, B or C) | 00:35 | 02:25 | 04:20 | 06:10 | 08:05 | 10:20 | 13:20 | 15:20 | 22:20 | |
---|---|---|---|---|---|---|---|---|---|---|
Port TalbotBus Station, near Aberafan Centre | 00:55 | 02:45 | 04:40 | 06:30 | 08:25 | 10:40 | 13:40 | 15:40 | 22:40 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 01:10 | 03:00 | 04:55 | 06:45 | 08:40 | 10:55 | 13:55 | 15:55 | 22:55 | |
CardiffSophia Gardens | 01:40 01:50 | 03:30 03:40 | 05:30 05:40 | 07:20 07:30 | 09:15 09:25 | 11:30 11:40 | 14:30 14:40 | 16:30 16:40 | 23:30 23:40 | |
Cardiff Gate Business ParkMalthouse Avenue, opposite Raglan House | 02:05 | 03:55 | 05:55 | 07:45 | 09:40 | 11:55 | 14:55 | – | – | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 02:30 | 04:15 | 06:20 | 08:10 | 10:05 | 12:20 | 15:20 | 17:10 | 00:10 | |
BristolBus & Coach Station, Marlborough St | – | – | – | – | – | – | – | 17:50 18:00 | 00:45 00:55 | |
Heathrow AirportCentral Bus Station | 04:30 04:40 | 06:20 06:30 | 08:25 08:35 | 10:20 10:30 | 12:15 12:25 | 14:30 14:40 | 17:30 17:35 | 20:05 20:10 | 03:00 03:05 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 04:55 05:00 | 06:45 06:50 | 08:50 08:55 | 10:45 10:50 | 12:40 12:45 | 14:55 15:00 | 17:50 17:55 | 20:25 20:30 | 03:20 03:25 | |
Gatwick Airport (North)Lower Forecourt | 05:50 | 07:40 | 09:50 | 11:45 | 13:40 | 15:55 | 18:50 | 21:20 | 04:20 | |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 06:00 | 07:50 | 10:00 | 11:55 | 13:50 | 16:05 | 19:00 | 21:30 | 04:30 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.