Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 05:40 | 07:40 | 09:50 | 11:50 | 13:50 | 15:50 | 18:10 | 21:10 | 22:50 | |
---|---|---|---|---|---|---|---|---|---|---|
Gatwick Airport (North)Lower Forecourt | 05:50 | 07:50 | 10:05 | 12:05 | 14:05 | 16:05 | 18:25 | 21:20 | 23:05 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 06:40 06:50 | 08:55 09:05 | 11:00 11:10 | 13:00 13:10 | 15:00 15:10 | 17:10 17:20 | 19:20 19:25 | 22:20 22:25 | 23:59 00:10 | |
Heathrow AirportCentral Bus Station | 07:05 07:15 | 09:20 09:30 | 11:20 11:30 | 13:20 13:30 | 15:20 15:30 | 17:35 17:45 | 19:40 19:50 | 22:40 22:50 | 00:20 00:30 | |
BristolBus & Coach Station, Marlborough St | 09:30 09:40 | – | – | – | – | – | – | – | 02:35 02:45 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 10:25 | 11:45 | 13:45 | 15:50 | 18:00 | 20:10 | 22:00 | 01:00 | 03:25 | |
Cardiff Gate Business ParkMalthouse Avenue, opposite Raglan House | – | 12:05 | 14:05 | 16:20 | 18:20 | 20:30 | 22:20 | 01:20 | – | |
CardiffSophia Gardens | 11:00 11:05 | 12:25 12:35 | 14:25 14:35 | 16:45 16:55 | 18:40 18:50 | 20:50 21:00 | 22:40 22:45 | 01:40 01:45 | 04:00 04:05 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 11:40 | 13:10 | 15:10 | 17:30 | 19:25 | 21:30 | 23:15 | 02:15 | 04:35 | |
Port TalbotBus Station, near Aberafan Centre | 12:00 | 13:30 | 15:30 | 17:50 | 19:45 | 21:50 | 23:30 | 02:30 | 04:50 | |
SwanseaBus Station (Bays A, B or C) | 12:20 | 13:50 | 15:50 | 18:10 | 20:05 | 22:10 | 23:50 | 02:50 | 05:10 |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 05:40 | 07:40 | 09:50 | 11:35 | 13:50 | 15:50 | 18:10 | 21:10 | 22:50 | |
---|---|---|---|---|---|---|---|---|---|---|
Gatwick Airport (North)Lower Forecourt | 05:50 | 07:50 | 10:05 | 11:50 | 14:05 | 16:05 | 18:25 | 21:20 | 23:05 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 06:40 06:50 | 08:55 09:05 | 11:00 11:10 | 13:00 13:10 | 15:00 15:10 | 17:10 17:20 | 19:20 19:25 | 22:20 22:25 | 23:59 00:10 | |
Heathrow AirportCentral Bus Station | 07:05 07:15 | 09:20 09:30 | 11:20 11:30 | 13:20 13:30 | 15:20 15:30 | 17:35 17:45 | 19:40 19:50 | 22:40 22:50 | 00:20 00:30 | |
BristolBus & Coach Station, Marlborough St | 09:30 09:40 | – | – | – | – | – | – | – | 02:35 02:45 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 10:25 | 11:45 | 14:00 | 16:10 | 18:00 | 20:10 | 22:00 | 01:00 | 03:25 | |
Cardiff Gate Business ParkMalthouse Avenue, opposite Raglan House | – | 12:05 | 14:25 | 16:35 | 18:20 | 20:30 | 22:20 | 01:20 | – | |
CardiffSophia Gardens | 11:00 11:05 | 12:25 12:35 | 14:45 14:55 | 17:00 17:10 | 18:40 18:50 | 20:50 21:00 | 22:40 22:45 | 01:40 01:45 | 04:00 04:05 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 11:40 | 13:10 | 15:30 | 17:45 | 19:25 | 21:30 | 23:15 | 02:15 | 04:35 | |
Port TalbotBus Station, near Aberafan Centre | 12:00 | 13:30 | 15:55 | 18:05 | 19:45 | 21:50 | 23:30 | 02:30 | 04:50 | |
SwanseaBus Station (Bays A, B or C) | 12:20 | 13:50 | 16:20 | 18:25 | 20:05 | 22:10 | 23:50 | 02:50 | 05:10 |
Gatwick Airport (South)Lower Forecourt, Stops 1 - 5 | 05:55 | 07:55 | 09:50 | 11:50 | 13:50 | 15:50 | 18:10 | 21:10 | 22:50 | |
---|---|---|---|---|---|---|---|---|---|---|
Gatwick Airport (North)Lower Forecourt | 06:05 | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:25 | 21:20 | 23:05 | |
Heathrow Airport (T5)Arrivals forecourt, Stops 11-15 | 06:55 07:05 | 08:55 09:05 | 11:00 11:10 | 13:00 13:10 | 15:00 15:10 | 17:00 17:10 | 19:20 19:25 | 22:20 22:25 | 23:59 00:10 | |
Heathrow AirportCentral Bus Station | 07:20 07:30 | 09:20 09:30 | 11:20 11:30 | 13:20 13:30 | 15:20 15:30 | 17:20 17:30 | 19:40 19:50 | 22:40 22:50 | 00:20 00:30 | |
BristolBus & Coach Station, Marlborough St | 09:30 09:40 | – | – | – | – | – | – | – | 02:35 02:45 | |
Newport [S.Wales]Kingsway, Stop 14, lay-by near Riverfront Theatre | 10:25 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 22:00 | 01:00 | 03:25 | |
Cardiff Gate Business ParkMalthouse Avenue, opposite Raglan House | – | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:20 | 01:20 | – | |
CardiffSophia Gardens | 11:00 11:05 | 12:25 12:35 | 14:25 14:35 | 16:25 16:35 | 18:25 18:35 | 20:25 20:35 | 22:40 22:45 | 01:40 01:45 | 04:00 04:05 | |
Bridgend (Sarn)Odeon (for McArthurGlen) | 11:40 | 13:10 | 15:10 | 17:10 | 19:10 | 21:05 | 23:15 | 02:15 | 04:35 | |
Port TalbotBus Station, near Aberafan Centre | 12:00 | 13:30 | 15:30 | 17:30 | 19:30 | 21:25 | 23:30 | 02:30 | 04:50 | |
SwanseaBus Station (Bays A, B or C) | 12:20 | 13:50 | 15:50 | 17:50 | 19:50 | 21:45 | 23:50 | 02:50 | 05:10 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.