This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
ManchesterCoach Stn, Chorlton St | 16:40 | |
---|---|---|
Liverpool (Edge Lane Drive)adj Warnerville Rd | 17:40 | |
LiverpoolLiverpool One Bus Stn, Canning Place | 18:00 18:15 | |
BirkenheadEuropa Boulevard, opp Conway Park Stn | 18:30 | |
AbergeleWater Street, Bowling Green | 19:35 | |
Colwyn BayConway Rd, opp Wynnstay Rd | 19:44 | |
Llandrillo-yn-RhosLlandudno Rd, Hickory's SteakBar | 19:49 | |
Penrhyn BayLay-by, junc Llanrhos Rd/Llandudno Rd | 19:51 | |
Penrhyn Bay (Penrhyn Hill/Llandudno Rd)Roundabout Bus stop, towards Zebra crossing | 19:52 | |
LlandudnoMostyn Broadway, Coach Park | 20:00 |
ManchesterCoach Stn, Chorlton St | 16:40 | |
---|---|---|
Liverpool (Edge Lane Drive)adj Warnerville Rd | 17:25 | |
LiverpoolLiverpool One Bus Stn, Canning Place | 17:45 18:00 | |
BirkenheadEuropa Boulevard, opp Conway Park Stn | 18:15 | |
AbergeleWater Street, Bowling Green | 19:20 | |
Colwyn BayConway Rd, opp Wynnstay Rd | 19:29 | |
Llandrillo-yn-RhosLlandudno Rd, Hickory's SteakBar | 19:34 | |
Penrhyn BayLay-by, junc Llanrhos Rd/Llandudno Rd | 19:36 | |
Penrhyn Bay (Penrhyn Hill/Llandudno Rd)Roundabout Bus stop, towards Zebra crossing | 19:37 | |
LlandudnoMostyn Broadway, Coach Park | 19:45 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.