Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
LeedsCoach & Bus Stn, Dyer St | 06:30 | 09:30 | 12:15 | 15:00 | 17:45 | 20:30 | 23:15 | |
---|---|---|---|---|---|---|---|---|
BradfordNelson Street, opp The Police Station | 07:00 | 10:00 | 12:45 | 15:30 | 18:15 | 21:00 | 23:45 | |
ChaddertonBroadway, Downhill stop, below Middleton Rd | 07:37 | 10:37 | 13:22 | 16:07 | 18:52 | 21:37 | 00:17 | |
Manchester (New Moston)Broadway, opp Leisure Centre | 07:44 | 10:44 | 13:29 | 16:14 | 18:59 | 21:44 | 00:24 | |
FailsworthOldham Rd, jct Albert Street West, nr Lamb Inn | 07:48 | 10:47 | 13:32 | 16:17 | 19:02 | 21:47 | 00:27 | |
Manchester (Miles Platting)Oldham Rd, opp Alexander Sheridan | 07:55 | 10:53 | 13:38 | 16:23 | 19:08 | 21:53 | 00:33 | |
ManchesterCoach Stn, Chorlton St | 08:20 08:30 | 11:10 11:20 | 13:55 14:05 | 16:40 16:50 | 19:25 19:35 | 22:10 22:20 | 00:50 01:00 | |
Manchester AirportThe Station, Bays A, B or C | 09:00 09:05 | 11:45 11:50 | 14:30 14:35 | 17:25 17:35 | 20:00 20:05 | 22:45 22:50 | 01:20 01:25 | |
Warrington (Hulme)A49 Winwick Road, opposite Safestore Self Storage | 09:30 | 12:15 | 15:00 | 18:00 | 20:30 | 23:15 | 01:45 | |
Liverpool (Edge Lane Drive)adj Warnerville Rd | 09:43 | 12:33 | 15:18 | 18:18 | 20:48 | 23:33 | 02:03 | |
Liverpool (Edge Lane)opp Ardleigh Rd / Kwik Fit | 09:46 | 12:37 | 15:22 | 18:22 | 20:52 | 23:36 | 02:06 | |
Liverpool (Botanic Park)Edge Lane, adj Wavertree Botanic Park | 09:48 | 12:39 | 15:24 | 18:24 | 20:54 | 23:38 | 02:08 | |
University of LiverpoolBrownlow Hill, opp junc. Crown St | 09:55 | 12:45 | 15:30 | 18:30 | 21:00 | 23:45 | 02:15 | |
LiverpoolLiverpool One Bus Stn, Canning Place | 10:10 | 13:00 | 15:45 | 18:45 | 21:15 | 23:55 | 02:25 |
LeedsCoach & Bus Stn, Dyer St | 06:45 | 09:30 | 12:15 | 15:00 | 17:45 | 20:30 | 23:15 | |
---|---|---|---|---|---|---|---|---|
BradfordNelson Street, opp The Police Station | 07:15 | 10:00 | 12:45 | 15:30 | 18:15 | 21:00 | 23:45 | |
ChaddertonBroadway, Downhill stop, below Middleton Rd | 07:52 | 10:37 | 13:22 | 16:07 | 18:52 | 21:37 | 00:17 | |
Manchester (New Moston)Broadway, opp Leisure Centre | 07:59 | 10:44 | 13:29 | 16:14 | 18:59 | 21:44 | 00:24 | |
FailsworthOldham Rd, jct Albert Street West, nr Lamb Inn | 08:02 | 10:47 | 13:32 | 16:17 | 19:02 | 21:47 | 00:27 | |
Manchester (Miles Platting)Oldham Rd, opp Alexander Sheridan | 08:08 | 10:53 | 13:38 | 16:23 | 19:08 | 21:53 | 00:33 | |
ManchesterCoach Stn, Chorlton St | 08:25 08:35 | 11:10 11:20 | 13:55 14:05 | 16:40 16:50 | 19:25 19:35 | 22:10 22:20 | 00:50 01:00 | |
Manchester AirportThe Station, Bays A, B or C | 09:00 09:05 | 11:45 11:50 | 14:30 14:35 | 17:15 17:20 | 20:00 20:05 | 22:45 22:50 | 01:20 01:25 | |
Warrington (Hulme)A49 Winwick Road, opposite Safestore Self Storage | 09:30 | 12:15 | 15:00 | 17:45 | 20:30 | 23:15 | 01:45 | |
Liverpool (Edge Lane Drive)adj Warnerville Rd | 09:43 | 12:33 | 15:18 | 18:03 | 20:48 | 23:33 | 02:03 | |
Liverpool (Edge Lane)opp Ardleigh Rd / Kwik Fit | 09:46 | 12:37 | 15:22 | 18:07 | 20:52 | 23:36 | 02:06 | |
Liverpool (Botanic Park)Edge Lane, adj Wavertree Botanic Park | 09:48 | 12:39 | 15:24 | 18:09 | 20:54 | 23:38 | 02:08 | |
University of LiverpoolBrownlow Hill, opp junc. Crown St | 09:55 | 12:45 | 15:30 | 18:15 | 21:00 | 23:45 | 02:15 | |
LiverpoolLiverpool One Bus Stn, Canning Place | 10:10 | 13:00 | 15:45 | 18:30 | 21:15 | 23:55 | 02:25 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.