Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BirminghamCoach Stn, Digbeth | 09:15 | 14:00 | |
---|---|---|---|
OxfordBus Station, Gloucester Green | 10:55 11:05 | 15:55 16:05 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 17:30 | |
SouthamptonCoach Stn, Harbour Parade | 12:40 12:50 | 18:00 18:05 | |
RingwoodMeeting House Lane, Stand A | – | 18:35 | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 13:40 | 18:55 |
BirminghamCoach Stn, Digbeth | 09:15 | 14:00 | |
---|---|---|---|
OxfordBus Station, Gloucester Green | 10:55 11:05 | 16:05 16:15 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 17:45 | |
SouthamptonCoach Stn, Harbour Parade | 12:40 12:50 | 18:15 18:20 | |
RingwoodMeeting House Lane, Stand A | – | 18:50 | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 13:40 | 19:10 |
BirminghamCoach Stn, Digbeth | 09:15 | 14:00 | |
---|---|---|---|
OxfordBus Station, Gloucester Green | 10:55 11:05 | 15:50 16:00 | |
WinchesterPark & Ride East (St Catherine's), Amenities block | – | 17:15 | |
SouthamptonCoach Stn, Harbour Parade | 12:40 12:50 | 17:45 17:50 | |
RingwoodMeeting House Lane, Stand A | – | 18:20 | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 13:40 | 18:40 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.