Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BradfordNelson Street, opp The Police Station | – | 11:25 | – | |
---|---|---|---|---|
YorkStation Rd, Stop RE, outside Principal York | – | – | 16:05 | |
LeedsCoach & Bus Stn, Dyer St | 06:45 | 11:55 12:00 | 16:55 17:00 | |
NottinghamBroad Marsh Bus Station | 08:35 08:40 | 13:40 13:45 | 18:55 19:00 | |
BirminghamCoach Stn, Digbeth | 10:00 | 15:00 | 20:15 |
BradfordNelson Street, opp The Police Station | – | 11:25 | – | |
---|---|---|---|---|
YorkStation Rd, Stop RE, outside Principal York | – | – | 16:10 | |
LeedsCoach & Bus Stn, Dyer St | 07:00 | 11:55 12:00 | 16:55 17:00 | |
NottinghamBroad Marsh Bus Station | 08:40 08:45 | 13:40 13:45 | 18:40 18:45 | |
BirminghamCoach Stn, Digbeth | 10:00 | 15:00 | 20:00 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.