Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BirminghamCoach Stn, Digbeth | 10:00 | 14:00 | 16:00 | |
---|---|---|---|---|
NottinghamBroad Marsh Bus Station | 11:15 11:20 | 15:15 15:20 | 17:25 17:30 | |
LeedsCoach & Bus Stn, Dyer St | 13:00 13:05 | 17:10 17:15 | 19:15 19:20 | |
HuddersfieldBus Station | – | 18:00 | – | |
BradfordNelson Street, opp The Police Station | 13:35 | – | 19:50 |
BirminghamCoach Stn, Digbeth | 10:00 | 14:00 | 16:00 | |
---|---|---|---|---|
NottinghamBroad Marsh Bus Station | 11:15 11:20 | 15:15 15:20 | 17:15 17:20 | |
LeedsCoach & Bus Stn, Dyer St | 13:00 13:05 | 17:00 17:05 | 19:00 19:05 | |
HuddersfieldBus Station | – | 17:45 | – | |
BradfordNelson Street, opp The Police Station | 13:35 | – | 19:35 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.