Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
PenzanceBus Stn | 22:05 | |
---|---|---|
CrowlasThe Star Inn, A30, bus stop beyond Inn | 22:10 | |
St ErthA30, Interchange, o/s Railway Station | 22:14 | |
HaylePenpol Terrace bus lay-by | 22:18 | |
CopperhouseFore St, bus lay-by, opp shops | 22:20 | |
Camborne [Cornwall]Bus Stn | 22:33 | |
Pool [Cornwall]Trevenson Rd, Cornwall College | 22:38 | |
RedruthBus Shelter, adj Alma Place | 22:45 | |
TruroBus Stn, Green St | 23:15 23:20 | |
Newquay [Cornwall]St. George's Rd, adjacent to car park | 23:45 23:50 | |
Bodminopp Car Park, Dennison Rd | 00:15 | |
LiskeardBarras St, lay-by, near Lloyds bank | 00:40 | |
TidefordA38 Quay Rd, down-hill stop, after Church Rd | 00:48 | |
LandrakeA38, opp Geffery Close | 00:50 | |
PlymouthCoach Stn, Armada Way | 01:15 01:20 | |
Exeter ServicesM5, Coach Park (G) | 02:15 03:10 | |
ExeterBampfylde Street, Express Coach Stop 34 | 03:20 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 03:30 | |
TauntonPark Street, opposite County Hall | 04:15 | |
North PethertonFore St, Bus lay-by, opp Hammet St | 04:25 | |
BridgwaterCoach Stn | 04:35 | |
Bristol AirportBus Station | – | |
BristolBus & Coach Station, Marlborough St | 05:30 05:35 | |
CheltenhamRoyal Well Bus Stn | 06:30 | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | |
BirminghamCoach Stn, Digbeth | 08:00 |
PenzanceBus Stn | – | |
---|---|---|
CrowlasThe Star Inn, A30, bus stop beyond Inn | – | |
St ErthA30, Interchange, o/s Railway Station | – | |
HaylePenpol Terrace bus lay-by | – | |
CopperhouseFore St, bus lay-by, opp shops | – | |
Camborne [Cornwall]Bus Stn | – | |
Pool [Cornwall]Trevenson Rd, Cornwall College | – | |
RedruthBus Shelter, adj Alma Place | – | |
TruroBus Stn, Green St | – | |
Newquay [Cornwall]St. George's Rd, adjacent to car park | – | |
Bodminopp Car Park, Dennison Rd | 00:15 | |
LiskeardBarras St, lay-by, near Lloyds bank | 00:40 | |
TidefordA38 Quay Rd, down-hill stop, after Church Rd | 00:48 | |
LandrakeA38, opp Geffery Close | 00:50 | |
PlymouthCoach Stn, Armada Way | 01:15 01:20 | |
Exeter ServicesM5, Coach Park (G) | 02:15 03:10 | |
ExeterBampfylde Street, Express Coach Stop 34 | 03:20 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 03:30 | |
TauntonPark Street, opposite County Hall | 04:15 | |
North PethertonFore St, Bus lay-by, opp Hammet St | 04:25 | |
BridgwaterCoach Stn | 04:35 | |
Bristol AirportBus Station | – | |
BristolBus & Coach Station, Marlborough St | 05:30 05:35 | |
CheltenhamRoyal Well Bus Stn | 06:30 | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | |
BirminghamCoach Stn, Digbeth | 07:50 |
PenzanceBus Stn | – | 22:05 | |
---|---|---|---|
CrowlasThe Star Inn, A30, bus stop beyond Inn | – | 22:10 | |
St ErthA30, Interchange, o/s Railway Station | – | 22:14 | |
HaylePenpol Terrace bus lay-by | – | 22:18 | |
CopperhouseFore St, bus lay-by, opp shops | – | 22:20 | |
Camborne [Cornwall]Bus Stn | – | 22:33 | |
Pool [Cornwall]Trevenson Rd, Cornwall College | – | 22:38 | |
RedruthBus Shelter, adj Alma Place | – | 22:45 | |
TruroBus Stn, Green St | – | 23:15 23:20 | |
Newquay [Cornwall]St. George's Rd, adjacent to car park | – | 23:45 23:50 | |
Bodminopp Car Park, Dennison Rd | 00:15 | 00:15 | |
LiskeardBarras St, lay-by, near Lloyds bank | 00:40 | 00:40 | |
TidefordA38 Quay Rd, down-hill stop, after Church Rd | 00:48 | 00:48 | |
LandrakeA38, opp Geffery Close | 00:50 | 00:50 | |
PlymouthCoach Stn, Armada Way | 01:15 01:20 | 01:15 01:20 | |
Exeter ServicesM5, Coach Park (G) | 02:15 03:10 | 02:15 03:10 | |
ExeterBampfylde Street, Express Coach Stop 34 | 03:20 | 03:20 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 03:30 | 03:30 | |
TauntonPark Street, opposite County Hall | 04:15 | 04:15 | |
North PethertonFore St, Bus lay-by, opp Hammet St | 04:25 | 04:25 | |
BridgwaterCoach Stn | 04:35 | 04:35 | |
Bristol AirportBus Station | – | – | |
BristolBus & Coach Station, Marlborough St | 05:30 05:35 | 05:30 05:35 | |
CheltenhamRoyal Well Bus Stn | 06:30 | 06:30 | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | – | |
BirminghamCoach Stn, Digbeth | 07:50 | 08:00 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.