Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
PlymouthCoach Stn, Armada Way | 06:20 | 09:45 | |
---|---|---|---|
TotnesCoronation Rd, opp Royal Seven Stars Hotel | – | 10:30 | |
PaigntonGreat Western Rd, Bus Shelter, o/s Library | 07:20 | 10:50 | |
TorquayCoach Stn, Lymington Rd | 07:35 | 11:10 | |
Newton AbbotLay-by, opp Rail Stn | 07:50 | – | |
ExeterBampfylde Street, Express Coach Stop 34 | 08:35 08:40 | 11:55 12:00 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 08:50 | 12:10 | |
Bristol AirportBus Station | – | 13:45 | |
BristolBus & Coach Station, Marlborough St | 10:35 11:00 | 14:20 14:50 | |
Cheltenham (Arle Court Transport Hub)Hatherley Lane | – | 15:40 | |
BirminghamCoach Stn, Digbeth | 13:00 | 17:00 |
PlymouthCoach Stn, Armada Way | 06:20 | 09:00 | |
---|---|---|---|
TotnesCoronation Rd, opp Royal Seven Stars Hotel | – | 09:45 | |
PaigntonGreat Western Rd, Bus Shelter, o/s Library | 07:20 | 10:05 | |
TorquayCoach Stn, Lymington Rd | 07:35 | 10:25 | |
Newton AbbotLay-by, opp Rail Stn | 07:50 | – | |
ExeterBampfylde Street, Express Coach Stop 34 | 08:35 08:40 | 11:15 11:20 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 08:50 | 11:30 | |
Bristol AirportBus Station | – | 13:20 | |
BristolBus & Coach Station, Marlborough St | 10:35 11:00 | 14:00 14:30 | |
Cheltenham (Arle Court Transport Hub)Hatherley Lane | – | 15:25 | |
BirminghamCoach Stn, Digbeth | 13:00 | 17:00 |
PlymouthCoach Stn, Armada Way | 06:35 | 09:45 | |
---|---|---|---|
TotnesCoronation Rd, opp Royal Seven Stars Hotel | – | 10:30 | |
PaigntonGreat Western Rd, Bus Shelter, o/s Library | 07:30 | 10:50 | |
TorquayCoach Stn, Lymington Rd | 07:45 | 11:10 | |
Newton AbbotLay-by, opp Rail Stn | 08:00 | – | |
ExeterBampfylde Street, Express Coach Stop 34 | 08:35 08:40 | 11:55 12:00 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 08:50 | 12:10 | |
Bristol AirportBus Station | – | 13:45 | |
BristolBus & Coach Station, Marlborough St | 10:35 11:00 | 14:20 14:50 | |
Cheltenham (Arle Court Transport Hub)Hatherley Lane | – | 15:40 | |
BirminghamCoach Stn, Digbeth | 13:00 | 17:00 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.