Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
PlymouthCoach Stn, Armada Way | 05:25 | 08:50 | 15:30 | |
---|---|---|---|---|
ExeterBampfylde Street, Express Coach Stop 34 | 06:25 06:30 | 09:55 10:00 | 16:40 16:45 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 06:40 | 10:10 | 17:00 | |
TauntonPark Street, opposite County Hall | – | 10:50 | 17:45 | |
North PethertonFore St, Bus lay-by, opp Hammet St | – | 11:05 | 18:05 | |
BridgwaterCoach Stn | – | 11:25 | 18:20 | |
BristolBus & Coach Station, Marlborough St | 08:20 09:00 | 12:30 13:00 | 19:20 19:35 | |
BirminghamCoach Stn, Digbeth | 11:00 | 15:00 | 21:30 |
PlymouthCoach Stn, Armada Way | 05:25 | 15:30 | |
---|---|---|---|
ExeterBampfylde Street, Express Coach Stop 34 | 06:25 06:30 | 16:40 16:45 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 06:40 | 17:00 | |
TauntonPark Street, opposite County Hall | – | 17:45 | |
North PethertonFore St, Bus lay-by, opp Hammet St | – | 18:05 | |
BridgwaterCoach Stn | – | 18:20 | |
BristolBus & Coach Station, Marlborough St | 08:20 09:00 | 19:20 19:35 | |
BirminghamCoach Stn, Digbeth | 11:00 | 21:30 |
PlymouthCoach Stn, Armada Way | 05:25 | 08:20 | 15:30 | |
---|---|---|---|---|
ExeterBampfylde Street, Express Coach Stop 34 | 06:25 06:30 | 09:25 09:30 | 16:40 16:45 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 06:40 | 09:40 | 17:00 | |
TauntonPark Street, opposite County Hall | – | 10:25 | 17:45 | |
North PethertonFore St, Bus lay-by, opp Hammet St | – | 10:40 | 18:05 | |
BridgwaterCoach Stn | – | 11:00 | 18:20 | |
BristolBus & Coach Station, Marlborough St | 08:20 09:00 | 12:15 12:45 | 19:20 19:35 | |
BirminghamCoach Stn, Digbeth | 11:00 | 15:00 | 21:30 |
PlymouthCoach Stn, Armada Way | 05:40 | 08:50 | 15:50 | |
---|---|---|---|---|
ExeterBampfylde Street, Express Coach Stop 34 | 06:40 06:45 | 09:55 10:00 | 16:55 17:00 | |
Exeter (Honiton Rd)Bus Shelter opp Park & Ride | 06:55 | 10:10 | 17:10 | |
TauntonPark Street, opposite County Hall | – | 10:50 | 17:50 | |
North PethertonFore St, Bus lay-by, opp Hammet St | – | 11:05 | 18:05 | |
BridgwaterCoach Stn | – | 11:25 | 18:20 | |
BristolBus & Coach Station, Marlborough St | 08:20 09:00 | 12:30 13:00 | 19:20 19:35 | |
BirminghamCoach Stn, Digbeth | 11:00 | 15:00 | 21:30 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.