Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BirminghamCoach Stn, Digbeth | 08:00 | 14:00 | 16:00 | |
---|---|---|---|---|
BristolBus & Coach Station, Marlborough St | 10:05 10:35 | 16:00 16:30 | 18:20 19:15 | |
BridgwaterCoach Stn | 11:35 | 17:40 | – | |
North PethertonFore St, Bus lay-by, nr Hammet St | 11:50 | 17:55 | – | |
TauntonPark Street, adjacent County Hall | 12:05 | 18:15 | – | |
Exeter (Honiton Rd)A3015 Honiton Rd, Park & Ride (uphill shelters) | 12:50 | 18:55 | 20:50 | |
ExeterBampfylde Street, Express Coach Stop 34 | 13:00 | 19:05 19:10 | 21:00 21:05 | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 13:55 | 20:00 | 21:55 | |
PlymouthCoach Stn, Armada Way | 14:05 | 20:10 | 22:05 |
BirminghamCoach Stn, Digbeth | 08:00 | 14:00 | |
---|---|---|---|
BristolBus & Coach Station, Marlborough St | 10:05 10:35 | 16:00 16:30 | |
BridgwaterCoach Stn | 11:35 | 17:40 | |
North PethertonFore St, Bus lay-by, nr Hammet St | 11:50 | 17:55 | |
TauntonPark Street, adjacent County Hall | 12:05 | 18:15 | |
Exeter (Honiton Rd)A3015 Honiton Rd, Park & Ride (uphill shelters) | 12:50 | 18:55 | |
ExeterBampfylde Street, Express Coach Stop 34 | 13:00 | 19:05 19:10 | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 13:55 | 20:00 | |
PlymouthCoach Stn, Armada Way | 14:05 | 20:10 |
BirminghamCoach Stn, Digbeth | 08:00 | 14:00 | 16:00 | |
---|---|---|---|---|
BristolBus & Coach Station, Marlborough St | 10:05 10:35 | 16:10 16:40 | 18:20 19:15 | |
BridgwaterCoach Stn | 11:35 | 17:55 | – | |
North PethertonFore St, Bus lay-by, nr Hammet St | 11:50 | 18:10 | – | |
TauntonPark Street, adjacent County Hall | 12:05 | 18:30 | – | |
Exeter (Honiton Rd)A3015 Honiton Rd, Park & Ride (uphill shelters) | 12:50 | 19:10 | 20:50 | |
ExeterBampfylde Street, Express Coach Stop 34 | 13:00 | 19:20 19:25 | 21:00 21:05 | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 13:55 | 20:15 | 21:55 | |
PlymouthCoach Stn, Armada Way | 14:05 | 20:25 | 22:05 |
BirminghamCoach Stn, Digbeth | 08:15 | 14:00 | 16:00 | |
---|---|---|---|---|
BristolBus & Coach Station, Marlborough St | 10:05 10:35 | 16:00 16:30 | 18:05 19:00 | |
BridgwaterCoach Stn | 11:35 | 17:25 | – | |
North PethertonFore St, Bus lay-by, nr Hammet St | 11:50 | 17:40 | – | |
TauntonPark Street, adjacent County Hall | 12:05 | 18:00 | – | |
Exeter (Honiton Rd)A3015 Honiton Rd, Park & Ride (uphill shelters) | 12:50 | 18:40 | 20:35 | |
ExeterBampfylde Street, Express Coach Stop 34 | 13:00 | 18:50 18:55 | 20:45 20:50 | |
Plymouth (Marsh Mills)*HAND LUGGAGE ONLY*, A374 lay-by, at Plymouth Rd superstore | 13:55 | 19:45 | 21:40 | |
PlymouthCoach Stn, Armada Way | 14:05 | 19:55 | 21:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.