Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | – | 10:35 | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|
Bristol AirportBus Station | 00:25 | – | 09:00 | 11:05 | – | 15:55 | 17:05 | 20:25 | |
BristolBus & Coach Station, Marlborough St | 00:50 01:00 | 07:00 | 09:40 09:50 | 11:40 11:50 | 14:00 | 16:25 16:35 | 17:40 17:50 | 20:50 21:00 | |
GloucesterTransport Hub | 01:50 | 07:55 | – | – | – | – | – | 21:50 | |
Cheltenham (Arle Court Transport Hub)Hatherley Lane | 02:05 | – | 10:40 | 12:40 | – | 17:25 | 18:40 | 22:05 | |
CheltenhamRoyal Well Bus Stn | 02:20 | – | – | – | – | – | – | 22:20 | |
BirminghamCoach Stn, Digbeth | 03:35 | 09:30 | 12:00 | 14:00 | 16:00 | 18:45 | 20:00 | 23:35 |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | – | 10:35 | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|
Bristol AirportBus Station | 00:25 | – | 09:00 | 11:05 | – | 15:55 | 17:05 | 20:25 | |
BristolBus & Coach Station, Marlborough St | 00:50 01:00 | 07:00 | 09:40 09:50 | 11:40 11:50 | 13:50 | 16:25 16:35 | 17:40 17:50 | 20:50 21:00 | |
GloucesterTransport Hub | 01:50 | 07:55 | – | – | – | – | – | 21:50 | |
Cheltenham (Arle Court Transport Hub)Hatherley Lane | 02:05 | – | 10:40 | 12:40 | – | 17:30 | 18:40 | 22:05 | |
CheltenhamRoyal Well Bus Stn | 02:20 | – | – | – | – | – | – | 22:20 | |
BirminghamCoach Stn, Digbeth | 03:35 | 09:30 | 12:00 | 14:00 | 16:00 | 19:00 | 20:00 | 23:35 |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | – | 10:35 | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|
Bristol AirportBus Station | 00:25 | – | 09:00 | 11:05 | – | 15:55 | 17:05 | 20:25 | |
BristolBus & Coach Station, Marlborough St | 00:50 01:00 | 07:15 | 09:40 09:50 | 11:40 11:50 | 14:00 | 16:25 16:35 | 17:40 17:50 | 20:50 21:00 | |
GloucesterTransport Hub | 01:50 | 08:10 | – | – | – | – | – | 21:50 | |
Cheltenham (Arle Court Transport Hub)Hatherley Lane | 02:05 | – | 10:40 | 12:40 | – | 17:25 | 18:40 | 22:05 | |
CheltenhamRoyal Well Bus Stn | 02:20 | – | – | – | – | – | – | 22:20 | |
BirminghamCoach Stn, Digbeth | 03:35 | 09:30 | 12:00 | 14:00 | 16:00 | 18:45 | 20:00 | 23:35 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.