Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BathBus Stn, Dorchester St | – | – | – | – | 16:30 | – | |
---|---|---|---|---|---|---|---|
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | 11:00 | – | – | – | |
Bristol AirportBus Station | – | – | – | – | – | – | |
BristolBus & Coach Station, Marlborough St | 07:00 | 10:00 | 11:50 12:00 | 14:00 | 17:20 17:30 | 16:45 | |
GloucesterTransport Hub | 07:55 | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | – | – | – | – | – | |
CheltenhamRoyal Well Bus Stn | – | – | – | – | 18:45 | – | |
BirminghamCoach Stn, Digbeth | 09:30 | 12:00 | 14:00 | 16:00 | 20:10 | 18:45 |
BathBus Stn, Dorchester St | – | – | – | – | 16:30 | – | |
---|---|---|---|---|---|---|---|
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | 11:00 | – | – | – | |
Bristol AirportBus Station | – | – | – | – | – | – | |
BristolBus & Coach Station, Marlborough St | 07:00 | 10:00 | 11:50 12:00 | 14:00 | 17:20 17:30 | 16:45 | |
GloucesterTransport Hub | 07:55 | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | – | – | – | – | – | |
CheltenhamRoyal Well Bus Stn | – | – | – | – | 18:45 | – | |
BirminghamCoach Stn, Digbeth | 09:30 | 12:00 | 14:00 | 16:00 | 20:10 | 18:45 |
BathBus Stn, Dorchester St | – | – | – | – | 16:30 | – | |
---|---|---|---|---|---|---|---|
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | 11:00 | – | – | – | |
Bristol AirportBus Station | – | – | – | – | – | – | |
BristolBus & Coach Station, Marlborough St | 07:00 | 10:00 | 11:50 12:00 | 13:50 | 17:20 17:30 | 16:45 | |
GloucesterTransport Hub | 07:55 | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | – | – | – | – | – | |
CheltenhamRoyal Well Bus Stn | – | – | – | – | 18:45 | – | |
BirminghamCoach Stn, Digbeth | 09:30 | 12:00 | 14:00 | 16:00 | 20:10 | 19:00 |
BathBus Stn, Dorchester St | – | – | – | – | 16:40 | – | |
---|---|---|---|---|---|---|---|
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | 11:00 | – | – | – | |
Bristol AirportBus Station | – | – | – | – | – | – | |
BristolBus & Coach Station, Marlborough St | 07:15 | 10:00 | 11:50 12:00 | 14:00 | 17:20 17:30 | 16:45 | |
GloucesterTransport Hub | 08:10 | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | – | – | – | – | – | |
CheltenhamRoyal Well Bus Stn | – | – | – | – | 18:35 | – | |
BirminghamCoach Stn, Digbeth | 09:30 | 12:00 | 14:00 | 16:00 | 20:00 | 18:45 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.