Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BirminghamCoach Stn, Digbeth | 10:00 | 13:00 | 15:00 | 17:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|
CheltenhamRoyal Well Bus Stn | 11:25 | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | – | – | – | – | – | |
GloucesterTransport Hub | – | – | – | – | 20:20 | – | |
BristolBus & Coach Station, Marlborough St | 12:30 12:35 | 15:00 | 17:05 17:15 | 19:15 | 21:15 | 22:00 | |
Bristol AirportBus Station | – | – | – | – | – | – | |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | 18:15 | – | – | – | |
BathBus Stn, Dorchester St | 13:10 | – | – | – | – | – |
BirminghamCoach Stn, Digbeth | 10:00 | 13:00 | 15:00 | 17:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|
CheltenhamRoyal Well Bus Stn | 11:25 | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | – | – | – | – | – | |
GloucesterTransport Hub | – | – | – | – | 20:20 | – | |
BristolBus & Coach Station, Marlborough St | 12:30 12:35 | 15:00 | 17:05 17:15 | 19:15 | 21:15 | 22:00 | |
Bristol AirportBus Station | – | – | – | – | – | – | |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | 18:15 | – | – | – | |
BathBus Stn, Dorchester St | 13:10 | – | – | – | – | – |
BirminghamCoach Stn, Digbeth | 10:00 | 13:00 | 15:00 | 17:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|
CheltenhamRoyal Well Bus Stn | 11:25 | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | – | – | – | – | – | |
GloucesterTransport Hub | – | – | – | – | 20:20 | – | |
BristolBus & Coach Station, Marlborough St | 12:30 12:35 | 15:00 | 17:15 17:25 | 19:15 | 21:15 | 22:00 | |
Bristol AirportBus Station | – | – | – | – | – | – | |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | 18:30 | – | – | – | |
BathBus Stn, Dorchester St | 13:10 | – | – | – | – | – |
BirminghamCoach Stn, Digbeth | 10:00 | 13:00 | 15:00 | 17:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|
CheltenhamRoyal Well Bus Stn | 11:25 | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)off A40 Arle Court Roundabout | – | – | – | – | – | – | |
GloucesterTransport Hub | – | – | – | – | 20:20 | – | |
BristolBus & Coach Station, Marlborough St | 12:30 12:35 | 15:00 | 17:00 17:10 | 19:00 | 21:15 | 22:00 | |
Bristol AirportBus Station | – | – | – | – | – | – | |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | 18:00 | – | – | – | |
BathBus Stn, Dorchester St | 13:10 | – | – | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.