Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
BirminghamCoach Stn, Digbeth | 01:00 | 05:00 | 09:30 | 13:00 | 15:00 | 17:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|
CheltenhamRoyal Well Bus Stn | 02:15 | 06:15 | – | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)Hatherley Lane | 02:25 | 06:25 | – | 14:15 | 16:15 | 18:30 | – | 21:10 | |
GloucesterTransport Hub | 02:45 | 06:45 | – | – | – | – | 20:20 | – | |
BristolBus & Coach Station, Marlborough St | 03:35 03:40 | 07:35 07:40 | 11:30 | 15:10 15:15 | 17:15 17:25 | 19:25 19:30 | 21:15 | 22:05 22:10 | |
Bristol AirportBus Station | 04:05 | 08:05 | – | 15:45 | 18:05 | 20:00 | – | 22:35 | |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | – | – | 18:40 | – | – | – |
BirminghamCoach Stn, Digbeth | 01:00 | 05:00 | 09:30 | 13:00 | 15:00 | 17:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|
CheltenhamRoyal Well Bus Stn | 02:15 | 06:15 | – | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)Hatherley Lane | 02:25 | 06:25 | – | – | 16:20 | 18:30 | – | 21:10 | |
GloucesterTransport Hub | 02:45 | 06:45 | – | – | – | – | 20:20 | – | |
BristolBus & Coach Station, Marlborough St | 03:35 03:40 | 07:35 07:40 | 11:30 | 15:10 15:15 | 17:25 17:35 | 19:25 19:30 | 21:15 | 22:05 22:10 | |
Bristol AirportBus Station | 04:05 | 08:05 | – | 15:45 | 18:15 | 20:00 | – | 22:35 | |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | – | – | 18:55 | – | – | – |
BirminghamCoach Stn, Digbeth | 01:00 | 05:00 | 09:30 | 13:00 | 15:00 | 17:00 | 19:00 | 20:00 | |
---|---|---|---|---|---|---|---|---|---|
CheltenhamRoyal Well Bus Stn | 02:15 | 06:15 | – | – | – | – | – | – | |
Cheltenham (Arle Court Transport Hub)Hatherley Lane | 02:25 | 06:25 | – | 14:15 | 16:15 | 18:15 | – | 21:10 | |
GloucesterTransport Hub | 02:45 | 06:45 | – | – | – | – | 20:20 | – | |
BristolBus & Coach Station, Marlborough St | 03:35 03:40 | 07:35 07:40 | 11:30 | 15:10 15:15 | 17:10 17:20 | 19:10 19:15 | 21:15 | 22:05 22:10 | |
Bristol AirportBus Station | 04:05 | 08:05 | – | 15:45 | 17:50 | 19:45 | – | 22:35 | |
Weston-super-MareBus Interchange, Alexandra Parade, Stop A | – | – | – | – | 18:25 | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.