Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
SwanageThe Station, Springfield Rd | – | – | – | – | 07:45 | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corfe CastleEast St, opp Mortons House Hotel | – | – | – | – | 07:55 | – | – | – | – | – | – | – | |
WarehamNorth St, Savers | – | – | – | – | 08:05 | – | – | – | – | – | – | – | |
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | 02:05 | 04:15 | 05:25 | 07:15 | 08:30 | – | 10:40 | 12:40 | 14:25 | 15:30 | 17:55 | 20:00 | |
ParkstoneAshley Rd, St John's Church | 02:10 | 04:20 | 05:33 | 07:23 | 08:38 | – | 10:48 | 12:48 | 14:33 | – | 18:03 | 20:08 | |
BranksomeA35, Poole Rd, Retail Park | 02:13 | 04:23 | 05:36 | 07:26 | 08:41 | – | 10:51 | 12:51 | 14:36 | – | 18:06 | 20:11 | |
WestbourneCounty Gates, Poole Rd, after Prince of Wales Rd | 02:17 | 04:27 | 05:40 | 07:30 | 08:45 | – | 10:55 | 12:55 | 14:40 | – | 18:10 | 20:15 | |
WeymouthThe Esplanade, Bus Stop rear of M & S Foodhall | – | – | – | – | – | 08:45 | – | – | – | – | – | – | |
DorchesterSouth Rail Stn | – | – | – | – | – | 09:05 | – | – | – | – | – | – | |
Bournemouth UniversityTalbot Campus, Fern Barrow | – | – | – | – | – | 09:50 | – | – | – | 15:55 | – | – | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 02:25 02:35 | 04:35 04:45 | 05:50 06:00 | 07:40 07:50 | 09:05 09:15 | 10:05 10:15 | 11:05 11:15 | 13:05 13:15 | 14:50 15:00 | 16:05 16:15 | 18:20 18:30 | 20:25 20:30 | |
RingwoodMeeting House Lane, Stand A | 02:50 | – | 06:15 | – | – | 10:30 | – | 13:30 | – | 16:30 | 18:45 | – | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | 10:10 | – | – | 13:30 | 15:45 | – | – | 20:45 | – | |
SouthamptonCoach Stn, Harbour Parade | 03:20 03:30 | – | – | – | – | – | – | – | – | – | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 05:05 | 07:20 | 08:45 | – | 11:45 | 12:45 | – | – | 17:30 | 19:00 | – | 22:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 05:20 | 07:50 | 09:20 | 10:50 | 12:05 | 13:05 | 14:05 | 16:20 | 17:50 | 19:20 | 21:20 | 22:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.