Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
SwanageThe Station, Springfield Rd | – | – | – | – | – | 07:20 | – | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corfe CastleEast St, opp Mortons House Hotel | – | – | – | – | – | 07:30 | – | – | – | – | – | – | – | – | – | – | |
WarehamNorth St, Savers | – | – | – | – | – | 07:40 | – | – | – | – | – | – | – | – | – | – | |
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | 02:05 | 04:00 | 05:10 | 06:00 | 07:05 | 08:05 | – | 09:10 | 10:55 | 11:55 | 13:40 | 14:55 | 15:45 | 17:40 | 18:40 | 20:00 | |
ParkstoneAshley Rd, St John's Church | 02:10 | 04:05 | 05:15 | 06:08 | 07:13 | – | – | 09:18 | 11:03 | 12:03 | 13:48 | 15:03 | – | 17:48 | 18:48 | 20:08 | |
BranksomeA35, Poole Rd, Retail Park | 02:13 | 04:08 | 05:18 | 06:11 | 07:16 | – | – | 09:21 | 11:06 | 12:06 | 13:51 | 15:06 | – | 17:51 | 18:51 | 20:11 | |
WestbourneCounty Gates, Poole Rd, after Prince of Wales Rd | 02:17 | 04:12 | 05:22 | 06:15 | 07:20 | – | – | 09:25 | 11:10 | 12:10 | 13:55 | 15:10 | – | 17:55 | 18:55 | 20:15 | |
WeymouthThe Esplanade, Bus Stop rear of M & S Foodhall | – | – | – | – | – | – | 09:00 | – | – | – | – | – | – | – | – | – | |
DorchesterSouth Rail Stn | – | – | – | – | – | – | 09:20 | – | – | – | – | – | – | – | – | – | |
Bournemouth UniversityTalbot Campus, Fern Barrow | – | – | – | – | – | 08:30 | 10:05 | – | – | – | – | – | 16:10 | – | – | – | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 02:25 02:35 | 04:20 04:30 | 05:30 05:40 | 06:25 06:35 | 07:35 07:45 | 08:45 08:55 | 10:20 10:30 | 09:35 09:45 | 11:20 11:30 | 12:20 12:30 | 14:05 14:15 | 15:20 15:30 | 16:20 16:30 | 18:05 18:15 | 19:05 19:15 | 20:25 20:30 | |
RingwoodMeeting House Lane, Stand A | 02:50 | 04:45 | 05:55 | – | 08:00 | 09:10 | 10:45 | – | – | 12:45 | 14:30 | – | – | – | 19:30 | – | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | 06:40 | – | – | 10:10 | – | – | – | 13:45 | – | – | – | – | – | 21:20 | – | |
SouthamptonCoach Stn, Harbour Parade | 03:20 03:30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 05:05 | – | 08:20 | 09:15 | – | 11:30 | 13:00 | 12:05 | – | 15:00 | 17:00 | 18:00 | 19:00 | 20:30 | – | 22:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 05:20 | 07:20 | 08:50 | 09:50 | 10:50 | 11:50 | 13:20 | 12:25 | 14:20 | 15:20 | 17:20 | 18:20 | 19:20 | 20:50 | 21:50 | 22:50 |
SwanageThe Station, Springfield Rd | – | – | – | – | 07:45 | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corfe CastleEast St, opp Mortons House Hotel | – | – | – | – | 07:55 | – | – | – | – | – | – | – | |
WarehamNorth St, Savers | – | – | – | – | 08:05 | – | – | – | – | – | – | – | |
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | 02:05 | 04:15 | 05:25 | 07:15 | 08:30 | – | 10:40 | 12:40 | 14:25 | 15:30 | 17:55 | 20:00 | |
ParkstoneAshley Rd, St John's Church | 02:10 | 04:20 | 05:33 | 07:23 | 08:38 | – | 10:48 | 12:48 | 14:33 | – | 18:03 | 20:08 | |
BranksomeA35, Poole Rd, Retail Park | 02:13 | 04:23 | 05:36 | 07:26 | 08:41 | – | 10:51 | 12:51 | 14:36 | – | 18:06 | 20:11 | |
WestbourneCounty Gates, Poole Rd, after Prince of Wales Rd | 02:17 | 04:27 | 05:40 | 07:30 | 08:45 | – | 10:55 | 12:55 | 14:40 | – | 18:10 | 20:15 | |
WeymouthThe Esplanade, Bus Stop rear of M & S Foodhall | – | – | – | – | – | 08:45 | – | – | – | – | – | – | |
DorchesterSouth Rail Stn | – | – | – | – | – | 09:05 | – | – | – | – | – | – | |
Bournemouth UniversityTalbot Campus, Fern Barrow | – | – | – | – | – | 09:50 | – | – | – | 15:55 | – | – | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 02:25 02:35 | 04:35 04:45 | 05:50 06:00 | 07:40 07:50 | 09:05 09:15 | 10:05 10:15 | 11:05 11:15 | 13:05 13:15 | 14:50 15:00 | 16:05 16:15 | 18:20 18:30 | 20:25 20:30 | |
RingwoodMeeting House Lane, Stand A | 02:50 | – | 06:15 | – | – | 10:30 | – | 13:30 | – | 16:30 | 18:45 | – | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | – | – | 10:10 | – | – | 13:30 | 15:45 | – | – | 20:45 | – | |
SouthamptonCoach Stn, Harbour Parade | 03:20 03:30 | – | – | – | – | – | – | – | – | – | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 05:05 | 07:20 | 08:45 | – | 11:45 | 12:45 | – | – | 17:30 | 19:00 | – | 22:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 05:20 | 07:50 | 09:20 | 10:50 | 12:05 | 13:05 | 14:05 | 16:20 | 17:50 | 19:20 | 21:20 | 22:50 |
SwanageThe Station, Springfield Rd | – | – | – | – | – | 07:20 | – | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corfe CastleEast St, opp Mortons House Hotel | – | – | – | – | – | 07:30 | – | – | – | – | – | – | – | – | – | – | |
WarehamNorth St, Savers | – | – | – | – | – | 07:40 | – | – | – | – | – | – | – | – | – | – | |
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | 02:05 | 04:00 | 05:10 | 06:00 | 07:05 | 08:05 | – | 09:10 | 10:55 | 11:55 | 13:40 | 14:55 | 15:45 | 17:40 | – | 20:00 | |
ParkstoneAshley Rd, St John's Church | 02:10 | 04:05 | 05:15 | 06:08 | 07:13 | – | – | 09:18 | 11:03 | 12:03 | 13:48 | 15:03 | – | 17:48 | – | 20:08 | |
BranksomeA35, Poole Rd, Retail Park | 02:13 | 04:08 | 05:18 | 06:11 | 07:16 | – | – | 09:21 | 11:06 | 12:06 | 13:51 | 15:06 | – | 17:51 | – | 20:11 | |
WestbourneCounty Gates, Poole Rd, after Prince of Wales Rd | 02:17 | 04:12 | 05:22 | 06:15 | 07:20 | – | – | 09:25 | 11:10 | 12:10 | 13:55 | 15:10 | – | 17:55 | – | 20:15 | |
WeymouthThe Esplanade, Bus Stop rear of M & S Foodhall | – | – | – | – | – | – | 09:00 | – | – | – | – | – | – | – | – | – | |
DorchesterSouth Rail Stn | – | – | – | – | – | – | 09:20 | – | – | – | – | – | – | – | – | – | |
Bournemouth UniversityTalbot Campus, Fern Barrow | – | – | – | – | – | 08:30 | 10:05 | – | – | – | – | – | 16:10 | – | – | – | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 02:25 02:35 | 04:20 04:30 | 05:30 05:40 | 06:25 06:35 | 07:35 07:45 | 08:45 08:55 | 10:20 10:30 | 09:35 09:45 | 11:20 11:30 | 12:20 12:30 | 14:05 14:15 | 15:20 15:30 | 16:20 16:30 | 18:05 18:15 | 19:15 | 20:25 20:30 | |
RingwoodMeeting House Lane, Stand A | 02:50 | 04:45 | 05:55 | – | 08:00 | 09:10 | 10:45 | – | – | 12:45 | 14:30 | – | – | – | 19:30 | – | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | 06:40 | – | – | 10:10 | – | – | – | 13:45 | – | – | – | – | – | 21:20 | – | |
SouthamptonCoach Stn, Harbour Parade | 03:20 03:30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 05:05 | – | 08:20 | 09:15 | – | 11:30 | 13:00 | 12:05 | – | 15:00 | 17:00 | 18:00 | 19:00 | 20:30 | – | 22:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 05:20 | 07:20 | 08:50 | 09:50 | 10:50 | 11:50 | 13:20 | 12:25 | 14:20 | 15:20 | 17:20 | 18:20 | 19:20 | 20:50 | 21:50 | 22:50 |
SwanageThe Station, Springfield Rd | – | – | – | – | 07:30 | – | – | – | – | – | – | – | – | – | – | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corfe CastleEast St, opp Mortons House Hotel | – | – | – | – | 07:40 | – | – | – | – | – | – | – | – | – | – | – | |
WarehamNorth St, Savers | – | – | – | – | 07:50 | – | – | – | – | – | – | – | – | – | – | – | |
PooleSeldown Coach Park, adj Dolphin Centre Bus Stn | 02:05 | 04:20 | 05:50 | 06:30 | 08:15 | 07:40 | – | 09:10 | 10:55 | 11:55 | 13:40 | 14:55 | 15:45 | 17:40 | 18:40 | 20:00 | |
ParkstoneAshley Rd, St John's Church | 02:10 | 04:25 | 05:55 | 06:38 | – | 07:48 | – | 09:18 | 11:03 | 12:03 | 13:48 | 15:03 | – | 17:48 | 18:48 | 20:08 | |
BranksomeA35, Poole Rd, Retail Park | 02:13 | 04:28 | 05:58 | 06:41 | – | 07:51 | – | 09:21 | 11:06 | 12:06 | 13:51 | 15:06 | – | 17:51 | 18:51 | 20:11 | |
WestbourneCounty Gates, Poole Rd, after Prince of Wales Rd | 02:17 | 04:32 | 06:02 | 06:45 | – | 07:55 | – | 09:25 | 11:10 | 12:10 | 13:55 | 15:10 | – | 17:55 | 18:55 | 20:15 | |
WeymouthThe Esplanade, Bus Stop rear of M & S Foodhall | – | – | – | – | – | – | 09:00 | – | – | – | – | – | – | – | – | – | |
DorchesterSouth Rail Stn | – | – | – | – | – | – | 09:20 | – | – | – | – | – | – | – | – | – | |
Bournemouth UniversityTalbot Campus, Fern Barrow | – | – | – | – | 08:35 | – | 10:05 | – | – | – | – | – | 16:10 | – | – | – | |
BournemouthCoach & Rail Stn, off Holdenhurst Rd | 02:25 02:35 | 04:40 04:50 | 06:10 06:20 | 06:55 07:05 | 08:45 08:55 | 08:05 08:15 | 10:20 10:30 | 09:35 09:45 | 11:20 11:30 | 12:20 12:30 | 14:05 14:15 | 15:20 15:30 | 16:20 16:30 | 18:05 18:15 | 19:05 19:15 | 20:25 20:30 | |
RingwoodMeeting House Lane, Stand A | 02:50 | 05:05 | 06:35 | – | 09:10 | 08:30 | 10:45 | – | – | 12:45 | 14:30 | – | – | – | 19:30 | – | |
London (Hammersmith)Hammersmith Bridge Rd, Stop TC | – | 07:00 | – | – | – | 10:20 | – | – | 13:45 | – | – | – | – | – | 21:20 | – | |
SouthamptonCoach Stn, Harbour Parade | 03:20 03:30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
London (Earl's Court)West Cromwell Rd, Stop D, nr Tesco | 05:05 | – | 08:30 | 09:15 | 11:20 | – | 13:00 | 12:05 | – | 15:00 | 17:00 | 18:00 | 19:00 | 20:30 | – | 22:30 | |
LondonVictoria Coach Stn, Arrivals Hall | 05:20 | 07:20 | 08:50 | 09:35 | 11:40 | 10:50 | 13:20 | 12:25 | 14:20 | 15:20 | 17:20 | 18:20 | 19:20 | 20:50 | 21:50 | 22:50 |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
The coach does not stop here on this service.